Fastener Specifications
Engine Coolant Fan Rear Shroud
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Fan Shroud Bolt [4x] | - | - | 9 N.m (80 lb in) | Engine Coolant Fan Rear Shroud Replacement (4TX) , or Engine Coolant Fan Rear Shroud Replacement (- 4TX) |
| 2 | Radiator Inlet Hose Clip Bolt | - | - | 9 N.m (80 lb in) | Radiator Inlet Hose Replacement |
| 3 | Fan Blade Bolt [9x] | - | - | 6.65 N.m (59 lb in) | Engine Cooling Fan Motor Replacement (- 4TX) , or Engine Cooling Fan Motor Replacement (4TX) |
Engine Coolant Flow Control Valve & Engine Oil Cooler
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Flow Control Valve Bolt [5x] | - | - | 8.5 N.m (75 lb in) | Engine Coolant Flow Control Valve Replacement |
| 2 | Engine Coolant Flow Control Valve Seal | Yes | - | - | Engine Coolant Flow Control Valve Replacement |
| 3 | Engine Oil Cooler Bolt [4x] | - | - | Engine Oil Cooler Bolt Sequence | Engine Oil Cooler Replacement |
| 4 | Engine Oil Cooler Seal [2x] | Yes | - | - | Engine Oil Cooler Replacement |
Engine Coolant Heater
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Heater | - | - | 50 N.m (37 lb ft) | Engine Coolant Heater Replacement |
Engine Coolant Thermostat Housing Inlet Pipe
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Thermostat Housing Bracket Bolt [2x] | - | - | 8.5 N.m (75 lb in) | Engine Coolant Thermostat Housing Inlet Pipe Replacement |
| 2 | Water Pump Outlet Port Seal | Yes | - | - | Engine Coolant Thermostat Housing Inlet Pipe Replacement |
Exhaust Manifold Outlet Pipe
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Manifold Outlet Pipe Bolt-M5 x 17.65 | - | - | 8.5 N.m (75 lb in) | Exhaust Manifold Outlet Pipe Replacement |
| 2 | Exhaust Manifold Outlet Pipe Bolt-M5 x 22.65 [3x] | - | - | 8.5 N.m (75 lb in) | Exhaust Manifold Outlet Pipe Replacement |
| 3 | Exhaust Manifold Outlet Pipe Gasket | Yes | - | - | Exhaust Manifold Outlet Pipe Replacement |
Heater Outlet Pipe
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heater Outlet Pipe Bolt [2x] | - | - | 8.5 N.m (75 lb in) | Heater Outlet Pipe Replacement |
Radiator Air Front Lower Baffle
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Air Front Lower Baffle Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Radiator Air Front Lower Baffle Replacement |
Radiator Inlet Hose
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heater Inlet Hose Clip Bracket Nut | - | - | 9 N.m (80 lb in) | Radiator Inlet Hose Replacement |
Radiator Surge Tank
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Surge Tank Bolt | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Replacement |
Thermostat Bypass Pipe
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Thermostat Bypass Pipe Bolt [2x] | - | - | 9 N.m (80 lb in) | Thermostat Bypass Pipe Replacement (- 4TX) , or Thermostat Bypass Pipe Replacement (4TX) |
Turbocharger Coolant Feed and Return Pipe
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Coolant Feed and Return Pipe Bolt [2x] | - | - | 8.5 N.m (75 lb in) | Turbocharger Coolant Feed and Return Pipe Replacement |
| 2 | Turbocharger Coolant Feed and Return Pipe Gasket | Yes | - | - | Turbocharger Coolant Feed and Return Pipe Replacement |
Water Inlet
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Water Outlet Bolt [3x] | - | - | 15 N.m (11 lb ft) | Water Inlet Replacement |
| 2 | Water Pump Inlet Gasket | Yes | - | - | Water Inlet Replacement |
Water Pump Module
| Callout | Component Name | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Water Pump Bolt [3x] | - | - | 36 N.m (27 lb ft) | Water Pump Module Replacement (4TX) , or Water Pump Module Replacement (- 4TX) |
| Engine Oil Cooler Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Engine Oil Cooler Bolt [4x] | - | - | 8.5 N.m (75 lb in) | Engine Oil Cooler Replacement |