Fastener Specifications
Engine Wiring Harness Junction Block
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Fuse Block Nut | - | - | 16 N.m (12 lb ft) | Engine Wiring Harness Junction Block Replacement |
| 2 | Engine Wiring Harness Junction Block Bolt | - | - | 22 N.m (16 lb ft) | Engine Wiring Harness Junction Block Replacement |
Engine Wiring Harness Fuse Block Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Fuse Block Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Engine Wiring Harness Fuse Block Bracket Replacement |
Generator and Starter Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Generator Bolt [2x] | - | - | 22 N.m (16 lb ft) | Generator Replacement |
| 2 | Battery Positive and Negative Cable Nut @ Generator | - | - | 15 N.m (11 lb ft) | Battery Positive and Negative Cable Replacement |
| 3 | Battery Positive and Negative Cable Nut @ Starter | - | - | 12.5 N.m (111 lb in) | Battery Positive and Negative Cable Replacement |
| 4 | Battery Negative Cable Ground Bolt @ Transmission | - | - | 22 N.m (16 lb ft) | Battery Positive and Negative Cable Replacement |
| 5 | Starter Bolt [3x] | - | - | 58 N.m (43 lb ft) | Starter Replacement |
| 6 | Engine Wiring Harness Bracket Bolt | - | - | 9 N.m (80 lb in) | Starter Replacement |
Battery Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Negative Cable Nut | - | - | 9 N.m (80 lb in) | Battery Negative Cable Disconnection and Connection |
| 2 | Battery Positive Post Clamp Nut | - | - | 4.5 N.m (40 lb in) | Battery Negative Cable Disconnection and Connection |
| 3 | Battery Positive and Negative Cable Nut [2x] | - | - | 22 N.m (16 lb ft) | Battery Positive and Negative Cable Replacement |
| 4 | Front Compartment Fuse Block Cable Nut [5x] | - | - | 8 N.m (71 lb in) | Battery Negative Cable Disconnection and Connection |
| 5 | Front Compartment Fuse Block Cable Nut [2x] | - | - | 8 N.m (71 lb in) | Battery Negative Cable Disconnection and Connection |
| 6 | Battery Hold Down Retainer Nut | - | - | 5 N.m (44 lb in) | Powertrain Control Module Replacement |
| 7 | Battery Hold Down Retainer Bolt | - | - | 5 N.m (44 lb in) | Battery Hold Down Retainer Replacement |
| 8 | Battery Hold Down Retainer Bolt | - | - | 22 N.m (16 lb ft) | Battery Replacement |
| 9 | Wiring Harness Ground Nut | - | - | 8 N.m (71 lb in) | Battery Positive and Negative Cable Replacement |
| 10 | Battery Monitor Module | - | - | 4.5 N.m (40 lb in) | Battery Monitor Module Replacement |
Battery Tray Fastener
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Tray Bolt [4x] | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement |