K241 Powertrain Compartment Cover Module: Scan Tool Information
Powertrain Compartment Cover Module Scan Tool Data Parameters
| Parameter | Expected Value | Description |
|---|---|---|
| Operating Conditions: Ignition ON | ||
| Powertrain Compartment Cover Release | Inactive | Parameter changes from Inactive to Active to Inactive as the hood latch actuator activates to release the front storage compartment cover. |
| Powertrain Compartment Cover Secondary Latch Ajar | No | This displays Active or Inactive. This is the state of the latch secondary switch. |
| Powertrain Compartment Cover Primary Latch Ajar | Inactive | This displays Active or Inactive. This is the state of the latch primary switch. |
| Powertrain Compartment Cover Latch - Left or Center | Active/Inactive | front stowage compartment cover |
| Powertrain Compartment Cover Latch- Right | Active/Inactive | front stowage compartment cover |
| Powertrain Compartment Cover Motor - Open | Active/Inactive | front stowage compartment cover |
| Powertrain Compartment Cover Motor - Close | Active/Inactive | front stowage compartment cover |
| Powertrain Compartment Cover Indicator | Active/Inactive | front stowage compartment cover |
| Powertrain Compartment Cover Height Programmed | Yes | This displays Yes if the height has been programmed |
| Powertrain Compartment Cover Max Height Learned | Yes | This displays Yes if the maximum height has been programmed |
| Powertrain Compartment Cover Open Status | Inactive | Parameter changes from Inactive to Active to Inactive as the front stowage compartment cover opens. |
| Powertrain Compartment Cover Close Status | Inactive | Parameter changes from Inactive to Active to Inactive as the front stowage compartment cover closes. |
| Powertrain Compartment Cover Ajar Status | Active/Inactive | This will display the state of the front stowage compartment cover |
| Powertrain Compartment Cover Position Sensor Mismatched-Left | No | Powertrain Compartment Cover Module will display Yes if it had detected a signal mismatch between the position sensor 1 left signal circuit and the position sensor 2 left signal circuit |
| Powertrain Compartment Cover Position Sensor Mismatched-Right | No | Powertrain Compartment Cover Module will display Yes if it had detected a signal mismatch between the position sensor 1 signal circuit and the position sensor 2 signal circuit |
| Powertrain Compartment Cover Position Sensor 2 Failed-Left | No | Powertrain Compartment Cover Module will display Yes if it had detected a fault in the position sensor 2 left signal circuit |
| Powertrain Compartment Cover Position Sensor 2 Failed-Right | No | Powertrain Compartment Cover Module will display Yes if it had detected a fault in the position sensor 2 right signal circuit |
| Powertrain Compartment Cover Position Sensor 1 Failed-Left | No | Powertrain Compartment Cover Module will display Yes if it had detected a fault in the position sensor 1 left signal circuit |
| Powertrain Compartment Cover Position Sensor 1 Failed-Right | No | Powertrain Compartment Cover Module will display Yes if it had detected a fault in the position sensor 1 right signal circuit |
| Powertrain Compartment Cover Obstacle Detected | No | Yes is displayed if an obstacle was detected in the last open or close history data. |
| Powertrain Compartment Cover Chime | Inactive | The parameter will change from Inactive to Active as the powertrain compartment cover chime sounds during the open and close command of the front storage compartment cover |
Powertrain Compartment Cover Module Scan Tool Command Functions
| Scan Tool Output Control | Description |
|---|---|
| Powertrain Compartment Cover Latch Motor Open/Close | This will command the front stowage compartment cover to open and close. |