K9 Body Control Module X4
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13582297 | J-35616-64B (LT BU) | J-38125-215A |
| II | 13582298 | J-35616-64B (LT BU) | J-38125-215A |
| III | 19354201 | J-35616-35 (VT) | J-38125-553 |
| IV | Not Available | No Tool Required | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | VT | 1203 | Right Park Lamp Control 2 | III | - |
| 2 | 0.5 | YE | 712 | Left Headlamp Low Beam Control | III | - |
| 3 | 0.5 | GN / VT | 1315 | Right Front Turn Signal Lamp Control | III | - |
| 4 | 0.5 | BN / GN | 19 | Right Rear Stop/Turn Signal Lamp Control | III | - |
| 5 | - | GY / BN | 309 | Right Park Lamp Control | IV | - |
| 6 | - | VT / GY | 709 | Left Park Lamp Control | IV | - |
| 7 | 0.5 | GY / YE | 7542 | Left Rear Stop Lamp Control | II | - |
| 8 | 0.35 | YE | 5420 | Rear Wiper Motor Relay Coil Control | I | - |
| 9 | 0.35 | GY / VT | 3264 | Logistics Mode Relay Close Control | I | -KL9 |
| 10 | 0.5 | WH | 711 | Left Headlamp High Beam Control | II | - |
| 11 | 0.35 0.35 |
VT / WH VT / WH |
5065 5065 |
Stop Lamp Relay Coil Control Stop Lamp Relay Coil Control |
I I |
(-EPH) EPH |
| 12 | - | GY / VT | 755 | Retained Accessory Power Relay Coil Control | IV | - |
| 13 | 0.35 | GN / YE | 6846 | Rear License Plate Lamp Control | I | - |
| 14 | 0.35 | BN / GY | 2268 | Windshield Washer Relay Control | I | - |
| 15 | 0.35 | GN / VT | 5199 | Run/Crank Relay Coil Control | I | - |
| 16 | 0.35 | GY | 91 | Windshield Wiper Motor Relay Coil Control | I | - |
| 17 | 0.35 | BN / GN | 196 | Windshield Wiper Motor Park Switch Signal | I | - |
| 18 | 0.35 | WH / YE | 5075 | Current Sensor Signal | I | (LYX)-KL9 |
| 19 | 0.5 | BN / YE | 1968 | Left Stop/Tail Lamp Feedback Signal | II | - |
| 20 | 0.75 0.75 |
RD / WH RD / BN |
2740 2740 |
Battery Positive Voltage Battery Positive Voltage |
II II |
(LYX)-KL9 KL9 |
| 21 | 0.35 | BU / VT | 5076 | Current Sensor Voltage Reference | I | (LYX)-KL9 |
| 22 | 0.35 | VT / YE | 5985 | Accessory Wake-Up Serial Data | I | - |
| 23 | 0.35 | WH / BU | 5986 | Serial Data Communication Enable | I | - |
| 24 | 0.35 | BN / GN | 4064 | Hood Status B Signal | I | - |
| 25 | 0.5 | YE / BK | 1967 | Right Stop/Tail Lamp Feedback Signal | II | - |
| 26 | 0.75 0.75 |
BK BK |
1550 1450 |
Ground Ground |
II II |
(LYX)-KL9 KL9 |