X50A Fuse Block - Underhood X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579914 | J-35616-40 (BU) | J-38125-556 | Not Available | Not Available | Not Available | Not Available |
| II | 13579915 | J-35616-40 (BU) | J-38125-556 | 1241408-1 | Lear 28 | A | B |
| III | 13579915 | J-35616-40 (BU) | J-38125-556 | 1241408-1 | Lear 28 | C | A |
| IV | 19332365 | J-35616-14 (GN) | J-38125-560A | Not Available | Not Available | Not Available | Not Available |
| V | 19332366 | J-35616-35 (VT) | J-38125-212 | Not Available | Not Available | Not Available | Not Available |
| VI | 19333301 | J-35616-22 (RD) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| VII | 19333302 | J-35616-42 (RD) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| VIII | 19367600 | J-35616-40 (BU) | J-38125-556 | 1241406-1 | Lear 17 | F | 1 |
| IX | 19367600 | J-35616-40 (BU) | J-38125-556 | 1241406-1 | Lear 17 | F | G |
| X | 19367600 | J-35616-40 (BU) | J-38125-557 | 1241408-1 | Lear 28 | B | G |
| XI | 19369711 | J-35616-14 (GN) | J-38125-560A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | VT/WH | 239 | Run/Crank Ignition 1 Voltage 2 | VII | - |
| 2 | 0.35 | VT/GN | 439 | Run/Crank Ignition 1 Voltage 4 | VII | - |
| 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.35 0.35 |
VT/GY VT/GY |
139 139 |
Run/Crank Ignition 1 Voltage 1 Run/Crank Ignition 1 Voltage 1 |
VII VII |
- UVC-DD8 |
| 5 | 0.35 | VT/WH | 239 | Run/Crank Ignition 1 Voltage 2 | VII | - |
| 6 | 0.35 | VT/BK | 339 | Run/Crank Ignition 1 Voltage 3 | VII | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 1 | RD/BN | 1742 | Primary Fused Battery Positive Voltage 17 | V | - |
| 9 | 0.35 | YE/VT | 6030 | Brake Vacuum Sensor Signal | IV | - |
| 10 | 0.35 | WH/BN | 544 | DRL Relay Control | IV | - |
| 11 | 0.35 | YE/RD | 6031 | Brake Vacuum Sensor 5V Reference | IV | - |
| 12 - 13 | - | - | - | Not Occupied | - | - |
| 14 | 0.35 | BN/YE | 2267 | Outside Rearview Mirror Heater Control | IV | - |
| 15 | 0.35 | GN/VT | 5199 | Run/Crank Relay Coil Control | IV | - |
| 16 | 0.35 | YE | 5420 | Rear Wiper Motor Relay Coil Control | IV | - |
| 17 - 18 | - | - | - | Not Occupied | - | - |
| 19 | 1 | BU | 393 | Rear Window Wiper Motor Control | V | - |
| 20 | 0.35 | BN/WH | 1317 | Fog Lamp Relay Control | IV | - |
| 21 | 0.35 | BN/VT | 1969 | Headlamp High Beam Relay Control | IV | - |
| 22 | 0.5 1.5 |
RD/GY RD/GY |
3540 3540 |
Secondary Fused Battery Positive Voltage 35 Secondary Fused Battery Positive Voltage 35 |
IV XI |
- - |
| 23 | 0.35 | WH/VT | 860 | Windshield Wiper Switch High Signal | IV | - |
| 24 | 0.35 | VT/GN | 39 | Run/Crank Ignition 1 Voltage | IV | - |
| 25 | 0.35 | BN/GY | 2268 | Windshield Washer Relay Control | IV | - |
| 26 | 0.35 | BN/VT | 193 | Rear Defogger Relay Control | IV | - |
| 27 - 30 | - | - | - | Not Occupied | - | - |
| 31 | 2.5 | RD/WH | 342 | Primary Fused Battery Positive Voltage 3 | II | - |
| 32 | 3 | RD/GY | 642 | Primary Fused Battery Positive Voltage 6 | IX | - |
| 33 | - | - | - | Not Occupied | - | - |
| 34 | 2 | BN/VT | 293 | Rear Defogger Grid Control | II | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 1.5 |
RD/GN RD/GN |
1840 1840 |
Secondary Fused Battery Positive Voltage 18 Secondary Fused Battery Positive Voltage 18 |
I III |
EPH+MHG EPH+MHG |
| 37 | 4 | RD/VT | 340 | Secondary Fused Battery Positive Voltage 3 | VI | - |
| 38 - 39 | - | - | - | Not Occupied | - | - |
| 40 | 2.5 | BU/GN | 7071 | Fuel Heater Control | II | LH7 |
| 41 | 2 | GN | 6271 | Crankshaft Position Sensor Signal | II | - |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 4 4 |
RD/BU RD/BU |
1542 1542 |
Primary Fused Battery Positive Voltage 15 Primary Fused Battery Positive Voltage 15 |
VIII X |
KL9 KL9 |
| 44 | 2 | GN | 6271 | Crankshaft Position Sensor Signal | II | - |
| 45 - 46 | - | - | - | Not Occupied | - | - |
| 47 | 0.35 0.35 0.35 |
BK/GN BK/YE BK/YE |
580 6032 6032 |
Engine Control Sensors Low Reference 2 Brake Vacuum Sensor Low Reference Brake Vacuum Sensor Low Reference |
IV IV IV |
KL9+(LYX/LTG) KL9+(LYX/LTG) KL9+LH7 |
| 48 - 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.35 | BN/WH | 28 | Horn Relay Control | IV | - |
| 52 | 0.35 | GN/WH | 2270 | Rear Window Washer Relay Control | IV | - |
| 53 - 55 | - | - | - | Not Occupied | - | - |
| 56 | 0.75 | VT/BU | 3674 | NOx Sensor 1 Control | V | - |
| 57 - 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.35 | VT/GN | 4320 | Selective Catalytic Reduction Power Module Wake-Up Signal | IV | - |
| 60 | - | - | - | Not Occupied | - | - |
| 61 | 0.35 | RD/VT | 542 | Primary Fused Battery Positive Voltage 5 | IV | - |
| 62 - 63 | - | - | - | Not Occupied | - | - |
| 64 | 0.35 | GY | 91 | Windshield Wiper Motor Relay Coil Control | IV | - |
| 65 | 0.35 | BK | 1550 | Ground 15 | IV | - |
| 66 | 0.35 0.35 |
VT/BU VT/BU |
5705 5705 |
Powertrain Main Relay Fused Supply 6 Powertrain Main Relay Fused Supply 6 |
IV IV |
- VTI+(LYX/LTG)+(MAH/MBC/MCX/EPH) |
| 67 | 0.35 0.35 0.35 |
VT/BU VT/BU VT/BU |
5705 5705 5705 |
Powertrain Main Relay Fused Supply 6 Powertrain Main Relay Fused Supply 6 Powertrain Main Relay Fused Supply 6 |
VII VII VII |
- VTI+(LYX/LTG)+(MAH/MBC/MCX/EPH) VTI+(LYX/LTG)-MAH-MBC-MCX-EPH |
| 68 - 70 | - | - | - | Not Occupied | - | - |
| 71 | 0.35 | RD/VT | 542 | Primary Fused Battery Positive Voltage 5 | VII | - |
| 72 | 2.5 | RD/BU | 3240 | Secondary Fused Battery Positive Voltage 32 | V | - |
| 73 | 0.5 | RD/WH | 4740 | Secondary Fused Battery Positive Voltage 47 | V | - |
| 74 | - | - | - | Not Occupied | - | - |