K173 Transmission Range Control Module (LH7+EPH)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13505803 | J-35616-35 (VT) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| II | 13576377 | J-35616-35 (VT) | J-38125-12A | 1326030-8 | Lear 17 | A | 4 |
| III | 19300432 | J-35616-2A (GY) | J-38125-217 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | VT/BU | 5293 | Powertrain Main Relay Fused Supply 4 | I | EPH+MHG |
| 2 | 0.35 | VT/WH | 239 | Run/Crank Ignition 1 Voltage 2 | III | EPH+MHG |
| 3 | 0.35 | VT/YE | 5985 | Accessory Wake-Up Serial Data | III | EPH+MHG |
| 4 | 0.35 | WH | 2501 | High Speed GMLAN Serial Data [-] 1 | III | EPH+LH7 |
| 5 | 0.35 | BU | 2500 | High Speed GMLAN Serial Data [+] 1 | III | EPH+LH7 |
| 6 | 0.35 | WH | 7494 | High Speed GMLAN Serial Data [-] 3 | III | EPH+LH7 |
| 7 | 0.35 | BU/BK | 7493 | High Speed GMLAN Serial Data [+] 3 | III | EPH+LH7 |
| 8 | 1.5 | BK | 1450 | Ground 14 | II | EPH+MHG |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.35 | GN/VT | 4621 | Engine Control Module LIN Bus 1 | III | EPH+MHG |
| 12 | 0.35 0.35 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data [-] 1 High Speed GMLAN Serial Data [-] 1 |
III III |
(EPH+LH7-UEU-UHX)/(EPH+KSG+LH7) EPH+LH7+(UEU/UHX)-KSG |
| 13 | 0.35 0.35 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data [+] 1 High Speed GMLAN Serial Data [+] 1 |
III III |
(EPH+LH7-UEU-UHX)/(EPH+KSG+LH7) EPH+LH7+(UEU/UHX)-KSG |
| 14 | 0.35 | WH | 7494 | High Speed GMLAN Serial Data [-] 3 | III | EPH+LH7 |
| 15 | 0.35 | BU/BK | 7493 | High Speed GMLAN Serial Data [+] 3 | III | EPH+LH7 |
| 16 | 1.5 | RD/GN | 1840 | Secondary Fused Battery Positive Voltage 18 | II | EPH+MHG |