K9 Body Control Module X4
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575578 | J-35616-35 (VT) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13582297 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| III | 13582298 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| IV | 19366999 | J-35616-35 (VT) | J-38125-553 | 8100-4443 | Sumitomo 22 | E | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 1.5 | YE | 312 | Right Headlamp Low Beam Control | I | - |
| 2 | 1.5 | YE/GN | 712 | Left Headlamp Low Beam Control | I | - |
| 3 | 0.5 | GN/VT | 1315 | Right Front Turn Signal Lamp Control | IV | - |
| 4 | 0.5 | BU/VT | 1335 | Right Rear Turn Signal Lamp Control 2 | IV | - |
| 5 | 0.35 | GY/BN | 309 | Right Park Lamp Control | II | - |
| 6 | 0.35 | VT/GY | 709 | Left Park Lamp Control | II | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.35 | YE | 5420 | Rear Wiper Motor Relay Coil Control | II | - |
| 9 | 0.35 | GY/VT | 3264 | Battery Saver Relay Close Control | II | -KL9 |
| 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.35 | VT/WH | 5065 | Stop Lamp Relay Coil Control | II | - |
| 12 | 0.35 | GY/VT | 755 | Retained Accessory Power Relay Coil Control | II | MM1-EPH |
| 13 | 0.35 | GN/YE | 6846 | Rear License Plate Lamp Control | II | - |
| 14 | 0.35 | BN/GY | 2268 | Windshield Washer Relay Control | II | - |
| 15 | 0.35 | GN/VT | 5199 | Run/Crank Relay Coil Control | II | - |
| 16 | 0.35 | GY | 91 | Windshield Wiper Motor Relay Coil Control | II | - |
| 17 | 0.35 | BN/GN | 196 | Windshield Wiper Motor Park Switch Signal | II | LHD |
| 18 | 0.35 | WH/YE | 5075 | Current Sensor Signal | II | LYX-KL9 |
| 19 | 0.35 | BN/YE | 1968 | Left Stop/Tail Lamp Feedback Signal | II | UGE+(MAH/MBC/MCX)-Z88 |
| 20 | 0.5 0.75 |
RD/BN RD/WH |
2740 2740 |
Secondary Fused Battery Positive Voltage 27 Secondary Fused Battery Positive Voltage 27 |
II III |
KL9 LYX-KL9 |
| 21 | 0.35 | BU/VT | 5076 | Current Sensor Voltage Reference | II | LYX-KL9 |
| 22 | 0.35 | VT/YE | 5985 | Accessory Wake-Up Serial Data | II | - |
| 23 | 0.35 | WH/BU | 5986 | Serial Data Communication Enable | II | - |
| 24 | 0.35 | BN/GN | 4064 | Hood Status B Signal | II | - |
| 25 | 0.35 | YE/BK | 1967 | Right Stop/Tail Lamp Feedback Signal | II | UGE+(MAH/MBC/MCX)-Z88 |
| 26 | 0.75 | BK | 1550 | Ground 15 | III | - |