T12 Automatic Transmission Assembly X2 (M3D/M3H/M3U)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19331733 | J-35616-16 (LT GN) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | WH/GN | 4171 | Transmission Position Sensor A 9V Reference | I | - |
| 2 | 0.5 | GY/BU | 6358 | Output Speed Signal | I | M3H/M3U |
| 3 | 0.5 | WH/BK | 4508 | Transmission Clutch G Control | I | M3D |
| 4 | 0.5 | WH/BU | 4507 | Transmission Clutch H Control | I | M3D |
| 5 | 0.5 | GY/BK | 5501 | TCC/Clutch Select Solenoid Control | I | M3D |
| 6 | 0.5 | WH/BU | 1971 | Transmission Oil Level Sensor Signal | I | M3H/M3U |
| 7 | 0.5 0.5 |
YE/GN YE/BU |
4170 4170 |
Transmission Position Sensor B 9V Reference Transmission Position Sensor B 9V Reference |
I I |
M3D M3H/M3U |
| 8 | 0.5 | BN | 3706 | ETRS Switch Analog Signal 1 | I | M3H/M3U |
| 9 - 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.5 | VT/YE | 6317 | ETRS Out of Park Switch Signal | I | M3D |
| 13 | - | - | - | Not Occupied | - | - |
| 14 | 0.5 | BU/GY | 6387 | Transmission High Side Driver 1 Signal Driver | I | M3H/M3U |
| 15 - 28 | - | - | - | Not Occupied | - | - |