K20 Engine Control Module X1 (LCV, LTG)
WARNING: This page is about a different car, the 2016 Cadillac ATS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13576392 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | Yazaki 9 | 2 | 5 |
| II | 19330179 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor 1 | II | LTG |
| 2 - 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.5 | GN/BU | 428 | EVAP Canister Purge Solenoid Control | II | - |
| 5 - 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5V Reference | II | - |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.75 | GY/BK | 3096 | Output Speed (Digital) Sensor 5V Reference | II | M3L |
| 12 - 13 | - | - | - | Not Occupied | - | - |
| 14 | 0.5 0.5 |
WH/RD GY/RD |
3201 7331 |
Throttle Inlet Absolute Pressure Sensor 5V Reference Pre Throttle Air Temp and Press (TMAP) 5V Reference |
II II |
LCV LTG |
| 15 | 0.5 | YE/RD | 6031 | Brake Vacuum Sensor 5V Reference | II | KL9 |
| 16 | 0.5 | VT/BU | 5293 | Powertrain Main Relay Fused Supply 4 | II | - |
| 17 | 0.5 | WH/GY | 4578 | Surge Accumulator Solenoid Low Side Control | II | M5N |
| 18 | 0.5 | BN | 25 | Charge Indicator Control | II | - |
| 19 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | II | - |
| 20 | 0.5 | BK/WH | 2151 | Signal Ground | II | - |
| 21 - 26 | - | - | - | Not Occupied | - | - |
| 27 | 0.75 | WH/BK | 3097 | Output Speed (Digital) Sensor Low Reference | II | M3L |
| 28 - 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | BK/VT | 7332 | Pre Throttle Air Temp and Press (TMAP) Low Reference | II | LTG |
| 31 - 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.5 | GN | 6935 | Heated Oxygen Sensor Current Adjust Signal | II | LTG |
| 36 | 0.5 | YE/GY | 6936 | Heated Oxygen Sensor Collector Signal | II | LTG |
| 37 | 0.5 | BN/WH | 6933 | Heated Oxygen Sensor Current Pump Signal | II | LTG |
| 38 | 0.5 | BN | 6934 | Heated Oxygen Sensor Ground | II | LTG |
| 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.5 | GN/WH | 432 | Manifold Absolute Pressure Sensor Signal | II | - |
| 41 | 0.5 | BN/GN | 1174 | Oil Level Switch Signal | II | - |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | BU/VT | 1589 | Primary Fuel Level Sensor Signal | II | - |
| 44 | 0.5 | BU/WH | 1937 | Secondary Fuel Level Sensor Signal | II | - |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 0.5 |
YE/WH VT/BU |
3200 7330 |
Throttle Inlet Absolute Pressure Sensor Signal Pre Throttle Air Temp and Press (TMAP) Air Pressure Signal |
II II |
LCV LTG |
| 47 | 0.5 | WH/BU | 7329 | Pre-Throttle Air Temp and Press (TMAP) Temperature Signal | II | LTG |
| 48 | 0.5 | YE | 3054 | Turbo Intake Pressure Sensor Signal Bank 1 | II | LTG |
| 49 - 51 | - | - | - | Not Occupied | - | - |
| 52 | 0.75 | VT/BK | 7300 | High Pressure Fuel Pump Actuator Low - Control | II | - |
| 53 | 0.5 | GN/YE | 4623 | Local Interconnect Network Serial Data Bus 23 | II | M5N |
| 54 | - | - | - | Not Occupied | - | - |
| 55 | 0.5 | GN/VT | 4621 | Local Interconnect Network Serial Data Bus 21 | II | LTG |
| 56 - 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | BK/GY | 2303 | Knock Sensor Low Reference 2 | II | - |
| 60 | 0.5 | WH/GY | 1876 | Knock Sensor Signal 2 | II | - |
| 61 | 0.5 | BK/YE | 1716 | Knock Sensor Low Reference 1 | II | - |
| 62 | 0.5 | VT/GY | 496 | Knock Sensor Signal 1 | II | - |
| 63 | 0.75 | GN | 3098 | Output Speed (Digital) Signal | II | M3L |
| 64 - 66 | - | - | - | Not Occupied | - | - |
| 67 | 0.75 | GN/WH | 5007 | Reverse Switch Signal | II | M3L |
| 68 | 0.5 | BU/WH | 890 | Fuel Tank Pressure Sensor Signal | II | - |
| 69 - 71 | - | - | - | Not Occupied | - | - |
| 72 | 0.75 | YE | 7301 | High Pressure Fuel Pump Actuator High - Control | II | - |
| 73 | 2 2 |
BK/WH BK/WH |
451 151 |
Signal Ground Signal Ground |
I I |
LCV LTG |