K20 Engine Control Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-64B (LT BU) | J-38125-213 | 33467-0003 | 19 | J | J |
| II | 13579769 | J-35616-35 (VT) | J-38125-11A | 7116-4151-02 | 19 | C | 1 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.5 | YE/WH | 3200 | Throttle Inlet Absolute Pressure Sensor Signal | I | LFX |
| 5 | 0.5 | WH/RD | 3201 | Throttle Inlet Absolute Pressure Sensor 5 Volt Reference | I | LFX |
| 6 | 0.5 | L-GN | 380 | A/C Refrigerant Pressure Sensor Signal | I | LFX |
| 7 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-) (3) | I | LCV |
| 8 | 0.5 | L-BU/YE | 7493 | High Speed GMLAN Serial Data (+) (3) | I | LCV |
| 9 | 0.5 0.5 |
L-BU/WH L-BU |
890 2500 |
Fuel Tank Pressure Sensor Signal High Speed GMLAN Serial Data (+) (1) |
I | LCV LFX |
| 10 | 0.5 0.5 |
YE/RD WH |
2709 2501 |
Fuel Tank Pressure Sensor 5 Volt Reference High Speed GMLAN Serial Data (-) (1) |
I | LCV LFX |
| 11 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | I | LCV |
| 12 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | I | LCV |
| 13 | 0.5 0.5 |
VT/YE L-BU/GY |
5985 636 |
Accessory Wakeup Serial Data Outside Ambient Air Temperature Sensor Signal |
I | LCV LFX |
| 14 | 0.5 0.5 |
VT/GY WH/RD |
139 1164 |
Run/Crank Ignition 1 Voltage Accelerator Pedal Position 5 Volt Reference (1) |
I | LCV LFX |
| 15 | 0.5 0.5 |
RD/WH YE/WH |
140 1161 |
Battery Positive Voltage Accelerator Pedal Position Signal (1) |
I | LCV LFX |
| 16 | 0.75 | VT/L-BU | 5290 | Powertrain Main Relay Fused Supply (1) | I | LCV |
| 17 - 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | I | LFX |
| 22 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | LFX |
| 23 - 24 | - | - | - | Not Occupied | - | - |
| 25 | 0.5 0.5 |
BK/YE L-BU/VT |
5382 1589 |
Brake Position Sensor Low Reference Primary Fuel Level Sensor Signal |
I | LCV WITH MYB LFX |
| 26 | 0.5 0.5 |
BK/GY BK/L-GN |
6110 6281 |
Clutch Apply Sensor Low Reference Fuel Level Sensor Low Reference |
I | LCV WITH N8D LFX |
| 27 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) | I | LCV |
| 28 | 0.5 | BK/L-BU | 1271 | Accelerator Pedal Position Low Reference (1) | I | LCV |
| 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | BK/L-BU | 1271 | Accelerator Pedal Position Low Reference (1) | I | LFX |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | I | LFX |
| 33 | 0.5 0.5 |
L-GN/WH BN/RD |
1162 1274 |
Accelerator Pedal Position Signal (2) Accelerator Pedal Position 5 Volt Reference (2) |
I | LCV LFX |
| 34 | 0.5 0.5 |
L-GN/WH L-GN/WH |
492 1162 |
Mass Air Flow Sensor Signal Accelerator Pedal Position Signal (2) |
I | LCV LFX |
| 35 - 36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | I | LCV |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 | L-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | I | LFX |
| 40 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | I | LFX |
| 41 | 0.5 | WH/RD | 5381 | Brake Position Sensor 5 Volt Reference | I | LCV WITH MYB |
| 42 | 0.5 | GY/RD | 6109 | Clutch Apply Sensor 5 Volt Reference | I | LCV WITH N8D |
| 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 0.5 |
VT/GY GY |
6386 5660 |
Starter Enable Relay (PPEI 3) Control Fuel Pump Controller Data Out Signal |
I | LCV LFX |
| 45 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | I | LCV |
| 46 | 0.5 0.5 |
YE/BK BN/WH |
3000 419 |
Coolant Temperature Sensor 2 Signal Check Engine Indicator Control |
I | LCV LFX |
| 47 | 0.5 0.5 |
L-BU/GY WH/RD |
636 5381 |
Outside Ambient Air Temperature Sensor Signal Brake Position Sensor 5 Volt Reference |
I | LCV LFX |
| 48 | 0.5 0.5 |
WH/L-BU WH/L-GN |
6289 5380 |
Induction Air Temperature Sensor Signal Brake Position Sensor Signal |
I | LCV LFX |
| 49 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal (1) | I | LCV |
| 50 | 0.5 | WH/L-BU | 6311 | Cruise/ETC/TCC Brake Signal | I | LCV |
| 51 | 0.75 0.5 |
VT/L-BU VT/GY |
5291 139 |
Powertrain Main Relay Fused Supply (2) Run/Crank Ignition 1 Voltage |
I | LCV LFX |
| 52 | 0.5 0.5 |
WH/BK RD/WH |
2366 140 |
Cooling Fan Control Relay Speed Signal Battery Positive Voltage |
I | LCV LFX |
| 53 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) | I | LFX |
| 54 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | I | LCV |
| 55 - 56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 0.5 |
L-GN WH/L-BU |
380 6311 |
A/C Refrigerant Pressure Sensor Signal Cruise/ETC/TCC Brake Signal |
I | LCV LFX |
| 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | WH/BK | 2366 | Cooling Fan Control Relay Speed Signal | I | LFX |
| 60 | 0.5 | BN/GY | 4008 | Humidity Sensor Signal | I | LCV |
| 61 | 0.5 | WH/L-GN | 5380 | Brake Position Sensor Signal | I | LCV |
| 62 | 0.5 0.75 |
YE VT/L-BU |
6111 5291 |
Clutch Apply Sensor Signal Powertrain Main Relay Fused Supply (2) |
I | LCV LFX |
| 63 | 0.5 | VT/GY | 6386 | Starter Enable Relay (PPEI 3) Control | I | LFX |
| 64 | 0.5 | GY | 5660 | Fuel Pump Controller Data Out Signal | I | LCV |
| 65 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | LCV |
| 66 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | LFX |
| 67 | 0.5 0.75 |
YE VT/L-BU |
5991 5292 |
Powertrain Relay Coil Control Powertrain Main Relay Fused Supply (3) |
I | LCV LFX |
| 68 | 0.5 | BK/YE | 5382 | Brake Position Sensor Low Reference | I | LFX |
| 69 | 0.5 | L-BU | 6814 | Thermostat Engine Cool Control | I | LCV |
| 70 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | I | LFX |
| 71 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | LCV |
| 72 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | LFX |
| 73 | 1 | VT/L-BU | 5290 | Powertrain Main Relay Fused Supply (1) | II | - |