K20 Engine Control Module X1 (1500)
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2015 GMC Sierra 3500 HD, 2015 GMC Sierra 2500 HD, 2015 GMC Sierra 1500, 2015 Chevrolet Silverado 3500 HD, and 2015 Chevrolet Silverado 2500 HD. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575812 | J-35616-64B | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| II | 13579770 | J-35616-35 (VT) | J-38125-11A | 7116-4152-02 | 9 | A | 5 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | D-BU/WH | 7446 | Fuel Line Pressure Sensor Signal | I | - |
| 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.5 | YE/WH | 3200 | Throttle Inlet Absolute Pressure Sensor Signal | I | - |
| 5 | 0.5 | WH/RD | 3201 | Throttle Inlet Absolute Pressure Sensor 5V Reference | I | - |
| 6 | 0.5 | L-GN | 380 | A/C Refrigerant Pressure Sensor Signal | I | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | BK/YE | 7447 | Fuel Line Pressure Sensor Low Reference | I | - |
| 9 | 0.5 | D-BU/WH | 890 | Fuel Tank Pressure Sensor Signal | I | - |
| 10 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5 Volt Reference | I | - |
| 11-12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | D-BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | I | - |
| 14 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | I | - |
| 15 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | I | - |
| 16-20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | I | - |
| 22 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | - |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BN/RD | 7445 | Fuel Line Pressure Sensor 5V Reference | I | - |
| 25 | 0.5 | D-BU/VT | 1589 | Primary Fuel Level Sensor Signal | I | - |
| 26 | 0.5 | BK/L-GN | 6281 | Fuel Level Sensor Low Reference | I | - |
| 27-29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | BK/D-BU | 1271 | Accelerator Pedal Position Low Reference (1) | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | I | - |
| 33 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | I | - |
| 34 | 0.5 | L-GN/WH | 1162 | Accelerator Pedal Position Signal (2) | I | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | D-BU/BK | 7493 | High Speed GMLAN Serial Data (+)(3) | I | - |
| 37 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)(3) | I | - |
| 38 | 0.5 | WH | 1579 | Fuel Temperature/Composition Signal | I | - |
| 39 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | I | - |
| 40 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | I | - |
| 41-43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 | GY | 5660 | Fuel Pump Controller Data Out Signal | I | - |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | - |
| 47 | 0.5 0.5 |
WH GY/RD |
5359 6109 |
Brake Apply Sensor Supply Voltage Clutch Apply Sensor Voltage Reference |
I | MYC M2P or MXW |
| 48 | 0.5 0.5 |
YE D-BU/YE |
6111 5361 |
Clutch Apply Sensor Signal Brake Apply Sensor Signal |
I | M2P or MXW MYC |
| 49-50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | VT/L-GN | 439 | Run/Crank Ignition 1 Voltage | I | - |
| 52 | 0.5 | RD/BN | 440 | Battery Positive Voltage | I | - |
| 53 | 0.5 | BK/PU | 1272 | Accelerator Pedal Position Low Reference (2) | I | - |
| 54-56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 | WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal | I | - |
| 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | BN/YE | 473 | High Speed Cooling Fan Relay Control | I | - |
| 60-61 | - | - | - | Not Occupied | - | - |
| 62 | 0.5 | VT/D-BU | 5291 | Powertrain Main Relay Fused Supply (2) | I | - |
| 63 | 0.5 | YE/BK | 625 | Starter Enable Relay Control | I | - |
| 64-65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | - |
| 67 | 0.5 | VT/D-BU | 5292 | Powertrain Main Relay Fused Supply (3) | I | - |
| 68 | 0.5 0.5 |
BK/GY BK/BN |
6110 5360 |
Clutch Apply Sensor Low Reference Brake Apply Sensor Low Reference |
I | M2P or MXW MYC |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | I | - |
| 71 | - | - | - | Not Occupied | - | - |
| 72 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | - |
| 73 | 2.5 | VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) | II | - |