Electrical Center Identification Views
X50A FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| 1 | COOL FAN I Fuse | F1UA Fuse | 30A | KR20C Cooling Fan Low Speed Relay (LEA) |
| 25A | KR20C Cooling Fan Low Speed Relay (LFW) | |||
| 2 | COOL FAN II Fuse | F2UA Fuse | 40A | KR20D Cooling Fan High Speed Relay (LEA) |
| 25A | KR20D Cooling Fan High Speed Relay (LFW) | |||
| 3 | BRK/BSTR Fuse | F3UA Fuse | 25A | KR14 Brake Booster Pump Motor Relay |
| 4 | WNDW RT Fuse | F4UA Fuse | 30A | S79P Window Switch - Passenger, S79RR Window Switch - Right Rear |
| 5 | MSM Fuse | F5UA Fuse | 40A | K40 Seat Memory Control Module (LTZ or SLT) |
| 6 | PWR SEAT LT Fuse | F6UA Fuse | 30A | S64D Seat Adjuster Switch - Driver |
| 7 | I/P BEC #1 Fuse | F7UA Fuse | 60A | F4DA, F8DA, F10DA, F12DA, F16DA, F30DA, F34DA, and F40DA Fuses |
| 8 | REAR DEFOG Fuse | F8UA Fuse | 30A | E18 Rear Defogger Grid |
| 9 | STRTR Fuse | F9UA Fuse | 30A | M64 Starter Motor |
| 10 | AIR PUMP Fuse | F10UA Fuse | 40A | KR25 Secondary Air Injection Pump Relay (NU6), G21 Secondary Air Injection Pump (NU6) |
| 11 | I/P BEC #2 Fuse | F11UA Fuse | 60A | F6DA, F20DA, F29DA, F31DA, F32DA, F33DA, F35DA, F36DA, F37DA, and F38DA Fuses |
| 12 | S/ROOF Fuse | F12UA Fuse | 30A | M69 Sunroof Motor (CF5) |
| 13 | ABS PUMP Fuse | F13UA Fuse | 40A | K17 Electronic Brake Control Module |
| 14 | I/P BEC #3 Fuse | F14UA Fuse | 60A | KR80 Accessory Relay, KR104A Battery Saver Relay 1 (EXP) |
| KR80 Accessory Relay, F5DA, F7DA, F9DA, F11DA, F15DA, and F19DA Fuses (without EXP) | ||||
| 15 | WNDW LT Fuse | F15UA Fuse | 30A | S79D Window Switch - Driver, S79LR Window Switch - Left Rear |
| 16 | ABS MDL Fuse | F16UA Fuse | 20A | K17 Electronic Brake Control Module |
| 17 | TCM BATT Fuse | F17UA Fuse | 15A | T12 Automatic Transmission Assembly |
| 18 | PRK/LGHT Fuse | F18UA Fuse | 15A | X88 Trailer Connector (V92) |
| 19 | Not Used | Not Used | N/A | Not Used |
| 20 | ECM BATT Fuse | F20UA Fuse | 10A | K20 Engine Control Module |
| 21 | CNSTR VENT Fuse | F21UA Fuse | 10A | Q13 Evaporative Emission Vent Solenoid Valve |
| 22 | TRLR LT Fuse | F22UA Fuse | 10A | X88 Trailer Connector (V92) |
| 23 | LGM Fuse | F23UA Fuse | 30A | K39 Liftgate Control Module (TB5) |
| 24 | PWR LUM Fuse | F24UA Fuse | 20A | S65D Seat Lumbar Support Switch - Driver |
| 25 | TRLR RT Fuse | F25UA Fuse | 10A | X88 Trailer Connector (V92) |
| 26 | REAR ACCY PWR OUTLET Fuse | F26UA Fuse | 20A | X80R Accessory Power Receptacle - Rear Compartment |
| 27 | MIR MM Fuse | F27UA Fuse | 7.5A | K96L Mirror Control Module - Left (LTZ or SLT), S52 Outside Rearview Mirror Switch (without LTZ or SLT) |
| 28 | RVC BATT SNSR | F28UA Fuse | 5A | K9 Body Control Module |
| 29 | WPR Fuse | F29UA Fuse | 25A | KR12C Windshield Wiper Speed Control Relay, KR12B Windshield Wiper Relay |
| 30 | REAR/WPR Fuse | F30UA Fuse | 20A | KR7 Rear Wiper Relay |
| 31 | A/C CMPRSR Fuse | F31UA Fuse | 10A | Q2 A/C Compressor Clutch |
| 32 | REAR CLOSURE Fuse | F32UA Fuse | 15A | KR95A Liftgate Unlatch Relay |
| 33 | HTD MIR Fuse | F33UA Fuse | 10A | A9A Outside Rearview Mirror - Driver (DL8 or DL9), A9B Outside Rearview Mirror - Passenger (DL8 or DL9) |
| 34 | HORN Fuse | F34UA Fuse | 15A | P12A Horn - High Note, P12B Horn - Low Note |
| 35 | RT HI BEAM Fuse | F35UA Fuse | 10A | E4F Headlamp - Right High Beam |
| 36 | LT HI BEAM Fuse | F36UA Fuse | 10A | E4E Headlamp - Left High Beam |
| 37 | EVEN INJ Fuse | F37UA Fuse | 20A | K20 Engine Control Module (LFW), T8B Ignition Coil 2, T8D Ignition Coil 4, T8F Ignition Coil 6 (LFW) |
| 38 | ODD INJ Fuse | F38UA Fuse | 20A | K20 Engine Control Module, T8A Ignition Coil 1, T8C Ignition Coil 3, T8E Ignition Coil 5 (LFW) |
| 39 | WSW Fuse | F39UA Fuse | 20A | KR6Rear Window Washer Pump Relay, KR11 Windshield Washer Pump Relay |
| 40 | FRT FOG LAMP Fuse | F40UA Fuse | 15A | E29LF Fog Lamp - Left Front (T96), E29RF Fog Lamp - Right Front (T96) |
| 41 | O2 SNSR POST Fuse | F41UA Fuse | 15A | B52D Heated Oxygen Sensor Bank 1 Sensor 2 (LFW), B52F Heated Oxygen Sensor Bank 2 Sensor 2 (LFW) |
| 42 | ECM Fuse | F42UA Fuse | 20A | K20 Engine Control Module |
| 43 | O2 SNSR PRE Fuse | F43UA Fuse | 15A | Q12 Evaporative Emission Canister Purge Solenoid Valve, B52A Heated Oxygen Sensor 1 (LEA), B52B Heated Oxygen Sensor 2 (LEA), B52C Heated Oxygen Sensor Bank 1 Sensor 1 (LFW), B52E Heated Oxygen Sensor Bank 2 Sensor 1 (LFW), B75B Mass Air Flow/Intake Air Temperature Sensor, B198 Fuel Composition Sensor (LFW) |
| 44 | TCM Fuse | F44UA Fuse | 15A | T12 Automatic Transmission Assembly |
| 45 | MIR Fuse | F45UA Fuse | 7.5A | P14 Passenger Air Bag Disable Indicator, A10 Inside Rearview Mirror |
| 46 | CCM Fuse | F46UA Fuse | 10A | K27 Fuel Pump Control Module |
| 47 | Not Used | Not Used | - | Not Used |
| 48 | RDM Fuse | F48UA Fuse | 15A | K47 Rear Differential Clutch Control Module |
| 49 | LGM LOGIC Fuse | F49UA Fuse | 15A | K39 Liftgate Control Module (TB5) |
| 50 | I/P BEC Fuse | F50UA Fuse | 25A | HVAC, MIL, and SDM MDL IGN Fuses |
| 51 | HTD/SEAT FRT Fuse | F51UA Fuse | 25A | K29 Seat Heating Control Module (KA1 without LTZ or SLT), K40 Seat Memory Control Module (KA1 with LTZ or SLT) |
| 52 | CCM Fuse | F52UA Fuse | 25A | K27 Fuel Pump Control Module |
| 53 | ECM Fuse | F53UA Fuse | 10A | K20 Engine Control Module |
| 54 | REAR CAM Fuse | F54UA Fuse | 5A | B87 Rearview Camera (UVC) |
| 55 | EPS | F55UA Fuse | 80A | K43 Power Steering Control Module (LEA) |
| 56 | Not Used | Not Used | N/A | Not Used |
| Relays | ||||
| 57 | BRK/BSTR Relay | KR14 Brake Booster Pump Motor Relay | - | G6 Brake Booster Pump - Auxiliary |
| 58 | COOL FAN LO Relay | KR20C Cooling Fan Low Speed Relay | - | G10L Cooling Fan Motor - Left (LFW), R10 Cooling Fan Resistor (LEA) |
| 59 | HEAD LAMP HI Relay | KR48 Headlamp High Beam Relay | - | F35UA and F36UA Fuses |
| 60 | COOL FAN CNTRL Relay | KR20E Cooling Fan Speed Control Relay (LFW) | - | G10R Cooling Fan Motor - Right (LFW) |
| 61 | WPR ON/OFF CNTRL Relay | KR12B Windshield Wiper Relay | - | KR12C Windshield Wiper Speed Control Relay |
| 62 | A/C CMPRSR Relay | KR29 A/C Compressor Clutch Relay | - | F31UA Fuse |
| 63 | REAR DEFOG Relay | KR5 Rear Defogger Relay | - | F8UA Fuse |
| 64 | WPR HI/LO SPD Relay | KR12C Windshield Wiper Speed Control Relay | - | M75 Windshield Wiper Motor |
| 65 | FOG LAMP Relay | KR46 Front Fog Lamp Relay | - | F40UA Fuse |
| 66 | ENG CNTRL Relay | KR75 Engine Controls Ignition Relay | - | F38UA, F41UA, F42UA, and F43UA Fuses, KR14 Brake Booster Pump Motor Relay, KR20C Cooling Fan Low Speed Relay, KR20D Cooling Fan High Speed Relay, and KR20E Cooling Fan Speed Control Relay (LFW) |
| 67 | STRTR Relay | KR27 Starter Relay | - | M64 Starter Motor |
| 68 | RUN/CRNK Relay | KR73 Ignition Main Relay | - | F44UA, F45UA, F46UA, F50UA, F53UA, and F54UA Fuses |
| 69 | COOL FAN HI Relay | KR20D Cooling Fan High Speed Relay | - | G10R Cooling Fan Motor - Right (LFW), G10 Cooling Fan Motor (LEA) |
| 70 | AIR PUMP Relay | KR25 Secondary Air Injection Pump Relay | - | G21 Secondary Air Injection Pump |
|
NOTE:
Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block. |
||||
| - | - | KR3 Horn Relay | - | F34UA Fuse |
| - | - | KR6 Rear Window Washer Pump Relay | - | G24 Windshield Washer Pump |
| - | - | KR7 Rear Wiper Relay | - | M45 Rear Wiper Motor |
| - | - | KR11 Windshield Washer Pump Relay | - | G24 Windshield Washer Pump |
| - | - | KR53 Park Lamp Relay | - | F18UA Fuse |
| - | - | KR63L Trailer Stop/Turn Signal Lamp Relay - Left | - | F25UA Fuse |
| - | - | KR63R Trailer Stop/Turn Signal Lamp Relay - Right | - | F22UA Fuse |
| - | - | KR95A Liftgate Unlatch Relay | - | A23C Liftgate Latch Assembly (TB4) |
| - | - | KR97 Door Lock Relay | - | A23LR Door Latch Assembly - Left Rear, A23RR Door Latch Assembly - Right Rear |
|
NOTE:
Items listed below are Wiper/Washer system diagnostic test points. |
||||
| 71 | TEST POINT (228A) | - | - | G24 Windshield Washer Pump |
| 72 | TEST POINT (392) | - | - | G24 Windshield Washer Pump |
| 73 | TEST POINT (393) | - | - | M45 Rear Wiper Motor |
|
NOTE:
Items listed below are Door Latch system diagnostic test points. |
||||
| 74 | TEST POINT (6128) | - | - | A23C Liftgate Latch Assembly (TB4) |
| 75 | TEST POINT (295) | - | - | A23LR Door Latch Assembly - Left Rear, A23P Door Latch Assembly - Passenger, A23RR Door Latch Assembly - Right Rear |
| 76 | TEST POINT (3271) | - | - | KR97 Door Lock Relay |
X50A Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.5 PK/BK | 5294 | Battery Positive Voltage (LFW) |
| A2 | 0.5 YE | 5991 | Powertrain Relay Control |
| A3 | 0.5 PK/BK | 5293 | Ignition Voltage |
| A4 | 0.5 PU/WH | 6386 | Starter Relay Control |
| A5 | 0.5 PK | 439 | Ignition Voltage |
| A6 | 0.5 PK | 2139 | Ignition Voltage |
| B1 | 1 PK/BK | 5290 | Ignition Voltage (LAF) |
| 2 PK/BK | 5290 | Ignition Voltage (LFW) | |
| B2 | 0.5 PK/BK | 5293 | Ignition Voltage |
| 0.5 PK/BK | 5293 | Ignition Voltage | |
| B3 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| C1 | - | - | Not Used |
| C2 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| C3 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| C4 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| C5-C6 | - | - | Not Used |
| D1 | 1 PK/BK | 5292 | Ignition Voltage (LFW) |
| D2 | 0.8 PK/BK | 5291 | Ignition Voltage |
| 1 PK/BK | 5291 | Ignition Voltage | |
| E1 | 0.8 PK/BK | 5292 | Ignition Voltage (LFW) |
| E2-E3 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | 0.5 L-BU/WH | 6311 | Brake Pedal Switch Signal |
| G1 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| G2 | 1 OG | 1470 | Supply Voltage |
| H1-H2 | - | - | Not Used |
| H3 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| H4 | 0.35 BK | 250 | Ground |
| H5 | - | - | Not Used |
| H6 | 0.5 BN | 6305 | Vacuum Pump Relay Control |
| J1 | - | - | Not Used |
| J2 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| J3 | 0.5 BN | 6305 | Vacuum Pump Relay Control |
| K1-K4 | - | - | Not Used |
| K5 | 0.5 D-BU | 5985 | Serial Data Wake-Up Signal |
| K6 | 0.5 D-BU | 5985 | Serial Data Wake-Up Signal |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.5 D-BU | 5985 | Serial Data Wake-Up Signal |
| A3 | - | - | Not Used |
| A4 | 0.35 L-BU/WH | 6311 | Brake Pedal Switch Signal |
| A5 | - | - | Not Used |
| A6 | 0.35 OG | 5186 | Left Trailer Turn Signal Lamp Control (V92) |
| A7 | 0.35 YE | 5187 | Right Trailer Turn Signal Lamp Control (V92) |
| A8 | 0.8 L-BU | 6128 | Rear Closure Unlatch Motor Unlatch Control (TB4) |
| B1 | - | - | Not Used |
| B2 | 0.5 RD/WH | 2440 | Battery Positive Voltage |
| B3 | 0.5 BN | 6305 | Vacuum Pump Relay Control |
| B4 | 1 WH | 393 | Rear Window Wiper Motor Control |
| B5 | 0.5 BK | 750 | Ground |
| C1-C4 | - | - | Not Used |
| C5 | 0.35 YE | 5420 | Rear Wiper Relay Control |
| C6 | 0.35 D-GN | 5706 | 5-Volt Reference (TB4) |
| C7 | 0.35 YE | 5704 | 5-Volt Reference (TB4) |
| C8 | 0.5 BK | 750 | Ground |
| D1 | 2 RD/WH | 1340 | Battery Positive Voltage |
| D2 | 0.8 YE | 318 | Left Rear Trailer Stop/Turn Lamp Supply Voltage (V92) |
| D3 | 0.8 D-GN | 319 | Right Rear Trailer Stop/Turn Lamp Supply Voltage (V92) |
| D4 | 0.5 RD/WH | 2340 | Battery Positive Voltage |
| D5 | 1 RD/WH | 3040 | Battery Positive Voltage |
| E1 | 3 RD/BK | 1342 | Battery Positive Voltage (LTZ or SLT) |
| E2 | 5 RD/BK | 42 | Battery Positive Voltage |
| F1 | 3 RD/WH | 5040 | Battery Positive Voltage |
| F2 | - | - | Not Used |
| G1 | - | - | Not Used |
| G2 | 3 RD/WH | 1540 | Battery Positive Voltage (TB5) |
| G3 | 1 RD/WH | 4940 | Battery Positive Voltage |
| G4 | 2 PU | 293 | Rear Defog Element Supply Voltage |
| G5 | 0.35 OG | 2267 | Mirror Heating Element Supply Voltage (DL8) |
| H1-H6 | - | - | Not Used |
| H7 | 0.35 OG | 2267 | Mirror Heating Element Supply Voltage (DL8) |
| H8 | 0.5 TN | 860 | Front Windshield Wiper Switch High Signal |
| J1 | 0.8 BN | 2109 | Trailer Park Lamps Supply Voltage (V92) |
| J2 | 0.8 RD/WH | 5240 | Battery Positive Voltage |
| J3 | 0.5 RD/WH | 1940 | Battery Positive Voltage |
| J4 | - | - | Not Used |
| J5 | 1 BK | 350 | Ground |
| K1 | 0.35 D-BU | 45 | Park Lamp Supply Voltage/Marker Lamp Supply Voltage |
| K2-K4 | - | - | Not Used |
| K5 | 0.35 L-GN/BK | 3267 | Child Security Door Latch Relay Control |
| K6 | 0.35 GY | 91 | Wiper Relay Control |
| K7 | - | - | Not Used |
| K8 | 1 D-BU/WH | 3266 | Rear Door Latch Control |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A6 | - | - | Not Used |
| B1 | 0.8 OG | 228 | Windshield Washer Pump Control |
| B2 | 0.8 D-GN | 392 | Rear Window Washer Pump Control |
| B3 | 3 BK | 1150 | Ground (LFW) |
| C1 | 0.8 D-GN | 29 | Horn Control |
| C2 | 0.8 D-GN | 29 | Horn Control |
| C3 | 0.8 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| C4 | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| C5 | 0.5 PU | 2234 | Front Fog Lamp Supply Voltage (T96) |
| C6 | - | - | Not Used |
| D1 | - | - | Not Used |
| D2 | 2 WH | 504 | Cooling Fan Low Reference (LFW) |
| E1 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage (LAF) |
| 2 L-BU | 409 | Cooling Fan Motor Supply Voltage (LFW) | |
| E2 | 3 GY | 532 | Cooling Fan Motor Supply Voltage (LAF) |
| 2 GY | 532 | Cooling Fan Motor Supply Voltage (LFW) | |
| F1-F6 | - | - | Not Used |
| G1 | 0.5 BK | 1150 | Ground |
| G2-G3 | - | - | Not Used |
| H1-H6 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A6 | - | - | Not Used |
| A7 | 1 GY | 295 | Door Lock Actuator Lock Control |
| A8 | 1 D-GN | 3271 | Door Latch Control |
| B1 | - | - | Not Used |
| B2 | 0.8 RD/BK | 1042 | Battery Positive Voltage |
| B3 | 1 RD/WH | 2640 | Battery Positive Voltage |
| B4 | 1 RD/WH | 840 | Battery Positive Voltage (TB5) |
| B5 | 1 D-GN | 95 | Windshield Wiper Motor Low Speed |
| C1-C7 | - | - | Not Used |
| C8 | 0.35 WH | 193 | Rear Defog Relay Control |
| D1 | - | - | Not Used |
| D2 | 2 RD/WH | 1240 | Battery Positive Voltage |
| D3 | 1 RD/WH | 5140 | Battery Positive Voltage (KA1) |
| D4 | 0.8 RD/BK | 1542 | Battery Positive Voltage (F46) |
| D5 | 1 PU | 92 | Windshield Wiper Motor High Speed |
| E1 | 5 RD/BK | 742 | Battery Positive Voltage |
| E2 | 5 RD/BK | 1642 | Battery Positive Voltage |
| F1 | 3 RD/BK | 442 | Battery Positive Voltage |
| F2 | - | - | Not Used |
| G1 | - | - | Not Used |
| G2 | 2 RD/WH | 3540 | Battery Positive Voltage (CF5) |
| G3 | 1 PK | 839 | Ignition Voltage |
| G4-G5 | - | - | Not Used |
| H1-H6 | - | - | Not Used |
| H7 | 0.35 YE | 5199 | Ignition Voltage |
| H8 | 0.5 PK | 1739 | Ignition Voltage |
| J1 | - | - | Not Used |
| J2 | 0.35 PK | 1339 | Ignition Voltage (UVC) |
| J3-J5 | - | - | Not Used |
| K1-K2 | - | - | Not Used |
| K3 | 0.5 TN/WH | 1969 | Headlamp High Beam Relay Control |
| K4 | 0.35 OG | 2268 | Washer Fluid Pump Relay Control |
| K5 | 0.35 TN | 28 | Horn Relay Control |
| K6 | 0.35 L-GN | 2270 | Rear Window Washer Relay Control |
| K7 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| K8 | 0.35 PK | 339 | Ignition Voltage |
X50A Fuse Block - Underhood X5
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 19 RD | 1 | Battery Positive Voltage |
X50A Fuse Block - Underhood X6 (LAF)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 13 RD/BK | 42 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Terminal Part Information
|
Terminal Part Information
|
X51A FUSE BLOCK - INSTRUMENT PANEL FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| 1 | STR WHL DM Fuse | F1DA Fuse | 2A | Steering Wheel Control Switch - Left, Steering Wheel Control Switch - Right |
| 2 | Not Used | Not Used | N/A | Not Used |
| 3 | Not Used | Not Used | N/A | Not Used |
| 4 | BCM 1 Fuse | F4DA Fuse | 15A | Body Control Module |
| 5 | INFOTMNT Fuse | F5DA Fuse | 10A | P22E Video Display - Driver Seatback (UWG), P22F Video Display - Passenger Seatback (UWG) |
| 6 | BCM 7 Fuse | F6DA Fuse | 15A | Body Control Module |
| 7 | NCM Fuse | F7DA Fuse | 5A | K108 Active Noise Cancellation Module (VQN) |
| 8 | BCM 4 Fuse | F8DA Fuse | 15A | K9 Body Control Module |
| 9 | RDO Fuse | F9DA Fuse | 20A | A11 Radio |
| 10 | SEO BATT Fuse | F10DA Fuse | 20A | Not Used |
| 11 | URPA MDL Fuse | F11DA Fuse | 10A | K41R Object Alarm Control Module (UD7) |
| 12 | HVAC BATT Fuse | F12DA Fuse | 20A | K33 HVAC Control Module |
| 13 | AUX PWR FRT Fuse | F13DA Fuse | 20A | X80G Accessory Power Receptacle - Instrument Panel |
| 14 | HVAC IGN Fuse | F14DA Fuse | 5A | HVAC Control Module |
| 15 | DSPLY Fuse | F15DA Fuse | 10A | Info Display Module, Radio/HVAC Control |
| 16 | BCM 5 Fuse | F16DA Fuse | 15A | Body Control Module |
| 17 | AUX PWR REAR Fuse | F17DA Fuse | 20A | Accessory Power Receptacle - Center Console 1, Accessory Power Receptacle - Center Console 2 |
| 18 | IPC IGN Fuse | F18DA Fuse | 5A | Instrument Cluster |
| 19 | PDI MDL Fuse | F19DA Fuse | 10A | Multimedia Player Interface Module (KTA) |
| 20 | BCM 6 Fuse | F20DA Fuse | 15A | Body Control Module |
| 21 | SEO RAP Fuse | F21DA Fuse | 20A | Not Used |
| 22 | SDM IGN Fuse | F22DA Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module |
| 23 | Not Used | Not Used | N/A | Not Used |
| 24 | Not Used | Not Used | N/A | Not Used |
| 25 | RPRNDL Fuse | F25DA Fuse | 10A | Transmission Shift Lever Position Indicator |
| 26 | Not Used | Not Used | N/A | Not Used |
| 27 | Not Used | Not Used | N/A | Not Used |
| 28 | Not Used | Not Used | N/A | Not Used |
| 29 | BLWR FRT Fuse | F29DA Fuse | 40A | Blower Motor Control Module |
| 30 | BCM 3 Fuse | F30DA Fuse | 15A | Body Control Module |
| 31 | AMP Fuse | F31DA Fuse | 30A | Audio Amplifier |
| 32 | DLIS Fuse | F32DA Fuse | 5A | Ignition Switch |
| 33 | CIM Fuse | F33DA Fuse | 10A | Telematics Communication Interface Control Module (UE1) |
| 34 | BCM 2 Fuse | F34DA Fuse | 15A | Body Control Module |
| 35 | SDM BATT Fuse | F35DA Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module |
| 36 | DLC Fuse | F36DA Fuse | 7.5A | Data Link Connector |
| 37 | IPC BATT Fuse | F37DA Fuse | 10A | Instrument Cluster |
| 38 | IOS MDL Fuse | F38DA Fuse | 5A | Passenger Presence Detection Sensor |
| 39 | Not Used | Not Used | N/A | Not Used |
| 40 | BCM 8 Fuse | F40DA Fuse | 30A | Body Control Module |
| Relays | ||||
| 41 | LOG RLY | KR104A Logistic Mode Relay | - | Logistic Mode Relay 1 (EXP) |
| 42 | RAP RLY | KR80 Accessory Relay | - | Accessory Relay |
X51A Fuse Block - Instrument Panel (Wire Entry)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 YE/BK | 9231 | Logisitics Relay Control (EXP) |
| A2 | 0.35 BK | 1550 | Ground |
| A3 | 0.35 YE | 7546 | Logisitics Relay Control (EXP) |
| A4 | 0.35 RD/WH | 4240 | Battery Positive Voltage (UWG) |
| 0.35 RD/WH | 4240 | Battery Positive Voltage (UWG) | |
| A5 | 0.35 RD/WH | 4340 | Battery Positive Voltage (VQN) |
| A6 | 0.8 RD/WH | 340 | Battery Positive Voltage |
| A7 | 0.35 RD/WH | 3140 | Battery Positive Voltage (UD7) |
| A8 | 0.5 RD/WH | 3240 | Battery Positive Voltage |
| A9 | 0.5 RD/WH | 4140 | Battery Positive Voltage (KTA) |
| A10 | - | - | Not Used |
| B1 | 5 RD/BK | 742 | Battery Positive Voltage |
| C1 | 0.35 PK | 539 | Ignition Voltage |
| C2 | 0.35 PK | 139 | Ignition 1 Voltage |
| C3 | 0.35 PK | 1139 | Ignition Voltage |
| C4 | - | - | Not Used |
| C5 | 1 PK | 839 | Ignition Voltage |
| C6 | - | - | Not Used |
| D1 | 0.5 BK | 1550 | Ground |
| D2 | 0.35 PK | 70 | RAP Relay Switch Supply Voltage |
| D3 | 1 D-GN | 801 | RAP 2 Fuse Supply Voltage |
| D4 | 1 D-GN | 1001 | RAP 1 Fuse Supply Voltage |
| D5 | 1 D-GN | 1301 | RAP Fuse Supply Voltage (UZ8) |
| D6 | 0.35 RD/BK | 1002 | RAP 1 Fuse Supply Voltage |
| D7 | - | - | Not Used |
| E1 | 3 RD/WH | 4040 | Battery Positive Voltage |
| E2 | 0.8 RD/WH | 2140 | Battery Positive Voltage |
| E3 | 0.5 RD/WH | 3840 | Battery Positive Voltage |
| E4 | 1 RD/WH | 2540 | Battery Positive Voltage |
| E5 | 5 RD/BK | 42 | Battery Positive Voltage |
| E6 | 1 RD/WH | 4640 | Battery Positive Voltage (UZ8) |
| E7 | 0.8 RD/WH | 3340 | Battery Positive Voltage |
| E8 | 0.8 RD/WH | 2940 | Battery Positive Voltage |
| E9 | 0.5 RD/WH | 3440 | Battery Positive Voltage |
| E10 | - | - | Not Used |
| F1 | 5 RD/BK | 542 | Battery Positive Voltage |
| F2 | 0.8 RD/WH | 2740 | Battery Positive Voltage |
| F3 | 2 RD/WH | 3740 | Battery Positive Voltage (UZ8) |
| F4 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| F5 | 5 RD/BK | 1642 | Battery Positive Voltage |
| F6 | 0.5 RD/WH | 5340 | Ground (UE1) |
| F7 | 0.8 RD/WH | 2240 | Battery Positive Voltage |
| F8 | 0.5 RD/WH | 4440 | Battery Positive Voltage |
| F9 | 0.35 RD/WH | 40 | Battery Positive Voltage |
| F10 | 0.35 RD/WH | 2840 | Battery Positive Voltage |
| F11 | 0.35 RD/WH | 2040 | Battery Positive Voltage (without APL) |
| F12 | - | - | Not Used |
| G1 | 0.5 YE | 6817 | LED Backlight Dimming Control |
| G2-G2 | - | - | Not Used |
| G3 | 0.35 WH | 824 | Audio Diagnostic Signal (VQN) |
| H1 | 0.35 YE | 6817 | LED Backlight Dimming Control |
| H2-H3 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|