Ordered DTC Index
Diagnostic Trouble Code (DTC) List
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
Do not clear any DTCs unless instructed to do so by a diagnostic procedure.
IMPORTANT:
If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool. Diagnose any current DTCs in the following order:
|
|||
| B0000 | Vehicle Speed Information Circuit Plausibility Failure | Radio | DTC B0000 |
| B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | DTC B0012 or B0013 |
| B0015 | LF Pretensioner Deployment Loop | SDM | DTC B0014-B0045 |
| B0016 | Left Roof Rail Deployment Loop | SDM | DTC B0014-B0045 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | DTC B0014-B0045 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0014-B0045 |
| B0022 | RF Pretensioner Deployment Loop | SDM | DTC B0014-B0045 |
| B0023 | Right Roof Rail Deployment Loop | SDM | DTC B0014-B0045 |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0052 or B0053 |
| B0055 | Side Airbag Deployment Commanded | SDM | DTC B0055 |
| B0056 | Passenger Frontal Airbag Suppressed | SDM | DTC B0056 |
| B0057 | RF Side Airbag Suppressed | SDM | DTC B0057 |
| B0058 | RF Pretensioner Suppressed | SDM | DTC B0058 |
| B0071 | Passenger Seat Belt Tension Sensor Circuit | SDM | DTC B0071 |
| B0074 | Passenger Occupant Classification Sensor Circuit | SDM | DTC B0074 |
| B0079 | LF Seat Position Sensor Circuit | SDM | DTC B0079 |
| B0081 | Passenger Presence System | SDM | DTC B0081 |
| B0083 | Electronic Front End Sensor 1 | SDM | DTC B0083 or B0084 |
| B0084 | Electronic Front End Sensor 2 | SDM | DTC B0083 or B0084 |
| B0085 | LF Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0086 | RF Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0087 | LR Side Impact Sensor | SDM | DTC B0087 or B0088 |
| B0088 | RR Side Impact Sensor | SDM | DTC B0087 or B0088 |
| B0090 | Rollover Sensor Erratic | SDM | DTC B0090 |
| B0091 | Front End Sensor | SDM | DTC B0091 |
| B0158 | Outside Air Temperature Sensor Circuit | HVAC | DTC B0158, B0163, B0173, B0178, B0509, or B0514 |
| B0163 | Passenger Compartment Temp Sensor 1 Circuit | HVAC | DTC B0158, B0163, B0173, B0178, B0509, or B0514 |
| B0173 | Output Air Temperature Sensor 1 Circuit | HVAC | DTC B0158, B0163, B0173, B0178, B0509, or B0514 |
| B0178 | Output Air Temperature Sensor 2 Circuit | HVAC | DTC B0158, B0163, B0173, B0178, B0509, or B0514 |
| B0183 | Solar Load Sensor 1 Circuit | BCM | DTC B0183 or B0188 |
| B0188 | Solar Load Sensor 2 Circuit | BCM | DTC B0183 or B0188 |
| B0228 | Recirculate Position Feedback Circuit | HVAC | DTC B0228, B0413, B0423, or B3779
w/ CJ2 or DTC B0228, B0413, B0423, or B3779 w/ CJ3 |
| B0283 | Electric Rear Defrost Circuit | HVAC | DTC B0283 |
| B0413 | Temperature Control 1 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, or B3779
w/ CJ2 or DTC B0228, B0413, B0423, or B3779 w/ CJ3 |
| B0423 | Temperature Control 2 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, or B3779
w/ CJ2 or DTC B0228, B0413, B0423, or B3779 w/ CJ3 |
| B0509 | Output Air Temperature Sensor 3 Circuit | HVAC | DTC B0158, B0163, B0173, B0178, B0509, or B0514 |
| B0514 | Output Air Temperature Sensor 4 Circuit | HVAC | DTC B0158, B0163, B0173, B0178, B0509, or B0514 |
| B0770 | All Wheel Drive (AWD)/Four Wheel Drive (4WD) Indicator Circuit | TCSCM | DTC B0770 |
| B0775 | Four Wheel Drive High Range (4HI) Indicator Circuit | TCSCM | DTC B0775
for the MP 1625/1626-NQF transfer case or DTC B0775 for the MP 3023-NQH transfer case |
| B0780 | Four Wheel Drive Low Range (4LO) Indicator Circuit | TCSCM | DTC B0780
for the MP 1625/1626-NQF transfer case or DTC B0780 for the MP 3023-NQH transfer case |
| B0785 | Two Wheel Drive High Range (2HI) Indicator Circuit | TCSCM | DTC B0785
for the MP 1625/1626-NQF transfer case or DTC B0785 for the MP 3023-NQH transfer case |
| B0790 | Transfer Case Neutral Indicator Circuit | TCSCM | DTC B0790
for the MP 1625/1626-NQF transfer case or DTC B0790 for the MP 3023-NQH transfer case |
| B0835 | Cruise Control System Active Indicator Circuit | BCM | DTC B0835 |
| B0958 | Parking Aid Rear Sensor Left Corner Circuit | RPA | DTC B0958, B0959, B0960, or B0961 |
| B0959 | Parking Aid Rear Sensor Left Middle Circuit | RPA | DTC B0958, B0959, B0960, or B0961 |
| B0960 | Parking Aid Rear Sensor Right Middle Circuit | RPA | DTC B0958, B0959, B0960, or B0961 |
| B0961 | Parking Aid Rear Sensor Right Corner Circuit | RPA | DTC B0958, B0959, B0960, or B0961 |
| B0967 | Parking Aid Switch Circuit | RPA | DTC B0967 |
| B0968 | Parking Aid Indicator Circuit | RPA | DTC B0968 |
| B1000 | Electronic Control Unit (ECU) Performance | ASC, Audio Amplifier, BCM, CCSM, Chime Module, DDM, DRR, HVAC, IPC, PDM, PLGM, PPS, Radio, RCDLR, ROS, RSA, SDM, TDM, UPA, VCIM | DTC B1000 |
| B1001 | Option Configuration Error | BCM, DPM, PPS, Radio | DTC B1001 |
| SDM, ROS | DTC B1001 (SDM) | ||
| VCIM | DTC B1001 | ||
| B1008 | Calibration Data Not Programmed | RPA | DTC B1008 |
| B1011 | System Disabled Information Stored Invalid Serial Data Received | ROS | DTC B1011 |
| B1015 | Vehicle Identification Number (VIN) Information Error | RPA | DTC B1015 |
| B1019 | System Configuration Error | SDM | DTC B1019 |
| B1023 | Integral Switch Performance | DDM, PDM | DTC B1023 |
| B1024 | Circuit Board Temperature Sensor | Audio Amplifier | DTC B1024 (With Bose Amplifier) |
| B1025 | Audio Output 1 Left Front Circuit | Radio | DTC B1025-B1095 |
| B1035 | Audio Output 2 Right Front Circuit | Radio | DTC B1025-B1095 |
| B1045 | Audio Output 3 Left Rear Circuit | Radio | DTC B1025-B1095 |
| B1055 | Audio Output 4 Right Rear Circuit | Radio | DTC B1025-B1095 |
| B1065 | Audio Output 5 Circuit | Radio | DTC B1025-B1095 |
| B1075 | Audio Output 6 Circuit | Radio | DTC B1025-B1095 |
| B1085 | Audio Output 7 Circuit | Radio | DTC B1025-B1095 |
| B1095 | Audio Output 8 Circuit | Radio | DTC B1025-B1095 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1287 | Amplifier Control Signal Circuit | Radio | DTC B1287 |
| B1288 | Video Display Mode Control Signal | Radio | DTC B1288 |
| B1289 | Video Display Brightness Control Signal | Radio | DTC B1289 |
| B1325 | Device Power Circuit | ASC, Audio Amplifier, DPM, IPC, PPS, Radio, RHSM, UPA, | DTC B1325 |
| B1335 | Device Power 3 Circuit | MSM | DTC B1335 |
| B1370 | Device Ignition 1 Circuit | BCM | DTC B1370 |
| Device Ignition 1 ON and START Circuit | SDM | DTC B1370 | |
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 |
| B1395 | Device Voltage Reference Output Circuit | BCM, DPM, RHSM | DTC B1395 |
| MSM | DTC B1395 | ||
| B1424 | Device 1 Voltage Low | TDM | DTC B1424 |
| B1428 | Ignition Switched Power Relay 1 Circuit | BCM, PTO | DTC B1428 |
| B1433 | Ignition Switched Power Relay 2 Circuit | BCM | DTC B1433 |
| B1441 | Device Ignition OFF, RUN, and CRANK Circuit | BCM | DTC B1441 |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 |
| B1516 | Battery Current Sensor Performance | BCM | DTC B1516 |
| B1517 | Battery Voltage | BCM | DTC B1517 |
| B1527 | High Parasitic Load Detected | BCM | DTC B1527 |
| B1529 | Device Voltage Reference Output Circuit | BCM | DTC B1529 |
| B1544 | Mirror Motors Common Circuit | DDS, PDS | DTC B1544, B1600, or B1605 |
| B1580 | Mirror Horizontal Position Sensor Circuit | DDS, PDS | DTC B1580 or B1590 |
| B1590 | Mirror Vertical Position Sensor Circuit | DDS, PDS | DTC B1580 or B1590 |
| B1600 | Mirror Motor Vertical Circuit | DDS, PDS | DTC B1544, B1600, or B1605 |
| B1605 | Mirror Motor Horizontal Circuit | DDS, PDS | DTC B1544, B1600, or B1605 |
| B1640 | Mirror Heater Circuit | DDS, PDS | DTC B1640 |
| B1722 | Mirror Power Fold Control Circuit | DDS, PDS | DTC B1722 |
| B1735 | Driver Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Driver Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Driver Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Driver Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Driver Seat Assembly Horizontal Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Driver Seat Assembly Horizontal Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1815 | Driver Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1820 | Driver Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1825 | Driver Seat Recline Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1850 | Driver Seat Lumbar Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1860 | Driver Seat Lumbar Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1925 | Left Seat Heater Cushion Sensor Circuit | MSM | DTC B1925 or B2170 |
| B1935 | Left Seat Back Heater Circuit | MSM | DTC B1935 or B2180 |
| B1E3A | Sensor Power Circuit | RPA | DTC B1E3A |
| B2170 | Right Seat Heater Cushion Sensor Circuit | MSM | DTC B1925 or B2170 |
| B2180 | Right Seat Back Heater Circuit | MSM | DTC B1935 or B2180 |
| B2345 | Seat Heater Disable Circuit | MSM | DTC B2345 |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2375 | Driver Seat Assembly Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2425 | Left Seat Cushion Heater Circuit | MSM | DTC B2425 or B2430 |
| B2430 | Right Seat Cushion Heater Circuit | MSM | DTC B2425 or B2430 |
| B2435 | Left Seat Back Heater Sensor Circuit | MSM | DTC B2435 or B2440 |
| B2440 | Right Seat Back Heater Sensor Circuit | MSM | DTC B2435 or B2440 |
| B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit | VCIM | DTC B2470 |
| B2474 | Navigation Display Head Backlighting Performance | Navigation Radio | DTC B2474 |
| B2476 | Cellular Phone Select Service Switch Malfunction | VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Switch Range/Performance | VCIM | DTC B2482 |
| B2483 | GPS Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | GPS Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2508 | Seat Heater Relay Circuit | MSM | DTC B2508 or B2509 |
| B2530 | Front Fog Lamp Control Circuit | BCM | DTC B2530 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2555 | Passenger Compartment Lamp Control Circuit | BCM, DDM, PDM | DTC B2555 |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 |
| B257A | Headlamp Switch Input Signal Mismatch | BCM | DTC B257A |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 |
| B2600 | Daytime Running Lamp Control Circuit | BCM | DTC B2600 |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM, DDM, PDM | DTC B2610 |
| B2615 | Passenger Compartment Dimming 2 Circuit | BCM, DDM, PDM | DTC B2615 |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | DTC B2625 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2652 | Passenger Compartment Dimming 3 | BCM | DTC B2652 |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 |
| B2725 | Active Transfer Case (ATC) Mode Switch Circuit | TCSCM | DTC B2725
for the MP 1625/1626-NQF transfer case or DTC B2725 for the MP 3023-NQH transfer case |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 |
| B3006 | Hood Ajar Circuit | BCM | DTC B3006 |
| B302A | Telematic Requested Immobilization | TDM | DTC B302A |
| B3031 | Security System Controller In Learn Mode | TDM | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | TDM | DTC B3060 |
| B3105 | Keyless Entry System Key Fobs Not Programmed | RCDLR | DTC B3105 |
| B3109 | Keyless Entry Transmitter 1 Low Battery | RCDLR | DTC B3109 |
| B3110 | Keyless Entry Transmitter 2 Low Battery | RCDLR | DTC B3110 |
| B3111 | Keyless Entry Transmitter 3 Low Battery | RCDLR | DTC B3111 |
| B3112 | Keyless Entry Transmitter 4 Low Battery | RCDLR | DTC B3112 |
| B3125 | Driver Door Only Unlock Circuit | BCM | DTC B3125 |
| B3130 | All Door Unlock Circuit | BCM | DTC B3130 |
| B3135 | All Door Lock Circuit | BCM | DTC B3135 |
| B3140 | Driver Unlock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3145 | Passenger Unlock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3150 | Driver Lock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3155 | Passenger Lock Switch Circuit | BCM | DTC B3140, B3145, B3150, or B3155 |
| B3205 | Window Motor Circuit | DDM, PDM | DTC B3205 |
| B3445 | Stop Lamp Circuit | BCM | DTC B3445 |
| B3567 | Driver Information Center (DIC) Select Switch Circuit | IPC | DTC B3567 |
| B3600 | Passenger Compartment Dimming Request Signal Circuit | BCM | DTC B3600 |
| B3604 | Adjustable Foot Pedal Forward Switch Circuit | MSM | DTC B3604 or B3605 |
| B3605 | Adjustable Foot Pedal Rearward Switch Circuit | MSM | DTC B3604 or B3605 |
| B3606 | Adjustable Foot Pedal Position Sensor Circuit | MSM | DTC B3606 |
| B3622 | Steering Wheel Controls Signal Circuit | BCM | DTC B3622 |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 |
| B3779 | Air Flow Control 9 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, or B3779
w/ CJ2 or DTC B0228, B0413, B0423, or B3779 w/ CJ3 |
| B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 |
| B3819 | Left Rear Window Up Control Circuit | BCM | DTC B3819 |
| B3820 | Left Rear Window Down Control Circuit | BCM | DTC B3820 |
| B3821 | Left Rear Window Relay Power Circuit | BCM | DTC B3821 |
| B3822 | Right Rear Window Up Control Circuit | BCM | DTC B3822 |
| B3823 | Right Rear Window Down Control Circuit | BCM | DTC B3823 |
| B3824 | Right Rear Window Relay Power Circuit | BCM | DTC B3824 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 |
| B3884 | Center High Mounted Stop Lamp (CHMSL) Circuit | BCM | DTC B3884 |
| B3894 | Stoplamp Switch Circuit | ITBC | DTC B3894 |
| B3920 | Group 1 Seat Motors Circuit | MSM | DTC B3920 or B3921 |
| B3922 | Front Wiper Function Select Circuit | BCM | DTC B3922 |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035 or C0040 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035 or C0040 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0045 or C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0045 or C0050 |
| C0055 | Rear Wheel Speed Sensor Circuit | EBCM | DTC C0055 or P0609 |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 (Under 8600 GVW) or DTC C0110 (Equal to or over 8600 GVW) |
| C0131 | ABS Pressure Circuit | EBCM | DTC C0131 |
| C0161 | Antilock Brake System (ABS) Brake Switch/Sensor Circuit | EBCM | DTC C0161 (Under 8600 GVW) |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | EBCM | DTC C0201 (Under 8600 GVW) or DTC C0201 (Equal to or over 8600 GVW) |
| C0242 | Electronic control module (ECM) Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0245 | Wheel Speed Sensor Frequency Error | EBCM | DTC C0245 |
| C0252 | VSES Sensor Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0299 | Brake Booster Performance | EBCM | DTC C0299 |
| C0306 | Motor A or B circuit | TCSCM | DTC C0306
for the MP 1625/1626-NQF transfer case or DTC C0306 for the MP 3023-NQH transfer case |
| C0321 | Transfer Case/Rear Drive Module Lock Circuit | TCSCM | DTC C0321 |
| C0379 | Front Axle System | TCSCM | DTC C0379
for the MP 1625/1626-NQF transfer case or DTC C0379 for the MP 3023-NQH transfer case |
| C0387 | Unable to Complete Shift | TCSCM | DTC C0387
for the MP 1625/1626-NQF transfer case or DTC C0387 for the MP 3023-NQH transfer case |
| C0392 | Rotational Position Sensor Circuit | TCSCM | DTC C0392 |
| C0396 | Incremental Sensor Circuit(s) | TCSCM | DTC C0396
for the MP 1625/1626-NQF transfer case or DTC C0396 for the MP 3023-NQH transfer case |
| C0397 | Transfer Case Clutch Performance | TCSCM | DTC C0397 |
| C0398 | Incremental Sensor - Rotational Position Sensor Correlation | TCSCM | DTC C0398 |
| C0455 | Front Steering Position Sensor Circuit | EBCM | DTC C0455 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| PTO | DTC C0550 | ||
| TCSCM | DTC C0550
for the MP 1625/1626-NQF transfer case or DTC C0550 for the MP 3023-NQH transfer case |
||
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| ITBC | DTC C0561 | ||
| C0569 | System Configuration Error | EBCM | DTC C0569 |
| PTO | DTC C0569 | ||
| TCSCM | DTC C0569
for the MP 1625/1626-NQF transfer case or DTC C0569 for the MP 3023-NQH transfer case |
||
| C056D | ECU Hardware Performance | ITBC | DTC C056D or C056E |
| C056E | ECU Software Performance | ITBC | DTC C056D or C056E |
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0774 | Low Tire Pressure System Performance | RCDLR | DTC C0774 |
| C0775 | Low Tire Pressure System Sensors Not Programmed/Learned | RCDLR | DTC C0775 |
| C0800 | Device Power Circuit | ITBC | DTC C0800 |
| C0845 | Device Ignition 1 Circuit | ITBC | DTC C0845 |
| C0870 | Device Voltage Reference Output 1 Circuit | ITBC | DTC C0870 |
| C0880 | Device Voltage Reference Output 2 Circuit | ITBC | DTC C0880 |
| C0890 | Device Voltage Reference Output 3 Circuit | ITBC | DTC C0890 |
| C0896 | Device Voltage Range/Performance | TCSCM | DTC C0896
for the MP 1625/1626-NQF transfer case or DTC C0896 for the MP 3023-NQH transfer case |
| C0899 | Device Voltage Low | EBCM | DTC C0899 |
| PTO | DTC C0899 or C0900 | ||
| C0900 | Device Voltage High | EBCM | DTC C0900 |
| PTO | DTC C0899 or C0900 | ||
| C1100 | Brake Booster Vacuum Sensor Performance | EBCM | DTC C1100 or C1101 |
| C1112 | Trailer Brake Control Relay Low Control Circuit | ITBC | DTC C1112 |
| C1113 | Trailer Brake Control Relay High Control Circuit | ITBC | DTC C1113 |
| C1114 | Trailer Brake Control Solenoids Control Circuit | ITBC | DTC C1114 |
| C1115 | Manual Trailer Brake Apply Request Switch Signal | ITBC | DTC C1115 |
| C1116 | Manual Trailer Brake Apply Request Signal 1 | ITBC | DTC C1116 |
| C1117 | Manual Trailer Brake Apply Request Signal 2 | ITBC | DTC C1117 |
| C1118 | Trailer Brake Control Sensitivity Switch Circuit | ITBC | DTC C1118 |
| C1119 | Trailer Brake Control Relay Feedback Circuit | ITBC | DTC C1119 |
| P0010 | Camshaft Position (CMP) Actuator Solenoid Control Circuit | ECM | DTC P0010 or P0011 |
| P0011 | Camshaft Position (CMP) System Performance | ECM | DTC P0010 or P0011 |
| P0016 | Crankshaft Position (CKP) Camshaft Position (CMP) Correlation | ECM |
|
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 4.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 4.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P003A | Turbocharger Boost Control Position Not Learned | ECM | DTC P003A |
| P0047 | Turbocharger Boost Control Solenoid Control Circuit Low Voltage | ECM | DTC P0047 or P0048 |
| P0048 | Turbocharger Boost Control Solenoid Control Circuit High Voltage | ECM | DTC P0047 or P0048 |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 4.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 4.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141
for the 4.3L engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 4.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161
for the 4.3L engine or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0068 | Throttle Body Airflow Performance | ECM | DTC P0068 or P0121
for the 4.3L engine or DTC P0068 or P0121 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0087 | Fuel Rail Pressure (FRP) Too Low | ECM | DTC P0087 or P0088 |
| P0088 | Fuel Rail Pressure (FRP) Too High | ECM | DTC P0087 or P0088 |
| P0090 | Fuel Pressure Regulator Control Circuit | ECM | DTC P0090 |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | ECM | DTC P0097 or P0098 |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | ECM | DTC P0097 or P0098 |
| P009E | Fuel Rail Pressure Relief Valve Performance | ECM | DTC P009E |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM |
|
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM |
|
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM |
|
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM | DTC P0112 or P0113
for the 4.3L engine or DTC P0112 or P0113 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| Intake Air Temperature (IAT) Sensor 1 Circuit Low Voltage | DTC P0112 or P0113 for the 6.6L (LMM) engine | ||
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM | DTC P0112 or P0113
for the 4.3L engine or DTC P0112 or P0113 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| Intake Air Temperature (IAT) Sensor 1 Circuit High Voltage | DTC P0112 or P0113 for the 6.6L (LMM) engine | ||
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM |
|
| P011A | Engine Coolant Temperature (ECT) Sensor 1-2 Correlation | ECM | DTC P011A |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135
for the 4.3L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0068 or P0121
for the 4.3L engine or DTC P0068 or P0121 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135
for the 4.3L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 4.8L, 5.3L, 6.0L and 6.2L engines |
