Scan Tool Data List
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF | |||
| Auto Learn Timer | Security Data | Seconds | 0-600 |
| Content Theft State | Security Data | Off/Pre-arm/Armed/Pre-alarm/Alarm/Tamper | Off |
| Driver Door Ajar Switch | Inputs | Door Closed/Door Ajar | Door Closed |
| Passnager Door Ajar Switch | Inputs | Door Closed/Door Ajar | Door Closed |
| Passlock State | Security Data | Ignition Off/Normal Decision/Learn Passlock/Tamper/Monitor Passlock/Fail Enable/ Fail Enable Dec/Seedkey Lrn Pend/Seedkey Learn/Auto Learn Pend/Auto Learn | Normal Decision |
| Seed and Key Timer | Security Data | Seconds | 0-600 |
| Tamper Timer | Security Data | Seconds | 0-600 |
| VTD Fuel Diasble | Security Data | Active/Inactive | Inactive |
Powertrain Control Module (PCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF | |||
| PCM/VCM in VTD Fail Enable | Engine Data 3 | Yes/No | No |
| VTD Auto. Learn Timer | Engine Data 3 | Active/Inactive | Inactive |
| VTD Fuel Disable | Engine Data 3 | Acitve/Inactive | Inactive |
| VTD Fuel Disable Until Ign. Off | Engine Data 3 | Yes/No | No |
| VTD Password | Engine Data 3 | OK/Incorrect | OK |