Scan Tool Data List
WARNING: This page is about a different car, the 2007 Pontiac G6. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module Scan Tool Data
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF. | |||
| Backup Power Moding | Remote Start Disable History Data | Active/Inactive | Inactive |
| Battery Voltage | Keyless/Remote Start Data | Normal/Out of Range | Normal |
| BTSI Fault | Remote Start Disable History Data | Present/Not Present | Not Present |
| Door Ajar Switch | Keyless/Remote Start Data | Door Closed/Door Ajar | Door Closed |
| Door Cylinder Switch | Keyless/Remote Start Data | Volts | Varies |
| Door Cylinder Switch | Keyless/Remote Start Data | Lock/Unlock/Idle/Invalid | Unlock |
| Door Lock Switch | Keyless/Remote Start Data | Volts | Varies |
| Door Lock Switch | Keyless/Remote Start Data | Lock/Unlock/Idle | Unlock |
| Driver Door Ajar Sw. | Keyless/Remote Start Data | Door Closed/Door Ajar | Door Closed |
| Driver Door Lock Actuator Command | Keyless/Remote Start Data | Lock/Unlock/Idle/Invalid | Unlock |
| Extended Crank | Remote Start Disable History Data | Present/Not Present | Not Present |
| Hazard Lamp Switch | Keyless/Remote Start Data | Active/Inactive | Inactive |
| Hazard Lamps | Remote Start Disable History Data | On/Off | Off |
| Hood Ajar Switch | Keyless/Remote Start Data | Volts | Varies |
| Hood Ajar Switch | Keyless/Remote Start Data Remote Start Disable History Data |
Closed/Ajar | Closed |
| Hood Switch Fault | Remote Start Disable History Data | Present/Not Present | Not Present |
| Ignition Switch Fault | Remote Start Disable History Data | Yes/No | No |
| Key In Ignition | Remote Start Disable History Data | Yes/No | Yes |
| Park Lamp Request | Keyless/Remote Start Data | On/Off | Off |
| Passenger Doors Lock Actuator Command | Keyless/Remote Start Data | Lock/Unlock/Idle/Invalid | Unlock |
| Powertrain Abort | Remote Start Disable History Data | Yes/No | No |
| Remote Start Equipped | Keyless/Remote Start Data | Enabled/Disabled | Enabled |
| Remote Start Timer | Keyless/Remote Start Data | Counts | Varies |
| Remote Start Request | Keyless/Remote Start Data | Yes/No | No |
| Remote Start Status | Keyless/Remote Start Data | Disabled/Enabled | Disabled |
| Run/Crank Relay | Keyless/Remote Start Data | On/Off | Off |
| Run/Crank Relay Command | Keyless/Remote Start Data | On/Off | Off |
| Theft Mode | Remote Start Disable History Data | On/Off | Off |
| Trunk Ajar Switch | Keyless/Remote Start Data | Trunk Closed/Trunk Ajar | Trunk Closed |
| Trunk Motor | Keyless/Remote Start Data | Off/On | Off |
| Trunk Release Solenoid Command | Keyless/Remote Start Data | Off/On | Off |
| Trunk Release Switch | Keyless/Remote Start Data | Inactive/Active | Inactive |
| Turn Signal Lamp Request | Keyless/Remote Start Data | Yes/No | No |
Remote Control Door Lock Receiver Scan Tool Data
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF. | |||
| Fob 1 Programmed | Key FOB Information | Yes/No | Varies |
| Fob 1 Function | Key FOB Information | None/Lock/Dr Door Unlock/All Door Unlock/R Closure Rel./Lt Sliding Ctrl/Rt Sliding Ctrl/Panic/Fuel Door/Power Window/Power Top/Engine Start/Engine Stop/Fob Program/Locate/R Closure Close/R Closure Open/Double Lock/R Closure Stop/R Closure Start/Lt Sliding Stop | Varies |
| Fob 1 Battery | Key FOB Information | OK/Low | OK |
| Fob 2 Programmed | Key FOB Information | Yes/No | Varies |
| Fob 2 Function | Key FOB Information | None/Lock/Dr Door Unlock/All Door Unlock/R Closure Rel./Lt Sliding Ctrl/Rt Sliding Ctrl/Panic/Fuel Door/Power Window/Power Top/Engine Start/Engine Stop/Fob Program/Locate/R Closure Close/R Closure Open/Double Lock/R Closure Stop/R Closure Start/Lt Sliding Stop | Varies |
| Fob 2 Battery | Key FOB Information | OK/Low | OK |
| Fob 3 Programmed | Key FOB Information | Yes/No | Varies |
| Fob 3 Function | Key FOB Information | None/Lock/Dr Door Unlock/All Door Unlock/R Closure Rel./Lt Sliding Ctrl/Rt Sliding Ctrl/Panic/Fuel Door/Power Window/Power Top/Engine Start/Engine Stop/Fob Program/Locate/R Closure Close/R Closure Open/Double Lock/R Closure Stop/R Closure Start/Lt Sliding Stop | Varies |
| Fob 3 Battery | Key FOB Information | OK/Low | OK |
| Fob 4 Programmed | Key FOB Information | Yes/No | Varies |
| Fob 4 Function | Key FOB Information | None/Lock/Dr Door Unlock/All Door Unlock/R Closure Rel./Lt Sliding Ctrl/Rt Sliding Ctrl/Panic/Fuel Door/Power Window/Power Top/Engine Start/Engine Stop/Fob Program/Locate/R Closure Close/R Closure Open/Double Lock/R Closure Stop/R Closure Start/Lt Sliding Stop | Varies |
| Fob 4 Battery | Key FOB Information | OK/Low | OK |
| Last Fob Used | Key FOB Information | None/ Fob 1/ Fob 2/ Fob 3/ Fob 4/ Fob 5 | Varies |