Fuse Block - Underhood Top View
Fuse Block - Underhood Connector C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | ORN/BLK | 2240 | Battery Positive Voltage (Utility 4 door) |
| A2 | ORN | 740 | Battery Positive Voltage |
| A3 | PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Domestic) |
| PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Domestic) | |
| A4 | LT BLU | 74 | Park Lamp Switch Signal |
| A5 | ORN | 840 | Battery Positive Voltage (w/AU3/A31) |
| A6 | WHT | 352 | Headlamp Relay Coil Supply Voltage (Domestic) |
| A7 | BLK | 350 | Ground |
| BLK | 350 | Ground (w/C25) | |
| A8 | BRN | 2509 | Left Rear Park Lamps Supply Voltage (Utility) |
| A9 | PNK | 3 | Ignition 1 Voltage |
| A10 | - | - | Not Used |
| A11 | PPL/WHT | 1035 | Starter Relay Coil Supply Voltage |
| A12 | - | - | Not Used |
| B1 | YEL/BLK | 895 | Left Rear Stop Lamp Supply Voltage (Pickup) |
| B1 | DK GRN | 1324 | Backup Lamp Supply Voltage (Export) |
| B2 | TAN | 28 | Horn Relay Control (E09) |
| TAN | 28 | Horn Relay Control (E09 w/Theft Deterrent) | |
| B3 | DK GRN/ WHT |
1317 | Fog Lamp Relay Control (Domestic) |
| B3 | YEL | 1977 | Rear Fog Lamp Relay Control (Export) |
| B4 | PPL | 34 | Fog Lamps Supply Voltage |
| B5 | LT BLU | 1344 | Liftglass Release Relay Control |
| B6 | BLK/WHT | 56 | Trunk Release Motor Supply Voltage |
| B7 | BLK | 350 | Ground |
| BLK | 350 | Ground (ZR2) | |
| B8 | PPL | 1093 | Rear Defog Element Supply Voltage (Utility) |
| B9-B10 | - | - | Not Used |
| B11 | RED | 242 | Battery Positive Voltage |
| B12 | ORN | 240 | Battery Positive Voltage |
| C1 | DK BLU/ WHT |
1415 | Right Front Turn Signal Switch Signal (Domestic) |
| C1 | LT BLU/ WHT |
1414 | Left Front Turn Signal Switch Signal (Export) |
| C2 | LT BLU/ WHT |
1414 | Left Front Turn Signal Switch Signal (Domestic) |
| C2 | DK BLU/ WHT |
1415 | Right Front Turn Signal Switch Signal (Export) |
| C3 | PPL | 806 | Crank Voltage |
| PPL | 806 | Crank Voltage (4WD) | |
| C4 | - | - | Not Used |
| C5 | LT GRN/ BLK |
592 | DRL Relay Control (Domestic) |
| C8-C9 | - | - | Not Used |
| C10 | DK GRN/ WHT |
1419 | Right Rear Turn Signal Switch Signal |
| C11-C12 | - | - | Not Used |
| D1 | PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Export) |
| PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Export) | |
| D2 | RED | 228 | Windshield Washer Pump Control (Export) |
| RED | 228 | Windshield Washer Pump Control (Export) | |
| D3 | YEL | 5 | Crank Voltage |
| D4 | ORN | 1140 | Battery Positive Voltage |
| D5 | ORN | 1640 | Battery Positive Voltage (4WD) |
| D8 | - | - | Not Used |
| D9 | PNK | 639 | Ignition 1 Voltage (ZR2) |
| D10 | DK GRN | 619 | Right Rear Turn Signal Lamp Supply Voltage (Utility) |
| D11 | WHT | 17 | Stop Lamp Switch Signal |
| D12 | ORN | 540 | Battery Positive Voltage |
| E1 | ORN | 1240 | Battery Positive Voltage (Utility w/ AU3/A31) |
| E2 | ORN | 1540 | Battery Positive Voltage |
| E3 | BLK | 28 | Horn Relay Control - Except E09 |
| BLK | 28 | Horn Relay Control (Except E09 w/Theft Deterrent) | |
| E3 | WHT | 352 | Headlamp Relay Coil Supply Voltage (E09) |
| E4 | ORN | 1140 | Battery Positive Voltage |
| ORN | 1140 | Battery Positive Voltage (w/Keyless Entry) | |
| E5 | ORN | 1640 | Battery Positive Voltage |
| E6 | - | - | Not Used |
| E7 | BLK/WHT | 451 | Ground |
| E8 | BLK/WHT | 451 | Ground (Domestic) |
| E8 | YEL | 525 | Headlamp Dimmer Switch Low Beam Signal (Export) |
| E9 | BRN/WHT | 2609 | Right Rear Park Lamps Supply Voltage (Utility) |
| E10 | YEL | 618 | Left Rear Turn Signal Lamp Supply Voltage (Utility) |
| E11-E12 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | LT GRN | 1324 | Backup Lamp Supply Voltage (Utility Domestic) |
| F4 | YEL | 525 | Headlamp Dimmer Switch Low Beam Signal |
| F5 | - | - | Not Used |
| F6 | ORN | 2267 | Mirror Heating Element Supply Voltage |
| F7 | BLK/WHT | 451 | Fuel Pump Relay Control (Export) |
| F8 | WHT | 193 | Rear Defog Relay Control |
| F9 | - | - | Not Used |
| F10 | YEL/BLK | 1418 | Left Rear Turn Signal Switch Signal |
| F11 | LT BLU | 1320 | CHMSL Supply Voltage |
| LT BLU | 1320 | CHMSL Supply Voltage (w/Cruise Control) | |
| F12 | ORN | 140 | Battery Positive Voltage |
Fuse Block - Underhood Connector C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A7 | - | - | Not Used |
| A8 | ORN | 440 | Battery Positive Voltage |
| A9 | PNK | 239 | Ignition 1 Voltage |
| A10 | PNK | 439 | Ignition 1 Voltage |
| A11-A12 | - | - | Not Used |
| B1- B6 | - | - | Not Used |
| B7 | DK GRN/ WHT |
465 | Fuel Pump Relay Control |
| B8 | ORN | 440 | Battery Positive Voltage |
| B9 | PNK | 239 | Ignition 1 Voltage |
| B10 | PNK | 439 | Ignition 1 Voltage |
| PNK | 439 | Ignition 1 Voltage | |
| B11 | GRY | 1524 | Backup Lamp Supply Voltage |
| B12 | LT GRN | 275 | Park Neutral Position Switch Park Signal (w/A/T) |
| C1-C5 | - | - | Not Used |
| C8 | PNK | 839 | Ignition 1 Voltage |
| C9 | - | - | Not Used |
| C10 | PNK | 439 | Ignition 1 Voltage |
| PNK | 439 | Ignition 1 Voltage | |
| C11 | - | - | Not Used |
| C12 | LT GRN/ BLK |
584 | A/T Shift Lock Control Switch Supply Voltage (w/A/T) |
| D1-D2 | - | - | Not Used |
| D3 | DK GRN/ WHT |
459 | A/C Compressor Clutch Relay Control (w/C60) |
| D4 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage (w/C60) |
| D5-D9 | - | - | Not Used |
| D10 | PNK | 439 | Ignition 1 Voltage) |
| PNK | 439 | Ignition 1 Voltage | |
| D11 | PPL | 6 | Starter Solenoid Crank Voltage |
| D12 | BLK/WHT | 350 | Ground (w/C60) |
| E1 | - | - | Not Used |
| E2 | PPL | 806 | Crank Voltage (w/A/T) |
| E3-E6 | - | - | Not Used |
| E7 | BLK/WHT | 451 | Ground |
| E8-E9 | - | - | Not Used |
| E10 | PNK | 439 | Ignition 1 Voltage |
| PNK | 439 | Ignition 1 Voltage | |
| E11-E12 | - | - | Not Used |
| F1-F6 | - | - | Not Used |
| F7 | BLK | 350 | Ground |
| F8 | - | - | Not Used |
| F9 | PNK | 539 | Ignition 1 Voltage |
| F9 | PNK | 539 | Ignition 1 Voltage |
| F10 | - | - | Not Used |
| F11 | PPL/WHT | 1035 | Starter Relay Coil Supply Voltage (w/A/T) |
| F12 | - | - | Not Used |
Fuse Block - Underhood Connector C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A3 | - | - | Not Used |
| A4 | LT GRN | 1624 | Trailer Backup Lamps Supply Voltage (Utility) |
| A5 | DK GRN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage (Utility) |
| A6 | YEL | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage (Utility) |
| B1-B2 | - | - | Not Used |
| B3 | LT GRN | 1324 | Backup Lamp Supply Voltage (Pickup) |
| B4-B6 | - | - | Not Used |
| C1 | BRN | 2509 | Left Rear Park Lamps Supply Voltage (Pickup) |
| C2 | - | - | Not Used |
| C5 | DK GRN | 619 | Right Rear Turn Signal Lamp Supply Voltage (Pickup) |
| C6 | - | - | Not Used |
| D1 | BRN | 2109 | Trailer Park Lamps Supply Voltage (Utility) |
| D2 | BRN/WHT | 2609 | Right Rear Park Lamps Supply Voltage (Pickup) |
| D5 | - | - | Not Used |
| D6 | YEL | 618 | Left Rear Turn Signal Lamp Supply Voltage (Pickup) |
| E1-E3 | - | - | Not Used |
| E4 | LT BLU | 1620 | Trailer CHMSL Supply Voltage |
| E5-E6 | - | - | Not Used |
| F1 | GRY | 120 | Fuel Pump Supply Voltage |
| F2 | - | - | Not Used |
| F3 | PNK | 239 | Ignition 1 Voltage |
| F4-F6 | - | - | Not Used |
Fuse Block - Underhood Connector C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | DK GRN/ WHT |
711 | Left Headlamp High Beam Supply Voltage (Domestic) |
| A2 | YEL | 525 | Headlamp Dimmer Switch Low Beam Signal (Export Only) |
| YEL | 525 | Headlamp Dimmer Switch Low Beam Signal (Export Only) | |
| A3-A4 | - | - | Not Used |
| A5 | - | - | Not Used (Except Export) |
| A5 | PNK | 94 | Windshield Washer Switch Signal (Export Only) |
| A6 | DK GRN | 1329 | Horn Fuse Supply Voltage |
| DK GRN | 1329 | Horn Fuse Supply Voltage | |
| B1 | YEL/BLK | 712 | Left Headlamp Low Beam Supply Voltage |
| YEL/BLK | 712 | Left Headlamp Low Beam Supply Voltage (Export Only) | |
| B2 | DK BLU | 198 | Right Headlamp Low Beam |
| DK BLU | 198 | Right Headlamp Low Beam | |
| B3 | PNK | 639 | Ignition 1 Voltage (Export Only) |
| PNK | 639 | Ignition 1 Voltage (Export Only) | |
| B4 | PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Domestic) |
| PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Domestic) | |
| B5 | BRN | 2309 | Front Park Lamps Supply Voltage |
| BRN | 2309 | Front Park Lamps Supply Voltage (Domestic) | |
| B6 | - | - | Not Used |
| C1-C2 | - | - | Not Used |
| C5 | BRN | 2309 | Front Park Lamps Supply Voltage |
| BRN | 2309 | Front Park Lamps Supply Voltage | |
| C6 | - | - | Not Used |
| E1 | - | - | Not Used |
| E2 | PPL | 34 | Fog Lamps Supply Voltage (w/ ANL) |
| PPL | 34 | Fog Lamps Supply Voltage (w/ ANL) | |
| E3 | PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Export Only) |
| PPL | 524 | Headlamp Dimmer Switch High Beam Signal (Export Only) | |
| E4 | - | - | Not Used |
| E5 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage |
| LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | |
| E6 | ORN | 2440 | Battery Positive Voltage (Export Only) |
| F1-F2 | - | - | Not Used |
| F3 | YEL | 525 | Headlamp Dimmer Switch Low Beam Signal (Domestic) |
| YEL | 525 | Headlamp Dimmer Switch Low Beam Signal (Domestic) | |
| F4 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage |
| DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | |
| F5-F6 | - | - | Not Used |
Fuse Block - Underhood Connector C5
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RED | 542 | Battery Positive Voltage |
| B | RED | 342 | Battery Positive Voltage |
Fuse Block - Underhood Connector C6
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RED | 442 | Battery Positive Voltage |
| B | RED | 642 | Battery Positive Voltage |