Transfer Case Control Connectors
WARNING: This page is about a different variant/trim than selected.
Transfer Case Shift Control Module - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| E1 | TAN | 1569 | Lock Solenoid Control |
| E2 | - | - | Not Used |
| E3 | PNK | 1561 | AWD Indicator Control |
| E4 | LT GRN/BLK | 1563 | 2 HI Indicator Control |
| E5 | BRN/WHT | 1555 | Channel P Encoder Signal |
| E6 | RED/WHT | 1556 | Channel C Encoder Signal |
| E7 | YEL/BLK | 1558 | Channel B Encoder Signal |
| E8 | DK BLU/ WHT |
1557 | Channel A Encoder Signal |
| E9 | DK GRN/ WHT |
1133 | ATC Class 2 Serial Data |
| E10 | BRN | 241 | Ignition 3 Voltage |
| E11 | PPL | 806 | Crank Voltage |
| E12 | YEL | 400 | Signal High - Front |
| E13 | PPL | 401 | Signal Low - Front |
| E14 | BLK/WHT | 1695 | Axle Switch Signal |
| E15 | - | - | Not Used |
| E16 | BLK/WHT | 451 | Ground |
| F1 | PPL/WHT | 1565 | 4 LO Indicator Control |
| F2 | TAN/BLK | 1566 | 4 HI Indicator Control |
| F3 | BRN | 1560 | Neutral Indicator Control |
| F4 | GRY/BLK | 1570 | Axle Actuator Control |
| F5 | LT BLU | 2221 | Signal High - Rear |
| F6 | DK GRN | 2222 | Signal Low - Rear |
| F7 | GRY/BLK | 1694 | 4WD Low Signal |
| F8- F11 | - | - | Not Used |
| F12 | BLK/WHT | 1554 | Encoder Signal Ground |
| F13 | LT GRN/BLK | 431 | 8 Volt Reference |
| F14 | LT GRN/BLK | 431 | 8 Volt Reference |
| F15 | - | - | Not Used |
| F16 | LT BLU | 1693 | Switch Signal |
Transfer Case Shift Control Module - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1552 | Motor Control A |
| B | RED | 1553 | Motor Control B |
| C | BLK | 1050 | Ground |
| D | ORN | 1640 | Battery Positive Voltage |
Transfer Case Shift Control Switch - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN/BLK | 431 | 8 Volt Reference |
| B | LT BLU | 1693 | Switch Signal |
| C | PPL/WHT | 1565 | 4 LO Indicator Control |
| D | TAN/BLK | 1566 | 4 HI Indicator Control |
| E | LT GRN/BLK | 1563 | 2 HI Indicator Control |
| F | PNK | 1561 | AWD Indicator Control |
| G | BLK | 1050 | Ground |
| H | GRY | 1220 | Instrument Panel Lamp Fuse Supply Voltage - 2 |
Transfer Case Shift Control Switch - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | PPL/WHT | 1382 | LED Dimming Signal |
| C | BRN | 241 | Ignition 3 Voltage |
| D | BRN | 1560 | Neutral Indicator Control |
Transfer Case Encoder Motor - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1552 | Motor Control A |
| B | RED | 1553 | Motor Control B |
| C | ORN | 1640 | Battery Positive Voltage |
| D | TAN | 1569 | Lock Solenoid Control |
Transfer Case Encoder Motor - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 1554 | Encoder Signal Ground |
| B | DK BLU/ WHT |
1557 | Channel A Encoder Signal |
| C | RED/WHT | 1556 | Channel C Encoder Signal |
| D | YEL/BLK | 1558 | Channel B Encoder Signal |
| E | LT GRN/BLK | 431 | 8 Volt Reference |
| F | BRN/WHT | 1555 | Channel P Encoder Signal |
Front Axle Vacuum Solenoid
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 241 | Ignition 3 Voltage |
| B | GRY/BLK | 1570 | Axle Actuator Control |
Front Axle Indicator Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 241 | Ignition 3 Voltage |
| B | BLK/WHT | 1695 | Axle Switch Signal |
Propshaft Speed Sensor - Front
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 400 | Signal High - Front |
| B | PPL | 401 | Signal Low - Front |
Propshaft Speed Sensor - Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU | 2221 | Signal High - Rear |
| B | DK GRN | 2222 | Signal Low - Rear |