Diagnostic Fault Information
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Left Front Speaker Signal (+) | B1025 02* | 1 | B1025 01* | - |
| Left Front Speaker Signal (-) | B1025 02* | 1 | B1025 01* | - |
| Right Front Speaker Signal (+) | B1035 02* | 1 | B1035 01* | - |
| Right Front Speaker Signal (-) | B1035 02* | 1 | B1035 01* | - |
| Left Rear Speaker Signal (+) | B1045 02* | 1 | B1045 01* | - |
| Left Rear Speaker Signal (-) | B1045 02* | 1 | B1045 01* | - |
| Right Rear Speaker Signal (+) | B1055 02* | 1 | B1055 01* | - |
| Right Rear Speaker Signal (-) | B1055 02* | 1 | B1055 01* | - |
| 1. No or reduced sound from speaker * Noticeable Distorted Audio Possible |
||||