Power Door Systems Connector End Views
WARNING: This page is about a different car, the 2003 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Door Jamb Switch - LF
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY/BK | 745 | Left Front Door Ajar Switch Signal |
| B | BK/WH | 151 | Ground |
| C | - | - | Not Used |
Door Jamb Switch - RF
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK/WH | 746 | Right Front Door Ajar Switch Signal |
| B | BK | 650 | Ground |
| C | - | - | Not Used |
Door Jamb Switch - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK/WH | 746 | Right Front Door Ajar Switch Signal |
| B | BK | 650 | Ground |
Door Jamb Switch - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK/WH | 746 | Right Front Door Ajar Switch Signal |
| B | BK | 650 | Ground |
Door Lock Actuator - LF
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Lock Actuator - RF
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Lock Actuator - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Lock Actuator - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | TN | 294 | Door Lock Actuator Unlock Control |
| 3 | GY | 295 | Door Lock Actuator Lock Control |
| 4 | - | - | Not Used |
Door Lock Switch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/BK | 780 | Driver Door Lock Switch Lock Signal |
| 2 | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
| 3 | OG | 440 | Battery Positive Voltage |
| 4 | - | - | Not Used |
Door Lock Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/BK | 780 | Driver Door Lock Switch Lock Signal |
| 2 | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
| 3 | OG | 440 | Battery Positive Voltage |
| 4 | - | - | Not Used |
Outside Rearview Mirror - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 1496 | Mirror Switch Control |
| B | WH | 81 | Driver Mirror Motor Right Control |
| C | L-GN | 89 | Driver Mirror Motor Down Control |
Outside Rearview Mirror - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 1496 | Mirror Switch Control |
| B | RD/WH | 881 | Passenger Mirror Motor Right Control |
| C | PU/WH | 889 | Passenger Mirror Motor Down Control |
Outside Rearview Mirror Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 440 | Battery Positive Voltage |
| 2 | BK | 650 | Ground |
| 3 | PU/WH | 889 | Passenger Mirror Motor Down Control |
| 4 | WH | 81 | Driver Mirror Motor Right Control |
| 5 | YE | 1496 | Mirror Switch Control |
| 6 | - | - | Not Used |
| 7 | L-GN | 89 | Driver Mirror Motor Down Control |
| 8 | RD/WH | 881 | Passenger Mirror Motor Right Control |
Window Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 666 | Power Window Motor Right Front Up Control |
| B | BN | 667 | Power Window Motor Right Front Down Control |
Window Motor - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 668 | Power Window Motor Left Rear Up Control |
| B | BN | 669 | Power Window Motor Left Rear Down Control |
Window Motor - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 670 | Power Window Motor Right Rear Up Control |
| B | BN | 671 | Power Window Motor Right Rear Down Control |
Window Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 164 | Power Window Motor Left Front Up Control |
| B | BN | 165 | Power Window Motor Left Front Down Control |
Window Switch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 1307 | Power Window Master Switch Lockout Control |
| B | D-BU | 164 | Power Window Motor Left Front Up Control |
| C | BN | 165 | Power Window Motor Left Front Down Control |
| D | PU | 638 | Power Window Motor Driver Down Control |
| E | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| F | BK | 650 | Ground |
| G | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| H | D-BU | 1307 | Power Window Master Switch Lockout Control |
Window Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | D-BU | 666 | Power Window Motor Right Front Up Control |
| C | BN | 667 | Power Window Motor Right Front Down Control |
| D | PU | 638 | Power Window Motor Driver Down Control |
| E | - | - | Not Used |
| F | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
| G | BK | 650 | Ground |
| H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
Window Switch - LR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| B | BN | 669 | Power Window Motor Left Rear Down Control |
| C | D-BU | 1307 | Power Window Master Switch Lockout Control |
| D | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
| E | D-BU | 668 | Power Window Motor Left Rear Up Control |
| F | - | - | Not Used |
Window Switch - RR
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| B | BN | 671 | Power Window Motor Right Rear Down Control |
| C | D-BU | 1307 | Power Window Master Switch Lockout Control |
| D | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
| E | D-BU | 670 | Power Window Motor Right Rear Up Control |
| F | - | - | Not Used |