LEMON Manuals: Even more car manuals for everyone
Home >> GMC >> 1982 >> Magnavan Automatic Trans, Trans Mfr CD 400/M40 >> Repair and Diagnosis >> Engine Mechanical >> Fuel System >> ROCHESTER Models M4MC & M4ME 4-Barrel >> Overhaul >> Reassembly

ROCHESTER Models M4MC & M4ME 4-Barrel: Overhaul: Reassembly

  1. Use new gaskets and seals. Make sure that new gaskets fit correctly. Make sure that all holes and slots are punched through and correctly located. To reassemble carburetor, reverse disassembly procedure and note the following:
  2. Install fuel inlet needle pull clip over edge of flat on float arm facing float. Do not hook clip in holes in float arm.
  3. Install plastic float bowl filler block after float level adjustment and before metering rod installation.
  4. The intermediate choke shaft lever and fast idle cam are installed correctly when tang on lever is beneath fast idle cam. Make choke coil lever adjustments before installing choke coil cover.
  5. If choke coil cover was removed, it will be necessary to install replacement rivets supplied in service kit. Do not install choke coil cover until completion of adjustments. Do not use a gasket between choke housing and choke coil cover on M4ME models. Surface contact is needed to provide a ground for electric choke.
  6. Place fast idle screw on high step of fast idle cam. Install choke coil cover, aligning notch in cover with tab on cover retainer (supplied in service kit). Install retainer with tab into screw hole in housing nearest front of carburetor. Install remaining self-tapping screws and tighten.
  7. When installing air horn screws, note that 2 long screws are installed with lock washers. Countersunk screws (2) are installed next to venturi area. Install secondary air baffle under screws No. 2 and 4. Tighten air horn screws evenly and in sequence. See Fig 1.
    Fig 1: Air Horn Screw Location And Tightening Sequence
    G09360556Courtesy of GENERAL MOTORS COMPANY

    Make sure countersunk screws are installed next to venturi area. 

CARBURETOR ADJUSTMENT SPECIFICATIONS

Application Float Level Accelerator Pump Choke Coil Lever Choke Rod Vacuum Break Air Valve Spring (1) Auto. Choke Choke Unloader
Stem Hole Primary Secondary
17080212 3/8" 9/32" Inner .120" 46° 24° 30° 3/4 TR 40°
17080512 3/8" 9/32" Inner .120" 46° 24° 30° 3/4 TR 40°
17082213 3/8" 9/32" Inner .120" 37° 23° 30° 1 TR 40°
17082220 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 40°
17082222 13/8" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082223 1/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082224 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082225 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082226 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082227 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082230 13/32" 9/32" Inner .120" 46° 26° 36° 7/8 TR 39°
17082231 13/32" 9/32" Inner .120" 46° 26° 36° 7/8 TR 39°
17082234 13/32" 9/32" Inner .120" 46° 26° 36° 7/8 TR 39°
17082235 13/32" 9/32" Inner .120" 46° 26° 36° 7/8 TR 39°
17082290 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082291 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082292 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082293 13/32" 9/32" Inner .120" 46° 24° 34° 7/8 TR 39°
17082506 13/32" 9/32" Inner .120" 46° 23° 36° 7/8 TR 39°
17082508 13/32" 9/32" Inner .120" 46° 23° 36° 7/8 TR 39°
17082524 13/32" 5/16" Outer .120" 46° 25° 36° 7/8 TR 39°
17082526 13/32" 5/16" Outer .120" 46° 25° 36° 7/8 TR 39°
(1) Specification is amount of turns.