Alignment Specifications
WARNING: This page is about a different car, the 2024 Ford Maverick. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
All alignment specifications are with the vehicle fuel tank full.
| Item | LH | RH | TOTAL/SPLIT |
|---|---|---|---|
| Front | |||
| Camber - FWD vehicles | -0.56deg. +/- 0.75deg. | -0.56deg. +/- 0.75deg. | 0.00deg. +/- 0.75deg. |
| Camber - FWD - HEV vehicles | -0.57deg. +/- 0.75deg. | -0.57deg. +/- 0.75deg. | 0.00deg. +/- 0.75deg. |
| Camber - AWD vehicles | -0.44deg. +/- 0.85deg. | -0.44deg. +/- 0.85deg. | 0.00deg. +/- 0.75deg. |
| Camber - AWD Tremor vehicles |
0.10deg. +/- 0.85deg. | 0.10deg. +/- 0.85deg. | 0.00deg. +/- 0.75deg. |
| Caster - FWD vehicles | 4.43deg. +/- 0.90deg. | 4.43deg. +/- 0.90deg. | 0.00deg. +/- 0.75deg. |
| Caster - FWD - HEV vehicles | 4.51deg. +/- 0.90deg. | 4.51deg. +/- 0.90deg. | 0.00deg. +/- 0.75deg. |
| Caster - AWD vehicles | 4.58deg. +/- 0.90deg. | 4.58deg. +/- 0.90deg. | 0.00deg. +/- 0.75deg. |
| Caster - AWD Tremor vehicles |
4.53deg. +/- 0.90deg. | 4.53deg. +/- 0.90deg. | 0.00deg. +/- 0.75deg. |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) - All vehicles | -- | -- | 0.25deg. +/- 0.20deg. |
| Rear | |||
| Camber - FWD vehicles | -0.62deg. +/- 0.90deg. | -0.62deg. +/- 0.90deg. | -- |
| Camber - FWD - HEV vehicles | -0.63deg. +/- 0.90deg. | -0.63deg. +/- 0.90deg. | -- |
| Camber - AWD vehicles | -0.62 +/- 0.95deg. | -0.62 +/- 0.95deg. | 0.00deg. +/- 0.75deg. |
| Camber - AWD Tremor vehicles |
-0.39 +/- 0.95deg. | -0.39 +/- 0.95deg. | 0.00deg. +/- 0.75deg. |
| Thrust angle - All vehicles | 0.00deg. | 0.00deg. | 0.00deg. +/- 0.50deg. |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) - FWD and HEV | -- | -- | 0.38deg. +/- 0.20deg. |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) - AWD and Tremor vehicles | 0.1deg. +/- 0.20deg. | 0.1deg. +/- 0.20deg. | 0.20deg. +/- 0.20deg. |