Engine Cooling
The cooling system components are the:
- block heater (if equipped)
- radiator
- bypass tube
- turbocharger (if equipped)
- turbocharger coolant tubes (if equipped)
- pressure relief cap
- degas bottle
- radiator draincock
- coolant pump
- thermostat (cold side)
- variable speed fan motor assembly
- engine block coolant weep hole
- oil cooler (if equipped)
- PTU cooler (if equipped)
- temperature control valve - 2.0L GTDI
- transmission fluid cooler - warmer - 2.0L GTDI
For 3.5L Ti-VCT, 3.7L Ti-VCT and 3.5L GTDI engines, the coolant pump is located under the engine front cover, mounted to the block. A weep hole is provided on the front left side of the engine behind the generator, adjacent to a 13.5 mm (0.531 in) cup plug. The cup plug and weep hole create a reservoir for normal coolant seepage and evaporation. Every coolant pump has some leakage past the dynamic mechanical seal. Dampness and crusting around the weep hole is acceptable and an expected result of normal engine operation. Address any coolant spray or leakage amounts large enough to puddle.
Engine coolant provides freeze protection, boil protection, cooling efficiency and corrosion protection to the engine and cooling components. In order to obtain these protections, the engine coolant must be maintained at the correct concentration and fluid level in the degas bottle.
When adding or topping off the engine coolant:
- measure the coolant concentration in the vehicle using Coolant/Battery Refractometer 300-ROB75240 or equivalent.
- determine the concentration desired based on the vehicle duty cycle of extreme hot or cold operating conditions.
- add/top off or adjust the coolant as follows:
- for concentrations measured 48/52 to 50/50 (equates to a freeze point between -34 deg.C (-30 deg.F) and -37 deg.C (-34 deg.F)), use Motorcraft® Orange Antifreeze/Coolant Prediluted to maintain a coolant concentration in this same range.
- for all other concentrations, use Motorcraft® Orange Antifreeze/Coolant Concentrated and/or distilled water to get to the desired concentration. Refer to Cooling System Draining, Filling and Bleeding .
When refilling the engine coolant after a flush procedure, use a mixture of Motorcraft® Orange Antifreeze/Coolant Concentrated and distilled water to get to the desired concentration.
To maintain the integrity of the coolant and the cooling system:
- add Motorcraft® Orange Antifreeze/Coolant.
- do not add or mix different coolant types. Mixing coolants degrades the coolant's corrosion protection.
- do not add alcohol, methanol or brine, or any engine coolants mixed with alcohol or methanol antifreeze. These can cause engine damage from overheating or freezing.
- Ford Motor Company does NOT recommend the use of recycled engine coolant in vehicles originally equipped with Motorcraft® Orange Antifreeze/Coolant since a Ford-approved recycling process is not yet available.
Coolant Flow Diagram - 2.0L GTDI Temperature Control Valve
| Item | Part Number | Description |
|---|---|---|
| 1 | -- | Inlet open when energized |
| 2 | -- | Outlet |
| 3 | -- | Inlet open when de-energized |
2.0L GTDI
| Item | Part Number | Description |
|---|---|---|
| 1 | 8A080 | Degas bottle |
| 2 | 8100 | Pressure relief cap |
| 3 | 8B274 | Upper radiator hose assembly |
| 4 | 8501 | Coolant pump |
| 5 | 18D481 | Temperature control valve outlet hose |
| 6 | 8005 | Radiator |
| 7 | 8B273 | Lower radiator hose |
| 8 | 18C310 | Temperature control valve |
| 9 | 6N746 | Temperature control valve inlet hose |
| 10 | 6010 | Engine block |
| 11 | 8575 | Thermostat and thermostat housing assembly |
| 12 | 8597 | Coolant bypass hose connector |
| 13 | 6051 | Cylinder head gasket |
| 14 | 6090 | Cylinder head |
| 15 | 8A592 | Coolant bypass hose |
| 16 | 8K556 | Coolant outlet connection adapter assembly |
| 17 | 12A648 | ECT sensor |
| 18 | 18C266 | Heater hose assembly |
| 19 | 18B539 | Heater core |
| 20 | 8B535 | Turbocharger coolant outlet tube |
| 21 | 8592 | Turbocharger coolant outlet connector |
| 22 | 8A506 | Turbocharger coolant inlet connection |
| 23 | 6K682 | Turbocharger |
| 24 | 18D476 | Temperature control valve coolant inlet hose |
| 25 | 7869 | Transmission fluid cooler - warmer |
3.5L Ti-VCT
| Item | Part Number | Description |
|---|---|---|
| 1 | 18B539 | Heater core |
| 2 | 18C266 | Heater hoses |
| 3 | 8A080 | Degas bottle |
| 4 | 8101 | Pressure relief cap |
| 5 | 8W005 | Degas bottle-to-coolant inlet pipe hose |
| 6 | 6049 | RH cylinder head |
| 7 | 8501 | Coolant pump |
| 8 | 6010 | Engine block |
| 9 | 6050 | LH cylinder head |
| 10 | 9N271 | Coolant inlet pipe |
| 11 | 9S455 | Lower intake manifold |
| 12 | 8B541 | Thermostat housing-to-degas bottle hose |
| 13 | 8A586 | Thermostat housing |
| 14 | 8B274 | Upper radiator hose |
| 15 | 8B273 | Lower radiator hose |
| 16 | 8005 | Radiator |
3.5L GTDI (Without PTU Cooler)
| Item | Part Number | Description |
|---|---|---|
| 1 | 18B539 | Heater core |
| 2 | 8A080 | Degas bottle |
| 3 | 8101 | Pressure relief cap |
| 4 | 8W005 | Degas bottle-to-coolant inlet pipe hose |
| 5 | 8B274 | Upper radiator hose |
| 6 | 8501 | Coolant pump |
| 7 | 6049 | RH cylinder head |
| 8 | 9N271 | Coolant inlet pipe |
| 9 | 9S455 | Intake manifold |
| 10 | 18C266 | Heater hoses |
| 11 | 9U469 | Intake manifold-to-RH turbocharger hose |
| 12 | 9V427 | Turbocharger-to-intake manifold hose and tube assembly |
| 13 | 8A521 | Intake manifold-to-LH turbocharger tube |
| 14 | 6K682 | RH turbocharger |
| 15 | 9G438 | LH turbocharger |
| 16 | 8B273 | Lower radiator hose |
| 17 | 6050 | LH cylinder head |
| 18 | 8005 | Radiator |
| 19 | 8B273 | Lower radiator hose |
3.5L GTDI (With PTU Cooler)
| Item | Part Number | Description |
|---|---|---|
| 1 | 18B539 | Heater core |
| 2 | 8A080 | Degas bottle |
| 3 | 8101 | Pressure relief cap |
| 4 | 8B274 | Upper radiator hose |
| 5 | 8W005 | Degas bottle-to-coolant inlet pipe hose |
| 6 | 8D036 | PTU cooler hose assembly |
| 7 | 7251 | PTU |
| 8 | 8D036 | PTU cooler tube assembly |
| 9 | 6010 | Cylinder block |
| 10 | 8501 | Coolant pump |
| 11 | 8049 | RH cylinder head |
| 12 | 9N271 | Coolant inlet pipe |
| 13 | 9S455 | Intake manifold |
| 14 | 18C266 | Heater hose assembly |
| 15 | 6050 | LH cylinder head |
| 16 | 9V427 | Turbocharger-to-intake manifold hose and tube assembly |
| 17 | 9U469 | Intake manifold-to-RH turbocharger hose |
| 18 | 8A521 | Intake manifold-to-LH turbocharger tube |
| 19 | 6K682 | RH turbocharger |
| 20 | 9G438 | LH turbocharger |
| 21 | 8B273 | Lower radiator hose |
| 22 | 8B273 | Lower radiator hose |
| 23 | 8D059 | Radiator-to-PTU cooler tube hose |
| 24 | 8005 | Radiator |
| 25 | 8N021 | Oil cooler hose assembly |
| 26 | 6A642 | Oil cooler |
3.5L Ti-VCT Police, 3.7L Ti-VCT Police
| Item | Part Number | Description |
|---|---|---|
| 1 | 18B539 | Heater core |
| 2 | 18C266 | Heater hose assembly |
| 3 | 8B541 | Thermostat housing-to-degas bottle hose |
| 4 | 8101 | Pressure relief cap |
| 5 | 8A080 | Degas bottle |
| 6 | 8W005 | Degas bottle-to-coolant inlet pipe hose |
| 7 | 6049 | RH cylinder head |
| 8 | 8501 | Coolant pump |
| 9 | 6010 | Cylinder block |
| 10 | 8N021 | Oil cooler hose assembly |
| 11 | 6A642 | Oil cooler |
| 12 | 6050 | LH cylinder head |
| 13 | 9N271 | Coolant inlet pipe |
| 14 | 9S455 | Lower intake manifold |
| 15 | 8A586 | Thermostat housing |
| 16 | 9D036 | PTU cooler hose assembly |
| 17 | 7251 | PTU |
| 18 | 8B273 | Lower radiator hose |
| 19 | 8D036 | PTU cooler tube assembly |
| 20 | 8B274 | Upper radiator hose |
| 21 | 8005 | Radiator |
| 22 | 8D059 | Radiator-to-PTU cooler tube hose |
3.5L GTDI Police
| Item | Part Number | Description |
|---|---|---|
| 1 | 18B539 | Heater core |
| 2 | 8A080 | Degas bottle |
| 3 | 8101 | Pressure relief cap |
| 4 | 8B274 | Upper radiator hose |
| 5 | 8W005 | Degas bottle-to-coolant inlet pipe hose |
| 6 | 8D036 | PTU cooler hose assembly |
| 7 | 7251 | PTU |
| 8 | 8D036 | PTU cooler tube assembly |
| 9 | 6010 | Cylinder block |
| 10 | 8501 | Coolant pump |
| 11 | 8049 | RH cylinder head |
| 12 | 9N271 | Coolant inlet pipe |
| 13 | 9S455 | Intake manifold |
| 14 | 18C266 | Heater hose assembly |
| 15 | 6050 | LH cylinder head |
| 16 | 9V427 | Turbocharger-to-intake manifold hose and tube assembly |
| 17 | 9U469 | Intake manifold-to-RH turbocharger hose |
| 18 | 8A521 | Intake manifold-to-LH turbocharger tube |
| 19 | 6K682 | RH turbocharger |
| 20 | 9G438 | LH turbocharger |
| 21 | 8B273 | Lower radiator hose |
| 22 | 8B273 | Lower radiator hose |
| 23 | 8D059 | Radiator-to-PTU cooler tube hose |
| 24 | 8005 | Radiator |
| 25 | 8N021 | Oil cooler hose assembly |
| 26 | 6A642 | Oil cooler |