Fuse And Relay Location
AUXILIARY JUNCTION BOX RELAY IDENTIFICATION
| RELAY NUMBER | RELAY DESCRIPTION |
|---|---|
| R1 | Not used |
| R2 | Auxiliary power point relay |
| R3 | Trailer tow park lamp relay |
| R4 | Not used |
| R5 | Accessory delay relay |
| R6 | Auxiliary ignition relay 1 |
| R7 | Horn relay |
| R8 | Trailer tow reversing lamp relay |
| R9 | Blower motor relay |
| R10 | Rear blower motor relay |
| R11 | Heated rear window relay |
| R12 | Not used |
| R13 | Modified vehicle relay |
AUXILIARY JUNCTION BOX (AJB) FUSE IDENTIFICATION LEGEND
| Fuse | Amps | Circuit protected |
|---|---|---|
| F1 | 10 | Restraints Control Module (RCM) |
| F2 | 4 | Anti-lock Brake System (ABS) Module Stability assist / traction control switch |
| F3 | - | Not used |
| F4 | 10 | Trailer tow reversing lamp relay |
| F5 | 20 | Cutaway |
| F6 | - | Not used |
| F7 | - | Not used |
| F8 | 40 | Direct Current/ Alternating Current (DC/AC) inverter |
| F9 | 30 | Trailer brake control (TBC) module |
| F10 | 30 | Front seat control switch LH |
| F11 | 30 | Front seat control switch RH |
| F12 | 30 | Trailer tow park lamp relay |
| F13 | 25 | Anti-lock Brake System (ABS) Module |
| F14 | 5 | Powertrain Control Module (PCM) relay Powertrain Control Module (PCM) Evaporative emission canister vent valve |
| F15 | 40 | Powertrain Control Module (PCM) relay |
| F16 | 40 | Body Control Module (BCM) - Fl, F2, F3 |
| F17 | 40 | Anti-lock Brake System (ABS) Module |
| F18 | 40 | Modified vehicle wiring |
| F19 | - | Not used |
| F20 | 5 | Heated rear window relay Direct Current/Alternating Current (DC/AC) inverter |
| F21 | 10 | Customer access |
| F22 | 15 | Body Control Module (BCM) - F4, F5 |
| F23 | 7.5 | RHVAC control module Electric booster heater HVAC control module Front Controls Interface Module (FCIM) Passenger Airbag Deactivation (PAD) indicator |
| F24 | 10 | Cutaway |
| F25 | 7.5 | Interior lamps Auxiliary power point relay |
| F26 | 10 | Exterior mirrors |
| F27 | 20 | Heated rear window element RH |
| F28 | 20 | Heated rear window element LH |
| F29 | 10 | Image Processing Module B (IPMB) Auto-dimming interior mirror Steering Angle Sensor Module (SASM) Image Processing Module A (IPMA) |
| F30 | - | Not used |
| F31 | 10 | Selector lever assembly Trailer brake control module |
| F32 | 10 | Interior lamps |
| F33 | - | Not used |
| F34 | - | Not used |
| F35 | 5 | Driver door window control switch Exterior mirror control switch |
| F36 | 20 | Horn relay |
| F37 | 7.5 | SYNC module [APIM] Global Positioning System Module (GPSM) |
| F38 | 5 | Windshield wiper motor relay Windshield wiper high/low speed relay Horn relay Blower motor relay |
| F39 | 7.5 | RHVAC control module Radio Frequency (RF) receiver Trailer tow park lamp relay Trailer tow reversing lamp relay |
| F40 | 40 | Blower motor relay |
| F41 | 40 | Rear blower motor relay |
| F42 | 40 | Heated rear window relay |
| F43 | 30 | Trailer Module (TRM) |
| F44 | 60 | Auxiliary power point relay |
| F45 | 40 | Trailer Module (TRM) |
| F46 | 30 | Accessory delay relay |
| F47 | 20 | Auxiliary power point |
| F48 | 20 | Rear passenger power outlet socket |
| F49 | 20 | Front power outlet socket |
| F50 | 60 | Auxiliary ignition relay 1 |
| F51 | - | Not used |
| F52 | 40 | Modified vehicle relay |
| F53 | 40 | Modified vehicle wiring |
BATTERY JUNCTION BOX RELAY IDENTIFICATION
| RELAY NUMBER | RELAY DESCRIPTION |
|---|---|
| R1 | Ignition relay |
| R2 | Starter relay (Early production) |
| R3 | Not used |
| R4 | Not used |
| R5 | Fan Control 2 (FC2) relay - Gasoline |
| R6 | Windshield wiper motor relay |
| R7 | Windshield wiper high/low speed relay |
| R8 | Brake vacuum pump relay |
| R9 | Starter relay (Late production) |
| R10 | Air Conditioning (A/C) clutch relay |
| R11 | Glow plug relay |
| R12 | Fuel pump relay |
| R13 | Not used |
| R14 | Not used |
| R15 | Fan Control 1 (FC1) relay |
| R16 | Reductant dosage relay |
| R17 | Powertrain Control Module (PCM) relay |
| R18 | Fan Control 2 (FC2) relay - Diesel Fan Control 3 (FC3) relay - Gasoline |
BATTERY JUNCTION BOX (BJB) FUSE IDENTIFICATION LEGEND
| Fuse | Amps | Circuits protected |
|---|---|---|
| F1 | 10 | Reductant Dosage Control (RDC) module |
| F2 | 15 | Reductant Dosage Control (RDC) module |
| F3 | 15 | Reductant Dosage Control (RDC) module |
| F4 | 10 | Reductant Dosage Control (RDC) module |
| F5 | 3 | Powertrain Control Module (PCM) |
| F6 | - | Not used |
| F7 | 7.5 | Powertrain Control Module (PCM) Glow Plug Control Module (GPCM) Transmission Control Module (TCM) |
| F8 | 20 | Cooling fan relay |
| F9 | - | Not used |
| F10 | - | Not used |
| F11 | 10 | Air Conditioning (A/C) clutch relay |
| F12 | 20 | Glow plug relay |
| F13 | - | Not used |
| F14 | 3 | Reductant Dosage Control (RDC) module |
| F15 | - | Not used |
| F16 | - | Not used |
| F17 | - | Not used |
| F18 | - | Not used |
| F19 | 30 | Starter relay |
| F20 | 60 | Glow Plug Control Module (GPCM) |
| F21 | 60 | Ignition relay |
| F22 | 40 | Reductant dosage relay Brake vacuum pump relay |
| F23 | - | Not used |
| F24 | 10 diesel | Fuel pump relay |
| 20 gasoline | Fuel pump relay | |
| F25 | 15 | Transmission Control Module (TCM) |
| F26 | - | Not used |
| F27 | - | Not used |
| F28 | 7.5 diesel | Crankcase ventilation sensor |
| 10 gasoline | Powertrain Control Module (PCM) | |
| F29 | 7.5 diesel | Crankcase ventilation valve heater element |
| 3 gasoline | Audio front Control Module (ACM) | |
| F30 | 60 diesel | Fan Control 1 (FC1) relay Fan Control 2 (FC2) relay |
| 40 gasoline | Fan Control 1 (FC1) relay | |
| F31 | 40 | Fan Control 2 (FC2) relay |
| F32 | 30 | Windshield wiper motor relay |
| F33 | - | Not used |
| F34 | - | Not used |
| F35 | 15 diesel | Powertrain Control Module (PCM) |
| 20 gasoline | Powertrain Control Module (PCM) | |
| F36 | 15 diesel | NOx #11 sensor module NOx #12 sensor module Mass Air Flow / Intake Air Temperature (MAF/IAT) sensor |
| 20 gasoline | Evaporative Emission (EVAP) purge valve Heated oxygen sensors Variable camshaft timing solenoids Mass Air Flow / Intake Air Temperature (MAF/IAT) sensor |
|
| F37 | 7.5 | Fuel volume control valve |
| F38 | 7.5 diesel | Air Conditioning (A/C) clutch relay |
| 20 gasoline | Ignition coil-on-plugs | |
| F39 | 15 diesel | Fan Control 1 (FC1) relay Fan Control 2 (FC2) relay Glow plug relay Fuel vaporizer system fuel pump Exhaust Gas Recirculation (EGR) cooler bypass valve solenoid |
| 10 gasoline | Air Conditioning (A/C) clutch relay Fan Control 1 (FC1) relay Fan Control 2 (FC2) relay Fan Control 3 (FC3) relay Turbocharger Wastegate Regulating Valve Solenoid (TCWRVS) Turbocharger Bypass valve (TCBY) |
BODY CONTROL MODULE (BCM) FUSE IDENTIFICATION LEGEND
| Fuse | Amps | Circuits protected |
|---|---|---|
| F1 | 15 | Passenger door latch Sliding door contact plate LH - sliding doors Sliding door contact plate RH - sliding doors Rear door latch RH - barn doors Rear door latch - cargo doors |
| F2 | 15 | Driver door latch Passenger door latch Sliding door contact plate LH - sliding doors |
| F3 | 15 | Ignition switch Auxiliary battery relay |
| F4 | 5 | Parking Assist Control Module (PAM) |
| F5 | 5 | Autolamp and rain sensor |
| F6 | 15 | Windshield washer pump |
| F7 | 7.5 | Not used |
| F8 | 15 | Not used |
| F9 | 10 | Headlamp assembly RH |
| F10 | 10 | Headlamp assembly LH |
| F11 | 25 | Headlamp assembly RH Front turn signal lamp LH Front side marker lamp LH Rear lamp assembly LH Rear lamp assembly RH Side marker lamps Roof marker lamps Rear marker lamp assembly License plate lamps |
| F12 | 20 | Not used |
| F13 | 15 | Data Link Connector (DLC) Auxiliary Data Link Connector (ADLC) Telematics module Auxiliary Junction Box (AJB) - F25, F32 |
| F14 | 25 | Exterior mirrors Front turn signal lamps Modified vehicle wiring Rear lamp assembly LH Rear lamp assembly RH Accessory delay relay Audio front Control Module (ACM) Window patch lane departure warning heater |
| F15 | 25 | Headlamp assembly LH Front turn signal lamp RH Front side marker lamp RH Rear lamp assembly LH Rear lamp assembly RH High mounted stoplamp Auto-dimming interior mirror |
| F16 | 20 | Audio front Control Module (ACM) |
| F17 | 7.5 | Instrument Panel Cluster (IPC) HVAC control module |
| F18 | 10 | Headlamp switch Brake Pedal Position (BPP) switch Steering Angle Sensor Module (SASM) |
| F19 | 5 | Front Control/Display Interface Module (FCDIM) Front Controls Interface Module (FCIM) |
| F20 | 5 | Passive Anti-theft System (PATS) transceiver |
| F21 | 3 | Not used |
HIGH CURRENT BATTERY JUNCTION BOX (BJB) RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Auxiliary Battery Relay |
HIGH CURRENT BATTERY JUNCTION BOX (BJB) FUSE IDENTIFICATION LEGEND
| Fuse | Amps | Circuits protected |
|---|---|---|
| F1 | 470 | Generator Starter motor Battery Junction Box (BJB) - F19, F20, F21, F22, F23, F24, F25 |
| F2 | 100 | Auxiliary Junction Box (AJB) - F13, F14, F15, F16, F18 |
| F3 | 40 | Not used |
| F4 | 200 | Auxiliary Junction Box (AJB) - F35, F36, F37, F38, F39, F40, F41, F42, F43, F44, F45 |
| F5 | 100 | Auxiliary Junction Box (AJB) - F4, F5, F8, F9, F10, F11, F12 |
| F6 | 80 | Electric booster heater |
| F7 | 80 | Auxiliary Junction Box (AJB) - F52, F53 |
| F8 | 100 | Battery Junction Box (BJB) - F30, F31, F32 |
| F9 | 100 | Auxiliary Junction Box (AJB) - F46, F50 |
| F10 | 60 | Body Control Module (BCM) - F6, F7, F8, F9, F10, F11 |
| F11 | 60 | Body Control Module (BCM) - F12, F13, F14, F15, F16, F17, F18, F19 |
| F12 | 60 | Not used |
| F13 | 60 | Not used |
| F14 | 60 | Not used |