Side Obstacle Detection Control Module - Left (Sod-L) And Side Obstacle Detection Control Module - Right (Sod-R)
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B12DA:68 | Blind Spot Warning Indicator: Event Information | REFER to the SYMPTOM CHART . |
| U0010:00 | Medium Speed CAN Communication Bus: No Sub Type Information | Diagnose all related BCM Diagnostic Trouble Codes (DTCs) (U0037:88, U0040:00, U0041:00, U0043:00, U0044:00 or U0045:00) first. The SODL or SODR could not communicate on the network at a point in time. The fault is not currently present (the module had to communicate with the scan tool to report this DTC ). CLEAR the Diagnostic Trouble Codes (DTCs) and REPEAT the network test with a diagnostic scan tool. VERIFY the integrity of the connectors and wiring. Refer to MODULE COMMUNICATIONS NETWORK for schematic and connector information. |
| U0121:87 | Lost Communication with ABS Module: Missing Message | DISREGARD this DTC . DIAGNOSE any other symptom or Diagnostic Trouble Codes (DTCs) present in other modules. REFER to the appropriate DTC Chart. |
| U0140:00 | Lost Communication with Body Control Module: No Sub Type Information | DIAGNOSE all related BCM Diagnostic Trouble Codes (DTCs) (U0037:88, U0040:00, U0041:00, U0043:00, U0044:00 or U0045:00) first. The SODL or SODR could not communicate with the BCM at a point in time. The fault is not currently present (the module had to communicate with the BCM to report this DTC to the scan tool). CLEAR the Diagnostic Trouble Codes (DTCs) and REPEAT the network test with the diagnostic scan tool. VERIFY the integrity of the connectors and wiring. Refer to MODULE COMMUNICATIONS NETWORK for schematic and connector information. |
| U0155:01 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: General Electrical Failure | Go to PINPOINT TEST K |
| U0232:00 | Lost Communication With Side Obstacle Detection Control Module - Left: No Sub Type Information | DIAGNOSE the SODL
Does Not Respond To The Diagnostic Scan Tool. Refer to: COMMUNICATIONS NETWORK . |
| U0233:00 | Lost Communication With Side Obstacle Detection Control Module - Right: No Sub Type Information | DIAGNOSE the SODR
Does Not Respond To The Diagnostic Scan Tool. Refer to: COMMUNICATIONS NETWORK . |
| U0300:00 | Internal Control Module Software Compatibility: No Sub Type Information | CLEAR the Diagnostic Trouble Codes (DTCs). Ignition OFF. Ignition ON, wait 10 seconds. CHECK the SODL
or SODR
Diagnostic Trouble Codes (DTCs), if DTC
U0300:00 is retrieved again, INSTALL a new SODL
or SODR
. Refer to: SIDE OBSTACLE DETECTION CONTROL MODULE . |
| U0422:68 | Invalid Data Received from Body Control Module: Event Information | This DTC
sets when the SODL
or SODR
receives invalid network data from the BCM
with a faulted signal data input. RETRIEVE and REPAIR all non-network Diagnostic Trouble Codes (DTCs) in the BCM
. Refer to: BODY CONTROL MODULE (BCM) . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | The SODL
or SODR
is not configured. CONFIGURE the SODL
or SODR
. Refer to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | The SODL
or SODR
is not configured. CONFIGURE the SODL
or SODR
. Refer to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION . |
| U3000:44 | Control Module: Data Memory Failure | Go to PINPOINT TEST H |
| U3000:45 | Control Module: Program Memory Failure | Go to PINPOINT TEST H |
| U3000:46 | Control Module: Calibration/Parameter Memory Failure | Go to PINPOINT TEST H |
| U3000:47 | Control Module: Watchdog/Safety Microcontroller Failure | CLEAR the Diagnostic Trouble Codes (DTCs) and REPEAT the SODL
or SODR
self-test. If DTC
U3000:47 is retrieved again, INSTALL a new SODL
or SODR
. Refer to: SIDE OBSTACLE DETECTION CONTROL MODULE . |
| U3000:48 | Control Module: Supervision Software Failure | Go to PINPOINT TEST H |
| U3000:49 | Control Module: Internal Electronic Failure | Go to PINPOINT TEST H |
| U3000:4A | Control Module: Incorrect Component Installed | Go to PINPOINT TEST H |
| U3003:62 | Battery Voltage: Signal Compare Failure | Go to PINPOINT TEST I |