Master Window Adjust Switch Connector End View (C535B)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CPW15 (YE) | 14 | SWITCH - POWER WINDOW DRIVER # REAR LEFT DOWN | MKX |
| 2 | CPW16 (BU-OG) | 14 | SWITCH - POWER WINDOW DRIVER # REAR LEFT UP | MKX |
| 3 | CBP01 (BU) | 12 | FUSE - 1 OR CIRCUIT BREAKER | MKX |
| 4 | CPW14 (VT-WH) | 14 | SWITCH - POWER WINDOW DRIVER # PASSENGER LOCK OUT (ENABLE) | MKX |
| 5 | * | * | Not Used | |
| 6 | GD133 (BK) | 14 | GROUND - COWL SIDE/PILLAR A LEFT | MKX |
| 7 | CPW17 (BN-GN) | 14 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT DOWN | MKX |
| 8 | CPW18 (GY-VT) | 14 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT UP | MKX |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1031 | Service Part Number: 3U2Z-14S411-PPB Gauge: 10 12 Pin material: Tin & Silver Cavities: 8 Vehicle Uses
|