Master Window Adjust Switch Connector End View (C504B)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CPW15 (YE) | 14 | SWITCH - POWER WINDOW DRIVER # REAR LEFT DOWN | Edge |
| 2 | CPW14 (VT-WH) | 14 | SWITCH - POWER WINDOW DRIVER # PASSENGER LOCK OUT (ENABLE) | Edge |
| 3 | * | * | Not Used | |
| 4 | CPW17 (BN-GN) | 14 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT DOWN | Edge |
| 5 | CPW16 (BU-OG) | 14 | SWITCH - POWER WINDOW DRIVER # REAR LEFT UP | Edge |
| 6 | * | * | Not Used | |
| 7 | GD133 (BK) | 14 | GROUND - COWL SIDE/PILLAR A LEFT | Edge |
| 8 | CPW18 (GY-VT) | 14 | SWITCH - POWER WINDOW DRIVER # REAR RIGHT UP | Edge |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1031 | Service Part Number: 3U2Z-14S411-PPB Gauge: 10 12 Pin material: Tin & Silver Cavities: 8 Vehicle Uses
|