Common Specifications & Procedures
F250-F550 SUPER DUTY COMMON SPECIFICATIONS & PROCEDURES
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service w/Torque | SPECIFICATIONS | ||
| Battery | SPECIFICATIONS | ||
| Brakes | |||
| Bleeding Sequence | BRAKE SYSTEM BLEEDING | ||
| Disc Brakes w/Torque | Front SPECIFICATIONS Rear SPECIFICATIONS |
||
| Charging | |||
| Generator w/Torque | SPECIFICATIONS | ||
| Drive Belts | |||
| Adjustment | BELT TENSIONER - MECHANICAL or BELT TENSIONER - DYNAMICS |
||
| Belt Routing | ACCESSORY DRIVE BELT ROUTING | ||
| Engine Cooling | |||
| General Service Specifications | Gasoline SPECIFICATIONS
, Diesel SPECIFICATIONS or Diesel 6.7L Secondary Cooling SPECIFICATIONS . |
||
| Radiator Cap Pressure | Use individual readings listed on the pressure relief cap. | ||
| Thermostat R & I | |||
| Gasoline | THERMOSTAT | ||
| Diesel | THERMOSTAT | ||
| 6.7L Diesel Secondary Cooling | THERMOSTAT -- HIGH TEMPERATURE and THERMOSTAT -- LOW TEMPERATURE |
||
| Water Pump R & I | |||
| Gasoline | COOLANT PUMP | ||
| Diesel | COOLANT PUMP | ||
| 6.7L Diesel Secondary Cooling | COOLANT PUMP | ||
| Engine Mechanical | |||
| 6.2L (2V) | |||
| Compression | COMPRESSION TEST -- COMPRESSION GAUGE CHECK | ||
| Minimum oil pressure at Idle (engine at normal operating temperature) | 8 psi (55 kPa) | ||
| Overhaul | GENERAL SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| 6.8L (3V) | |||
| Compression | COMPRESSION TEST -- COMPRESSION GAUGE CHECK | ||
| Oil Pressure (Hot @ 2, 000 RPM - 93°C (200°F)) | 40-75 psi (276-517 kPa) | ||
| Overhaul | GENERAL SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| 6.7L Diesel | |||
| Compression | COMPRESSION TEST -- COMPRESSION GAUGE CHECK | ||
| Oil Pressure | 82.7 kPa (12 psi) at 700 RPM, 165.5 kPa (24 psi) at 1, 200 RPM and 310.3 kPa (45 psi) at 1, 800 RPM with engine at operating temperature | ||
| Overhaul | GENERAL SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | ||
| Flywheel/Flexplate Torque | |||
| 6.2L (2V) | |||
| Automatic | Refer to Flexplate INSTALLATION procedure | ||
| Manual | Refer to Flywheel INSTALLATION procedure | ||
| 6.8L (3V) | 59 Ft. lbs (80 N.m) | ||
| 6.7L Diesel | Refer to Flexplate INSTALLATION procedure. | ||
| Fuel System | |||
| Fuel Filter Location | |||
| Gasoline | Lifetime fuel filter (serviced as part of the FP module) | ||
| Diesel | Fuel filters Main filter is part of the Fuel Conditioning Module LH side rail. Secondary fuel filter located in engine compartment. |
||
| Fuel Filter R & I | |||
| Gasoline | Refer to FUEL PUMP MODULE . | ||
| Diesel | Refer to FUEL FILTER - 6.7L DIESEL and FUEL CONDITIONING MODULE - 6.7L DIESEL . |
||
| Pressure Release Procedure | |||
| Gasoline | FUEL SYSTEM PRESSURE RELEASE -- GASOLINE ENGINES | ||
| Diesel | FUEL SYSTEM PRESSURE RELEASE -- DIESEL ENGINE | ||
| Pressure Specification | GENERAL SPECIFICATIONS | ||
| Fuel Pressure Test Procedure | |||
| Gasoline | FUEL SYSTEM PRESSURE TEST -- GASOLINE ENGINES | ||
| Diesel | FUEL SYSTEM PRESSURE TEST -- DIESEL ENGINE | ||
| Ignition | |||
| Firing Order & Cylinder Identification | |||
| 6.2L (2V), 6.7L Diesel, 6.8L (3V) |
FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires | Engine has coil-on-plug ignition. | ||
| Spark Plugs | |||
| Type | |||
| 6.2L (2V) | Motorcraft CYFS-12FP | ||
| 6.8L (3V) | Motorcraft HJFS-24FP | ||
| Gap | |||
| 6.2L (2V) | 1.12 ± 0.05 mm (0.044-0.002 in) | ||
| 6.8L (3V) | .039-.043 in (1.05 +/-.05 mm) | ||
| Torque | |||
| 6.2L (2V) | 89 In. Lbs. (18 N.m) | ||
| 6.8L (3V) | 106 In. Lbs. (12 N.m) | ||
| Starting | |||
| Gasoline | |||
| Starter w/Torque | SPECIFICATIONS | ||
| Diesel | |||
| Starter w/Torque | SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | ALIGNMENT SPECIFICATIONS | ||
| Torque | |||
| RWD vehicles | TORQUE SPECIFICATIONS | ||
| 4WD vehicles | TORQUE SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | |||
| Single Rear Wheel (SRW) vehicles | Refer to SRW INSTALLATION procedure. | ||
| Dual Rear Wheel (DRW) vehicles | Refer to DRW INSTALLATION procedure. | ||