Typical Diagnostic Reference Values
PCM SENSORS/INPUTS - 4V FUSION/MILAN/MKZ HYBRID
| PCM Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| MTQ | B6 | 0.3 | -0.8 | 3 | -14.7 | Nm |
| GTQ | B11 | 0.5 | -1 | -23 | -29.7 | Nm |
| BOO1 | B13 | OFF | ON (C) | OFF | OFF | ON-OFF |
| APP1 | B28 | 0.78 | 0.78 | 1.23 | 1.41 | VOLTS |
| APP2 | B29 | 0.38 | 0.37 | 0.63 | 0.73 | VOLTS |
| MAF | B40 | 0 | 0.97 | 1.45 | 1.65 | VOLTS |
| BOO2 | B46 | OFF | ON (C) | OFF | OFF | ON-OFF |
| IAT (D) | B47 | 1.54/131 | 2.3/100.4 | 2.79/89.6 | 3.59/82.4 | VOLTS/DEG F |
| FTP | B65 | 2.59/0 | 2.64/0 | 2.65/0 | 2.64/0 | VOLTS/PSI |
| CHT (D) | E15 | 3.26/221 | 3.65/197.6 | 3.69/195.8 | 3.74/192.2 | VOLTS/DEG F |
| MAP | E40 | 4.01/14.35 | 1.47/5.22 | 3.0/10.87 | 3.14/11.31 | VOLTS/PSI |
| TP1 | E44 | 4.08 | 4.28 | 4.0 | 3.94 | VOLTS |
| TP2 | E45 | 1.21 | 0.8 | 1.37 | 1.49 | VOLTS |
| O2S12 | T16 | switching (B) | switching (B) | switching (B) | switching (B) | VOLTS |
| MECT_V | T29 | 2.03 | 2.19 | 2.63 | 2.65 | VOLTS |
| APP | PID | 0 | 0 | 30.5 | 36 | % |
| BARO | PID | 156.1/14.35 | 156.1/14.35 | 156.1/14.35 | 155.2/14.21 | Hz/PSI |
| BPO | PID | NO | YES (E) | NO | NO | YES-NO |
| ETC_ACT | PID | 8.03 | 1.81 | 5.19 | 13.42 | DEGREES |
| FLI | PID | 30.2 | 29.8 | 28.24 | 27.84 | % |
| HTRCM11 | PID | 0 | 0 | 0 | 1.37 | AMP |
| HTRCM12 | PID | 0 | 0 | 0 | 723 | mA |
| KEYST | PID | ON | ON | ON | ON | IGNITION POSITION |
| LOAD | PID | 0 | 33.33 | 82.75 | 86.67 | % |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| O2S11_CUR (A) | PID | switching | switching | switching | switching | mA/uA |
| O2S11_IMPED (A) | PID | 1.01 | 1.01 | 1.09 | 0.98 | VOLTS |
| RPM | PID | 0 | 1072 | 1561 | 1756 | RPM |
| SHRTFT1 | PID | 0 | -3.9 | 2.34 | 3.12 | % |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
PCM SENSORS/INPUTS - 4V FUSION/MILAN/MKZ HYBRID
| PCM Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| EVBV | B4 | 0 | 0 | 100 | 100 | % |
| FPM | B14 | 59.71 | 60.25 | 59.61 | 59.61 | % |
| EVAPCV | B20 | OFF/0 | OFF/0 | OFF/0 | OFF/0 | ON-OFF/% |
| FP | B56 | OFF/75 | ON/41.67 | ON/48 | ON/41.06 | ON-OFF/% |
| EVAPCP | E31 | 0 | 52.99 | 61.29 | 71.83 | % |
| HTR11 | E52 | OFF | ON | ON | ON | ON-OFF |
| VCTDC | E67 | 0 | 48.46 | 43.33 | 44.35 | % |
| HTR12 | T18 | OFF | ON | ON | ON | ON-OFF |
| GENMTR_SDN | T36 | NO | YES (H) | NO | NO | YES-NO |
| MECP | T49 | ON | ON | ON | ON | ON-OFF |
| EGR_EVAL | PID | NO | NO | NO | YES | YES/NO |
| ETC_DSD | PID | 7.62 | 1.73 | 5.11 | 13.4 | DEGREES |
| FAN_DSD | PID | 5.6 | 14.57 | 0 | 3.11 | % |
| FTP_H2O | PID | -0.2 | -7.34 | -0.10 | -1.38 | in H2 O |
| GTQ | PID | 0.5 | -1 | -23 | -29.7 | Nm |
| LONGFT1 | PID | 3.12 | 3.12 | 4.68 | 4.68 | % |
| SPARKADV | PID | 10 | 8.75 | 32.75 | 34.5 | DEGREES |
| VCT_DSD | PID | 0 | -10 | -18.44 | -19.31 | DEGREES |
| VCTADV | PID | 0 | -9.93 | -18.88 | -18.81 | DEGREES |
| VCTADVERR | PID | 0 | 0 | 0.37 | 0.12 | DEGREES |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| VSS | PID | 0 | 0 | 48km/h (30MPH) | 89km/h (55MPH) | km/h/MPH |
PCM SENSORS/INPUTS - 4V FUSION/MILAN/MKZ HYBRID
| PCM Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/E63 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/B68 | 12.14 | 13-14 | 13-14 | 13-14 | VOLTS |
PCM SENSORS/INPUTS - 4V FUSION/MILAN/MKZ HYBRID
| PCM Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| I_SDN_ 1 | A6 | CHARGE | CHARGE | CHARGE | CHARGE | CHARGE |
| ENG_CTO | B1 | 0 | 1067 (J) | 1430 (J) | 1201 (J) | RPM |
| I_SDN_2 | B7 | CHARGE | CHARGE | CHARGE | CHARGE | CHARGE |
| GTQ_OUT | B9 | -0.2 | -2.1 | -30.7 | -29.5 | Nm |
| CONTACT | PID | OPEN | CLOSED | CLOSED | CLOSED | OPEN/CLOSED |
| ENG_TQ | PID | -4.3 | 2.8 | 68.4 | 77 | Nm |
| GCLTEMP | PID | 174.2 | 179.6 | 154.4 | 161.6 | DEG F |
| GENMODE | PID | TORQUE | SPEED | SPEED | SPEED | MODE |
| G_INV_V | PID | 274.3 | 286.8 | 271.1 | 275.3 | VOLTS |
| G_PHTMP | PID | 134.6 | 138.2 | 149 | 158 | DEG F |
| G_SDN_B | PID | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | SHUTDWN-NOT SHUTDWN |
| G_SDN_C | PID | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | SHUTDWN-NOT SHUTDWN |
| G_SPEED | PID | 0 | 3261 | 595 | -1835 | RPM |
| HVBAT_V | PID | 275.48 | 286.97 | 271.48 | 275.99 | VOLTS |
| HV_AMP | PID | 160 | 520 | 100 | 800 | mA |
| MCLTEMP | PID | 183.2 | 161.6 | 159.8 | 158 | DEG F |
| MECT | PID | 203 | 206.6 | 190.4 | 185 | DEG F |
| MTQ_CMD | PID | 0 | 0.7 | -6.4 | -12.5 | Nm |
| M_INV_V | PID | 274.3 | 284.7 | 282.3 | 274.4 | VOLTS |
| M_PHTMP | PID | 134.6 | 138.2 | 129.2 | 122 | DEG F |
| M_SDN_B (I) | PID | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | SHUTDWN-NOT SHUTDWN |
| M_SDN_C (I) | PID | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | NOT SHUTDWN | SHUTDWN-NOT SHUTDWN |
| M_SPEED | PID | 0 | 0 | 3806 | 6952 | RPM |
| PRNDL_T | PID | P | P | D | D | SHIFTER POSITION |
| RPM_DSD | PID | 0 | 3800 | 5808 | 6716 | RPM |
| TQ_DSD | PID | 0 | 0 | 286 | 207 | Nm |
| VEHMODE | PID | DRIVING | DRIVING | DRIVING | DRIVING | MODE |
| VSS | PID | 0 | 0 | 48km/h (30MPH) | 89km/h (55MPH) | km/h/MPH |
PCM SENSORS/INPUTS - 4V FUSION/MILAN/MKZ HYBRID
| PCM Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| MTQ_OUT | B4 | 0 | 0.3 | -4.7 | -12.7 | Nm |
| GTQ_CMD | PID | 0 | -1.9 | -30.1 | -28.3 | Nm |
| TCM_CAU | PID | OFF | ON (F) | OFF | OFF | ON/OFF |
| TCM_HAZ | PID | OFF | ON (G) | OFF | OFF | ON/OFF |
| TOT | PID | 181.4 | 181.4 | 163.4 | 167 | DEG F |
OTHERS - 4V FUSION/MILAN/MKZ HYBRID
| other | TCM Pin/PIDonly | Measured/PID Values | Units Measured PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| B+ | A12 | 12.29 | 13-14 | 13-14 | 13-14 | VOLTS |
| VPWR TCM | PID | 13.2 | 12.7 | 12.9 | 12.9 | VOLTS |
BECM OUTPUTS - 4V FUSION/MILAN/MKZ HYBRID
| BECM Outputs | PID only | PID Values | PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BATT_CHAR | PID | 0.22 | 0.48 | 0.11 | 0.15 | % |
| BATT_TEMP | PID | 95 | 93.2 | 95 | 91.4 | DEG F |
| BATPACK VOLT | PID | 273.37 | 289.75 | 286.5 | 273 | VOLTS |