Smart Junction Box (SJB) DTC Chart
SMART JUNCTION BOX (SJB) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B106E | Solid State Driver Disabled Due to Short Circuit | The module has temporarily disabled an output because an excessive current draw exists (such as a short to ground). The SJB cannot enable the output until the cause of the short is corrected. ADDRESS all other DTCs first . After the cause of the concern is corrected, CLEAR the DTCs. REPEAT the self-test. |
| B106F | Module Disabled Due to External Fault | The module has permanently disabled an output because an excessive current draw fault (such as a short to ground) has exceeded the limits that the SJB can withstand. The cause of the excessive current draw MUST be corrected before a new SJB is installed. ADDRESS all other DTCs first. After the cause of the concern is corrected, INSTALL a new SJB . TEST the system for normal operation. |
| B1472 | Lamp Headlamp Input Circuit Short to Ground | Go To PINPOINT TEST D . |
| B1485 | Brake Pedal Input Short to Battery | Go To PINPOINT TEST I . |
| B1510 | Flash To Pass Switch Circuit Short to Ground | Go To PINPOINT TEST E . |
| B1578 | Lamp Park Input Circuit Short to Ground | Go To PINPOINT TEST O . |
| B2044 | Left Rear Stop Lamp Circuit Short to Ground | Go To PINPOINT TEST H . |
| B2045 | Left Rear Stop Lamp Circuit Open | If the lamp is inoperative, VERIFY the bulb is OK. If OK, Go To PINPOINT TEST H
. If the lamp is always on, Go To PINPOINT TEST I . |
| B2046 | Right Rear Stop Lamp Circuit Short to Ground | Go To PINPOINT TEST H . |
| B2047 | Right Rear Stop Lamp Circuit Open | If the lamp is inoperative, VERIFY the bulb is OK. If OK, Go To PINPOINT TEST H
. If the lamp is always on, Go To PINPOINT TEST I . |
| B2048 | Left Rear Turn Lamp Circuit Short to Ground | Go To PINPOINT TEST L . |
| B2049 | Left Rear Turn Lamp Circuit Open | VERIFY the bulb is OK. If OK, Go To PINPOINT TEST L . |
| B2050 | Right Rear Turn Lamp Circuit Short to Ground | Go To PINPOINT TEST L . |
| B2051 | Right Rear Turn Lamp Circuit Open | VERIFY the bulb is OK. If OK, Go To PINPOINT TEST L . |
| B2071 | Hazard Switch Signal Short to Ground | Go To PINPOINT TEST M . |
| B2281 | Right Turn Switch Short to Ground | Go To PINPOINT TEST K . |
| B2282 | Left Turn Switch Short to Ground | Go To PINPOINT TEST K . |
| B2498 | Headlamp Switch Multiple Signals Input Active | ADDRESS any other DTCs first. Go To PINPOINT TEST D . |
| B2A22 | Headlamp Off Circuit Open | ADDRESS any other DTCs first. Go To PINPOINT TEST D . |
| B2A23 | High Beam Input Circuit Short to Ground | Go To PINPOINT TEST E . |
| B2A24 | Turn Signal Input Circuit Failure | ADDRESS any other DTCs first. If no other DTCs are present, GO to SYMPTOM CHART . |
| B2A27 | Right Front Turn Lamp Circuit Open | VERIFY the bulb is OK. If OK, Go To PINPOINT TEST L . |
| B2A28 | Right Front Turn Lamp Circuit Short to Ground | Go To PINPOINT TEST L . |
| B2A29 | Left Front Turn Lamp Circuit Open | VERIFY the bulb is OK. If OK, Go To PINPOINT TEST L . |
| B2A2A | Left Front Turn Lamp Circuit Short to Ground | Go To PINPOINT TEST L . |
| B2A2E | Right Front Lamp Low Beam Circuit Open | If the low beam is inoperative, VERIFY the bulb is OK. If OK, Go To PINPOINT TEST B
. If the low beam is always on, Go To PINPOINT TEST D . |
| B2A2F | Right Front Lamp Low Beam Circuit Short to Ground | Go To PINPOINT TEST B . |
| B2A30 | Left Front Lamp Low Beam Circuit Open | If the low beam is inoperative, VERIFY the bulb is OK. If OK, Go To PINPOINT TEST B
. If the low beam is always on, Go To PINPOINT TEST D . |
| B2A31 | Left Front Lamp Low Beam Circuit Short to Ground | Go To PINPOINT TEST B . |
| All other DTCs | - | REFER to the Diagnostic Trouble Code (DTC) Chart in MULTIFUNCTION ELECTRONIC MODULES . |