5.4L 3V F-150
SENSORS/INPUTS - 5.4L 3V F-150
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FANSS | B12 | 6375 | 225 | 350 | 450 | RPM |
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| GENMON | B14 | 0 | 30.44 | 21.47 | 14.44 | % |
| PSP | B15 | OFF | ON (I) | OFF | ON | ON-OFF |
| APP1 | B28 | 0.73 | 0.73 | 0.89 | 1.44 | VOLTS |
| APP2 | B29 | 0.37 | 0.37 | 0.44 | 0.72 | VOLTS |
| ACP_PRESS | B31 | 1.38/64.38 | 1.3/60.17 | 1.18/53.79 | 1.22/55.68 | VOLTS/PSI |
| FPM | B32 | 60.3 | 60.33 | 60.33 | 59.66 | % |
| MAF | B40 | 0.01 | 0.71 | 1.31 | 1.87 | VOLTS |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 2.08/109.4 (K) | 2.42/96.8 (K) | 3.26/66.2 (K) | 3.26/66.2 (K) | VOLTS/DEG F |
| FTP | B65 | 2.62/0 | 2.5/-0.02 | 1.53/-0.27 | 2.03/-0.15 | VOLTS/PSI |
| CHT | E15 | 3.6/201 | 3.5/204 | 3.5/201 | 3.5/207 | VOLTS/DEG F |
| TP1 | E44 | 4.08 | 4.32 | 4.26 | 4.14 | VOLTS |
| TP2 | E45 | 1.26 | 0.73 | 1.22 | 1.27 | VOLTS |
| KNOCK_1 | E46 | 254 | 185 | 256 | 434 | N/A |
| KNOCK_2 | E62 | 215 | 202 | 242 | 469 | N/A |
| HTRCM11 | E69 | 0 | 0 | 1.83 | 1.83 | AMPS |
| O2S12 | T16 | (L) | switching (D) | switching (D) | switching (D) | VOLTS |
| HTRCM12 | T18 | 0 | 0 | 989 | 989 | mA |
| O2S22 | T20 | (L) | switching (D) | switching (D) | switching (D) | VOLTS |
| APP | PID | 0 | 0 | 5 | 22 | % |
| BARO | PID | 14.67/158.5 | 14.67/158.5 | 14.67/158.5 | 14.67/158.5 | PSI/Hz |
| B+ | PID | 12.83 | 13-14 | 13-14 | 13-14 | VOLTS |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| ETC_ACT | PID | 7.65 | 0.71 | 3.49 | 11.52 | DEG |
| ETC_DSD | PID | 7.6 | 0.75 | 3.47 | 11.52 | DEG |
| ETC_TRIM | PID | 0.26 (X) | 0.22 (X) | 0.19 (X) | 0.19 (X) | DEG |
| FLI | PID | 90.98 | 90.98 | 87.84 | 85.88 | % |
| GEAR | PID | 1 | 1 | 5 | 6 | GEAR |
| LOAD | PID | 0 | (L) | 18.82 | 34.12 | 83.92 % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| O2S11_CUR | PID | -256 (mA) | -20 (uA) | -8 (uA) | -148 (uA) | mA/uA |
| O2S11_IMPED | PID | 4.97 | 1.03 | 0.88 | 1.05 | VOLTS |
| O2S21_CUR | PID | -255.9 (mA) | -256 (mA) | -8 (uA) | -184 (uA) | mA/uA |
| O2S21_IMPED | PID | 4.97 | 1 | 0.88 | 0.94 | VOLTS |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/ DISABLED |
| PSP_V | PID | 0.49 | 0.67 | 0.73 | 0.76 | VOLTS |
| RPM | PID | 0 | 605 | 1013 | 1487 | RPM |
| VSS | PID | 0 | 0 | 48km/h (30MPH) | 89km/h (55MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 5.4L 3V F-150
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | 75/OFF | 29.08/ON | 28.08/ON | 28.29/ON | %/ON-OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON-OFF |
| GENCMD | B53 | 3.57 | 0 (Q) | 0 (Q) | 0 (Q) | % |
| EVAPCP | E31 | 0 | 39.61 | 0 | 0 | % |
| VCTDC | E67 | 0 | 0 | 42.33 | 43.89 | % |
| VCTDC2 | E68 | 0 | 0 | 43.23 | 45.18 | % |
| HTR11 | E69 | OFF (O) | ON | ON | ON | ON/OFF |
| HTR12 | T18 | OFF (O) | ON | ON | ON | ON/OFF |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | NO | NO | YES | YES | YES/NO |
| EVAP_EVAL | PID | YES | YES | YES | YES | YES/NO |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| LONGFT1 | PID | (L) | (-)20 TO (+) 20 | (-)20 TO (+) 20 | (-)20 TO (+) 20 | % |
| LONGFT2 | PID | (L) | (-)20 TO (+) 20 | (-)20 TO (+) 20 | (-)20 TO (+) 20 | % |
| OTS_STAT | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/ DISABLED |
| PCVHC | PID | 0 | 0 | 0 | 0 | % |
| SHRTFT1 | PID | (L) | (-)10 TO (+) 10 | (-)10 TO (+) 10 | (-)10 TO (+) 10 | % |
| SHRTFT2 | PID | (L) | (-)10 TO (+) 10 | (-)10 TO (+) 10 | (-)10 TO (+) 10 | % |
| SPARKADV | PID | 33.75 | 13 | 33.5 | 41.75 | DEG |
| VCT_DSD | PID | 0 | 0 | 38.44 | 51.19 | DEG |
| VCTADV | PID | 0 | 0 | 36.13 | 50.63 | DEG |
| VCTADV2 | PID | 0 | 0 | 38.81 | 51 | DEG |
| VCTADVERR | PID | 0 | -0.43 | -0.56 | 0.25 | DEG |
| VCTADVERR2 | PID | 0 | 0.25 | -0.87 | 0.25 | DEG |
OTHER - 5.4L 3V F-150
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/E63/T10 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/B68 | 12.62 | 13-14 | 13-14 | 13-14 | VOLTS |