Shift Speeds Specifications (AODE-W)
NOTE:
Shift speeds shown are approximate. All shift speeds may vary somewhat due to production tolerances and emission control equipment.
NOTE:
To determine deceleration shift speeds, release throttle once transaxle has shifted into 4th gear (O/D). Manually downshift shift lever into next lower gear and record speed at which downshift occurs. Continue downshifting and recording vehicle speed until transaxle has downshifted into low gear.
3.8L COUGAR/THUNDERBIRD SHIFT SPEEDS (3.27 AXLE RATIO)
| Operating Condition | Shift Speed MPH (km/h) | |
|---|---|---|
| Closed Throttle | ||
| 1-2 | 8-14 (14-23) | |
| 2-3 | 18-23 (29-37) | |
| 3-4 | 28-36 (45-58) | |
| 4-3 | 32-28 (51-45) | |
| 3-2 | 16-12 (26-19) | |
| 2-1 | 10-6 (16-10) | |
| Full Throttle (WOT) | ||
| 1-2 | 34-44 (55-71) | |
| 2-3 | 62-72 (100-116) | |
| 3-2 | 62-25 (100-40) | |
| 2-1 | 25-10 (40-16) | |
3.8L THUNDERBIRD SC SHIFT SPEEDS (3.27 AXLE RATIO)
| Operating Condition | Shift Speed MPH (km/h) | |
|---|---|---|
| Closed Throttle | ||
| 1-2 | 7-10 (11-16) | |
| 2-3 | 16-20 (26-32) | |
| 3-4 | 31-34 (50-55) | |
| 4-3 | 32-30 (51-48) | |
| 3-2 | 18-16 (29-26) | |
| 2-1 | 9-7 (14-11) | |
| Full Throttle (WOT) | ||
| 1-2 | 38-43 (61-69) | |
| 2-3 | 70-75 (113-121) | |
| 3-2 | 65 Max. (105 Max.) | |
| 2-1 | 27 Max. (43 Max.) | |
4.6L COUGAR/THUNDERBIRD SHIFT SPEEDS (3.08 & 3.27 AXLE RATIO)
| Operating Condition | Shift Speed MPH (km/h) | |
|---|---|---|
| Closed Throttle | ||
| 1-2 | 10-13 (16-21) | |
| 2-3 | 19-23 (31-37) | |
| 3-4 | 32-37 (51-60) | |
| 4-3 | 33-29 (53-47) | |
| 3-2 | 19-18 (31-29) | |
| 2-1 | 12-9 (19-14) | |
| Full Throttle (WOT) | ||
| 1-2 | 38-47 (61-76) | |
| 2-3 | 71-83 (114-134) | |
| 3-2 | 69-62 (111-100) | |
| 2-1 | 35-30 (56-48) | |
4.6L MARK VIII SHIFT SPEEDS (3.07 AXLE RATIO)
| Operating Condition | Shift Speed MPH (km/h) | |
|---|---|---|
| Closed Throttle | ||
| 1-2 | 7-10 (11-16) | |
| 2-3 | 16-20 (26-32) | |
| 3-4 | 32-37 (51-59) | |
| 4-3 | 32-30 (51-48) | |
| 3-2 | 15-13 (24-21) | |
| 2-1 | 8-6 (13-10) | |
| Full Throttle (WOT) | ||
| 1-2 | 50-55 (80-88) | |
| 2-3 | 94-100 (151-160) | |
| 3-2 | 76 Max. (122 Max.) | |
| 2-1 | 40 Max. (64 Max.) | |
5.0L E-150 SHIFT SPEEDS (3.31 AXLE RATIO)
| Operating Condition | Shift Speed MPH (km/h) | |
|---|---|---|
| Closed Throttle | ||
| 1-2 | 8-12 (14-19) | |
| 2-3 | 16-22 (26-35) | |
| 3-4 | 35-40 (56-64) | |
| 4-3 | 35-29 (56-47) | |
| 3-2 | 16-12 (26-19) | |
| 2-1 | 9-5 (14-8) | |
| Full Throttle (WOT) | ||
| 1-2 | 35-45 (56-73) | |
| 2-3 | 63-72 (103-116) | |
| 3-2 | 65-60 (105-97) | |
| 2-1 | 32-28 (51-45) | |
5.0L F-150 SHIFT SPEEDS (2WD - 3.08, 3.31 & 3.55 AXLE RATIO)
| Operating Condition | Shift Speed MPH (km/h) | |
|---|---|---|
| Closed Throttle | ||
| 1-2 | 7-11 (11-18) | |
| 2-3 | 16-22 (26-35) | |
| 3-4 | 39-46 (62-74) | |
| 4-3 | 35-28 (56-45) | |
| 3-2 | 16-12 (26-19) | |
| 2-1 | 9-5 (15-8) | |
| Full Throttle (WOT) | ||
| 1-2 | 36-43 (58-69) | |
| 2-3 | 69-76 (111-122) | |
| 3-2 | 65-59 (105-95) | |
| 2-1 | 34-28 (55-45) | |
5.0L F-150 SHIFT SPEEDS (4WD - 3.31 & 3.55 AXLE RATIO)
| Operating Condition | Shift Speed MPH (km/h) | |
|---|---|---|
| Closed Throttle | ||
| 1-2 | 6-10 (10-16) | |
| 2-3 | 16-20 (26-32) | |
| 3-4 | 39-45 (64-72) | |
| 4-3 | 35-28 (56-45) | |
| 3-2 | 16-12 (26-19) | |
| 2-1 | 9-5 (14-8) | |
| Full Throttle (WOT) | ||
| 1-2 | 36-40 (58-65) | |
| 2-3 | 65-75 (105-121) | |
| 3-2 | 65-58 (105-93) | |
| 2-1 | 33-28 (53-45) | |