LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 1993 >> Mustang GT, 2D Convertible, Automatic >> Repair and Diagnosis >> Transmission >> Automatic Trans >> Overhaul - AOD >> Testing >> Shift Speed Specifications (Mph)

Shift Speed Specifications (Mph)

NOTE: Shift speeds shown are approximate. All shift speeds may vary somewhat due to production tolerances and emission control equipment.
NOTE: To determine deceleration shift speeds, release throttle once transaxle has shifted into 4th gear (O/D). Manually downshift shift lever into next lower gear and record speed at which downshift occurs. Continue downshifting and recording vehicle speed until transaxle has downshifted into low gear.
3.8L COUGAR/THUNDERBIRD (3.27 AXLE RATIO) VEHICLE SHIFT SPEEDS

Operating Condition Shift Speed MPH (km/h)
Closed Throttle
1-2 10-14 (16-23)
2-3 17-21 (27-34)
3-4 35-45 (56-72)
4-3 40-31 (64-50)
3-2 26-19 (42-31)
2-1 13-9 (21-14)
Part Throttle (60 psi T.V.)
1-2 17-27 (27-33)
2-3 29-42 (47-68)
3-4 43-61 (69-98)
4-3 49-35 (79-56)
3-2 33-17 (53-27)
2-1 15-12 (25-19)
Full Throttle (WOT)
1-2 34-47 (54-76)
2-3 62-73 (100-117)
3-2 60-49 (97-79)
2-1 36-22 (58-35)
3.8L SC THUNDERBIRD (3.27 AXLE RATIO) VEHICLE SHIFT SPEEDS

Operating Condition Shift Speed MPH (km/h)
Closed Throttle
1-2 9-12 (14-19)
2-3 17-24 (27-39)
3-4 39-49 (63-79)
4-3 43-32 (69-51)
3-2 23-17 (37-27)
2-1 12-8 (19-13)
Part Throttle (60 psi T.V.)
1-2 16-28 (25-45)
2-3 33-43 (53-69)
3-4 46-61 (74-98)
4-3 46-33 (74-53)
3-2 35-22 (56-35)
2-1 15-12 (24-19)
Full Throttle (WOT)
1-2 33-47 (53-76)
2-3 63-72 (101-116)
3-2 61-53 (98-85)
2-1 39-26 (63-42)
5.0L COUGAR/THUNDERBIRD (3.08 AXLE RATIO) VEHICLE SHIFT SPEEDS

Operating Condition Shift Speed MPH (km/h)
Closed Throttle
1-2 10-13 (16-21)
2-3 16-26 (25-42)
3-4 35-45 (56-72)
4-3 41-24 (66-39)
3-2 27-18 (43-29)
2-1 15-11 (23-17)
Part Throttle (60 psi T.V.)
1-2 19-30 (31-49)
2-3 38-47 (61-76)
3-4 46-61 (74-98)
4-3 53-31 (85-50)
3-2 42-23 (68-37)
2-1 18-13 (29-21)
Full Throttle (WOT)
1-2 39-52 (63-83)
2-3 70-79 (112-127)
3-2 65-56 (97-90)
2-1 42-30 (68-48)
5.0L HO+ MUSTANG (3.27 AXLE RATIO) VEHICLE SHIFT SPEEDS

Operating Condition Shift Speed MPH (km/h)
Closed Throttle
1-2 8-10 (13-23)
2-3 17-25 (27-40)
3-4 34-44 (54-71)
4-3 38-30 (61-48)
3-2 23-16 (37-21)
2-1 9-6 (14-10)
Part Throttle (60 psi T.V.)
1-2 16-20 (37-32)
2-3 35-46 (56-74)
3-4 41-57 (66-92)
4-3 40-28 (64-45)
3-2 38-27 (61-45)
2-1 14-12 (23-19)
Full Throttle (WOT)
1-2 36-47 (58-76)
2-3 63-71 (101-114)
3-2 62-53 (100-85)
2-1 38-27 (61-43)
5.0L HO+ MUSTANG (2.73 AXLE RATIO) VEHICLE SHIFT SPEEDS

Operating Condition Shift Speed MPH (km/h)
Closed Throttle
1-2 8-13 (13-21)
2-3 21-28 (34-45)
3-4 34-47 (55-76)
4-3 40-25 (64-40)
3-2 21-16 (34-26)
2-1 13-9 (21-14)
Part Throttle (60 psi T.V.)
1-2 18-36 (29-58)
2-3 38-50 (61-80)
3-4 44-64 (71-103)
4-3 45-25 (72-40)
3-2 41-27 (66-43)
2-1 18-16 (29-26)
Full Throttle (WOT)
1-2 45-57 (72-92)
2-3 72-83 (116-134)
3-2 71-61 (114-98)
2-1 47-34 (76-55)
BRONCO & F-150 2WD (3.55 AXLE RATIO) VEHICLE SHIFT SPEEDS

Operating Condition Shift Speed MPH (km/h)
Closed Throttle
1-2 8-11 (13-18)
2-3 16-21 (26-34)
3-4 36-50 (54-80)
4-3 42-26 (68-42)
3-2 19-15 (31-24)
2-1 10-7 (16-11)
Part Throttle (60 psi T.V.)
1-2 15-25 (24-41)
2-3 27-43 (43-69)
3-4 45-61 (72-98)
4-3 46-32 (79-56)
3-2 34-16 (55-26)
2-1 15-11 (24-19)
Full Throttle (WOT)
1-2 28-47 (45-76)
2-3 56-74 (90-119)
3-2 62-46 (100-74)
2-1 38-21 (61-34)
BRONCO & F-150 4WD (4.10 AXLE RATIO) VEHICLE SHIFT SPEEDS

Operating Condition Shift Speed MPH (km/h)
Closed Throttle
1-2 8-11 (13-18)
2-3 16-20 (25-32)
3-4 39-49 (63-79)
4-3 43-32 (69-51)
3-2 17-14 (27-23)
2-1 10-7 (16-11)
Part Throttle (60 psi T.V.)
1-2 16-25 (25-40)
2-3 31-42 (50-68)
3-4 43-59 (69-95)
4-3 46-31 (74-50)
3-2 35-23 (56-37)
2-1 15-12 (24-19)
Full Throttle (WOT)
1-2 32-44 (51-71)
2-3 58-69 (93-111)
3-2 60-49 (97-79)
2-1 36-23 (58-37)