Emission Maintenance Warning Module - Information (89-22-8)
Reference number: 89-22-8
EMISSION MAINTENANCE WARNING MODULE - INFORMATION
TECHNICAL SERVICE BULLETIN
CONDITIONS
EMISSION MAINTENANCE WARNING MODULE - SERVICE INFORMATION;
LAMP - "EMISSIONS/CHECK ENGINE" - EMISSION MAINTENANCE WARNING MODULE - SERVICE INFORMATION
APPLICATION
Model(s): Ford Light Truck: 1985-89 Bronco
1985-87 Bronco II
1985-89 Econoline, F-150, F-250, F-350
1985-88 Ranger
1986-87 Aerostar
Medium/Heavy Truck: 1988-90 F & B Series
Bulletin No.: 89-22-8
Date: November 1, 1989
ISSUE
The Emission Maintenance Warning "EMW" module operates a light that is located on the instrument panel. For 1985-87 model year vehicles, the light will display the word "EMISSIONS" For 1988-89 model year vehicles, the light will display the words "CHECK ENGINE". When the light is lit, it is indicating that the 60,000 mile emission maintenance should be performed. After the maintenance is performed the EMW module must be reset to zero time. Another type of module is the "IMS" module. This module is not part of the light circuit and does not require maintenance. At a predetermined time, the IMS module directs the EEC IV processor to make a strategy change. A third type of module is the "COMBO" module. This module combines the functions of the IMS and the EMW modules.
ACTION
Refer to the following module application "I" charts for the specific vehicle application and location of the different types of modules.
| Application | Engine | Module Type | Module Location | Service Part Number |
|---|---|---|---|---|
| Aerostar | All | EMW | Left Of SteeringColumn on EEC IVBracket | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| Ranger, Bronco II, | All | EMW | Behind The GloveBox | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| Econoline, Bronco, F-Series | All | EMW | Bottom Of IP Left Of SteeringColumn | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| Application | Engine | Module Type | Module Location | Service Part Number |
|---|---|---|---|---|
| Aerostar | All | EMW | EEC IV Bracket | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| Ranger, Bronco II, | All | EMW | Behind The GloveBox | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| Econoline, Bronco, F-Series | All | COMBO | Bottom Of IP Left Of SteeringColumn | E7TZ-12B514-A |
| Application | Engine | Module Type | Module Location | Service Part Number |
|---|---|---|---|---|
| Ranger | 2.0L | EMW | Behind the GloveBox | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| F & B Series | 6.1L & 7.0L | EMW | Mounted in the IP | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| Econoline, Bronco, F-Series | 5.8L | COMBO | Bottom Of IP Left Of SteeringColumn | E7TZ-12B514-A |
| Application | Engine | Module Type | Module Location | Service Part Number |
|---|---|---|---|---|
| F & B Series | 6.1L & 7.0L | EMW | Mounted in the IP | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
| Econoline, Bronco, F-Series | 5.8L | COMBO | Bottom Of IP Left Of SteeringColumn | E5TZ-12B514-A |
| Application | Engine | Module Type | Module Location | Service Part Number |
|---|---|---|---|---|
| F & B Series | 6.1L & 7.0L | EMW | Mounted in the IP | E5TZ-12B514-C(1000 Hr) or E5TZ-12B514-A(2000 Hr) |
PARTS INFORMATION
| Part Number | Part Name | Class |
|---|---|---|
| E5TZ-12B514-C | EMW Module - 1000 Hr | BM |
| E5TZ-12B514-A | EMW Module - 2000 Hr | AM |
| E7TZ-12B514-A | COMBO Module | BM |
WARRANTY INFORMATION
WARRANTY STATUS: Information Only.
OASIS CODES: 2300, 2500