LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 1983 >> Ranger 2.2 P >> Repair and Diagnosis >> Engine Performance >> System >> Carburetor - Carter YFA 1-Bbl >> Specifications

Carburetor - Carter YFA 1-Bbl: Specifications

CARBURETOR ADJUSTMENT SPECIFICATIONS

Carb. No./ Application Float Level ChokeUnloader Choke Pull-Down Fast Idle (1) Auto Choke
E2TE-ANA .780" .280" .300" .140" Red
E27E-BB .650" .220" .320" .140" Yellow
E27E-CB .650" .220" .320" .140" Yellow
E27E-CC .650" .220" .320" .140" Orange
E27E-EB .650" .220" .320" .140" Black
E27E-FB .650" .220" .320" .140" Yellow
E27E-GB .650" .220" .320" .140" Yellow
E27E-HA .650" .270" .320" .140" Black
E27E-HB .650" .270" .320" .140" Black
E3TE-AAA .780" .280" .300" .140" Red
E3TE-ABA .780" .280" .300" .140" White
E3TE-AFA .780" .280" .270" .140" Red
E3TE-AGA .780" .280" .270" .140" Red
E3TE-AHA .780" .280" .270" .140" Red
E3TE-AJA .780" .280" .270" .140" Red
E3TE-AKA .780" .280" .300" .140" White
E3TE-ALA .780" .330" .320" .140" Red
E3TE-AMA .780" .280" .270" .140" Red
E3TE-ANA .780" .280" .300" .140" Red
E3TE-APA .780" .280" .270" .140" Red
E3TE-ARA .780" .280" .300" .140" Red
E3TE-ASA .780" .280" .270" .140" Red
E3TE-BDA .780" .330" .320" .140" Red
E3TE-BKA .780" .330" .320" .140" Red
E3TE-BNA .780" .330" .320" .140" Red
E3TE-BRA .780" .280" .300" .140" White
E3TE-FA .780" .330" .320" .140" Red
E3TE-GA .780" .330" .320" .140" Red
E3TE-YA .780" .280" .270" .140" Red
E3TE-ZA .780" .280" .300" .140" White
E37E-BA .650" .270" .320" .140" Yellow
E37E-EA .650" .270" .320" .140" Orange
E37E-FA .650" .270" .320" .140" (2) Gray
E37E-LA .650" .270" .320" .140" Gray
E37E-NA .650" .270" .320" .140" Gray
E37E-RA .650" .270" .320" .140" Gray
E37E-TA .650" .270" .320" .140" Gray
(1) Choke setting is fixed by index plate of specified color.
(2) 2.0L Gray, 2.3L Yellow