Capacities And Recommended Fluids: Specifications
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Cooling System | |||||
| Power Electronics Cooling System | MOPAR Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 3.6 Quarts | 3.5 Liters | 68163848AB | 68163848GB |
| Battery Thermal Management Cooling System | MOPAR Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 7.0 Quarts | 6.7 Liters | 68163848AB | 68163848GB |
| A/C Refrigerant System | |||||
| A/C Refrigerant | R-134a | 20 Ounces | 567 Grams | 82300101AC | 82300101GB |
| A/C Compressor Lubricant | MOPAR POE Oil or Equivalent meeting the requirements of Material Standard MS-12727 | - | - | 68224150AB | 68224150GB |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
TRANSMISSION
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Single Speed Transmission | Castrol BOT 533 | 0.8 Quarts | 750 mL | 68210514AA | - |
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Brake Master Cylinder | MOPAR DOT 3, SAE J1703 should be used. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. Use only recommended brake fluids or equivalent. | N/A | N/A | 04318080AD | 04318080GC |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||