Fluid Capacity
TRANSAXLE REFILL CAPACITIES
| Application | Pts. (L) | ||||||
|---|---|---|---|---|---|---|---|
| A-525 | 4.4 (2.1) | ||||||
| A-520 & A-555 | 4.8 (2.3) | ||||||
| F5M22 (1) | 3.8 (1.8) | ||||||
| F5M33 (2) | 4.6 (2.2) | ||||||
| W5M33 (3) | 4.8 (2.3) | ||||||
|
|||||||
TRANSFER CASE REFILL CAPACITIES
| Application | Pts. (L) |
|---|---|
| W5M33 | 1.1 (0.6) |