Capacities And Recommended Fluids: Specifications
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Cooling System | |||||
| Engine Coolant (2.4L Engine with Single or Dual-Zone Climate Control System) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology). | 8 Quarts | 7.5 Liters | 68163848AB | 68163848GB |
| Engine Coolant (2.4L Engine with Three-Zone Climate Control System) | 10 Quarts | 9.5 Liters | 68163848AB | 68163848GB | |
| Engine Oil with Filter | |||||
| Engine Oil (2.4L Engine) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 4.5 Quarts | 4.26 Liters | 68218890AB | 68218890GB |
| Engine Oil Filter (2.4L Engine) | MOPAR® Engine Oil Filter | N/A | N/A | - | - |
| Fuel (approximate) | |||||
| Fuel Selection (2.4L Engine) | 87 Octane, 0-15% Ethanol. | FWD - 20.5 Gallons AWD - 21 Gallons |
FWD - 77.6 Liters AWD - 79.8 Liters |
- | - |
| A/C Refrigerant System | |||||
| Refrigerant | R-1234yf | 20 Ounces - Single | 0.595 Kilograms - Single | 68224028AB | 68224028GA |
| 31 Ounces - Dual | 0.879 Kilograms - Dual | ||||
| System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||
| Export - We recommend you use API Certified SAE 5W-20 engine oil, approved to Material Standard MS-6395 or ACEA A1/B1 such as MOPAR, Pennzoil, Shell Helix or equivalent meeting the requirements of MS-6395. Refer to your engine oil filler cap for correct SAE grade. SAE 5W-30 engine oil approved to MS-6395 or ACEA A1/B1 such as MOPAR, Pennzoil, Shell Helix may be used when SAE 5W-20 engine oil is not available. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
SPARK PLUGS
| Description | Type | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (2.4L Engine) | MOPAR® | 0.043 in | 1.10 mm |
TRANSMISSION
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Automatic | |||||
| 40TE/41TE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 4.0 Quarts | 3.8 Liters | 68218057AB | 68218057GB |
| 40TE/41TE- Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 9.2 Quarts | 8.7 Liters | 68218057AB | 68218057GB |
| Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Axles (Rear) | |||||
| Rear Driveline Module | MOPAR® Gear & Axle Lubricant SAE 75W-90 | 16.2 Ounces | 0.6 Liters | 68218655AA | 68218655GA |
| Chassis Systems | |||||
| Brake Master Cylinder | We recommend you use MOPAR DOT 3, SAE J1703. If DOT 3 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC |
| Brake/Clutch Master Cylinder | |||||
| Power Steering Reservoir | We recommend you use MOPAR Power Steering Fluid + 4, or MOPAR ATF+4 Automatic Transmission Fluid. | N/A | N/A | 68218064AB | 68218064GB |
| Approximate dry fill or fill to bottom edge of fill plug hole. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||