Torque Specifications
POWER STEERING
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Gear Heat Shield Mounting Screws | 8 | 6 | 71 | |
| Gear Mounting Bolts | 130 | 96 | - | |
| Hose Tube Nut At Gear | 31 | 23 | 275 | |
| Hose Tube Nut At Pump | 31 | 23 | 275 | |
| Inner Tie Rod | 88 | 65 | - | |
| Pump Mounting Bolts | 23 | 17 | 200 | |
| Pump Mounting Bracket Bolts - 3.6L Engine | 28 | 21 | - | |
| Pressure Hose Routing Clamp Screws At Front Suspension Crossmember | 8 | - | 71 | |
| Reservoir Mounting Screw | 12 | 9 | 105 | |
| Return Hose Routing Cradle Clamp Screw At ABS Support Bracket | 8 | - | 71 | |
| Tie Rod Steering Arm Nut | 75 | 55 | - | |
| Tie Rod Jam Nut | 75 | 55 | - |
STEERING COLUMN
| DESCRIPTION | Nm | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Intermediate Shaft Coupling Pinch Bolt | 42 | 31 | - | |
| Intermediate Shaft Extension Pinch Bolt | 55 | 41 | - | |
| SCCM Mounting Screws | 3 | - | 27 | |
| Steering Column Mounting Nuts | 28 | 21 | 250 | |
| I/P Steering Column Plenum Bracket to Plenum | 12 | 9 | - | |
| Steering Wheel Retaining Bolt | 43 | 32 | - |