Fluids, Lubricants And Genuine Parts
ENGINE
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Cooling System | ||||
| ← Engine Coolant (3.0L Diesel Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 10.75 Quarts | 10 Liters |
| Engine Oil with Filter | ||||
| ←← Engine Oil (3.0L Diesel Engine With DPF ) | Must meet the requirements of Chrysler Material Standard MS-6395 or MB Data sheet 228.51, 229.51 and/or 229.31 Refer to Maintenance Schedules for your engine oil filler cap for correct SAE grade | Refer to MB Engine Oil Data Table for correct SAE grade | 13.21 Quarts | 12.5 Liters |
| ←← Engine Oil (3.0L Diesel Engine Without DPF ) | Must meet the requirements of Chrysler Material Standard MS-6395 or MB Data Sheet 229.3 and 229.5 Refer to Maintenance Schedules for your engine oil filler cap for correct SAE grade. | Refer to MB Engine Oil Data Table for correct SAE grade | ||
| Engine Oil Filter (3.0L Diesel Engine) | MOPAR® Engine Oil Filter | 5175571AA | N/A | N/A |
| Fuel (approximate) | ||||
| Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier. Must meet, No. 2 Ultra Low Sulfur diesel fuel requirements ASTM specification D-975 (0.0015% Sulfur Level). Commercially available vehicular ULTRA-LOW SULFUR HIGHWAY DIESEL FUEL may contain up to 5% bio diesel. This proportion will not have an effect on performance and wear. |
N/A | 26.42 Gallons | 100 Liters |
| Reserve tank - 5.3 Gallons | Reserve tank - 20 Liters | |||
| A/C Refrigerant System | ||||
| Refrigerant | R-134a | 82300101AB | 1.76 Pounds - Front | 0.80 Kilograms - Front |
| 2.5 Pounds - Rear | 1.125 Kilograms - Rear | |||
| - | ||||
| ← System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||
| ←← For countries that use the ACEA European Oil Categories for Service Fill Oils, use the recommended engine oil that meets the requirements of ACEA C3, and approved to MB 229.31 or MB 229.51 for engines with DPF and MB 229.3 or 229.5 for engines without DPF only. | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure.
|
||||
MB ENGINE OIL DATA
| Description | Type | SAE Grade | MB Data sheet |
|---|---|---|---|
| Castrol Syntec 5W-40 | Full Synthetic | 5W-40 | 229.3 Without DPF |
| Castrol Syntec 0W-30 European Formula | Full Synthetic | 0W-30 | 229.5 Without DPF |
| Chevron Supreme Synthetic Motor Oil SAE 5W-40 | Full Synthetic | 5W-40 | 229.31 With DPF |
| Havoline Ultra S 5W-30 | Full Synthetic | 5W-30 | 229.31 With DPF |
| Havoline Ultra S 5W-40 | Full Synthetic | 5W-40 | 229.31 With DPF |
| High Star | N/A | 5W-30 | 229.3 Without DPF |
| Mobil 1 0W-40 | Full Synthetic | 0W-40 | 229.3, 229.5 Without DPF |
| Mobil 1 5W-50 | Full Synthetic | 5W-50 | 229.3 Without DPF |
| Mobil 1 ESP Formula MB | Full Synthetic | 5W-40 | 229.51 With DPF |
| Pennzoil European Formula Ultra | Full Synthetic | 5W-30 | 229.5 Without DPF |
| Pennzoil Platinum European Formula | Full Synthetic | 5W-40 | 229.3 Without DPF |
| Pento High Performance 5W-30 LA | Synthetic Low Ash Formula | 5W-30 | 229.31 With DPF |
| Q Diesel Plus | Synthetic Blend | 5W-30 | 229.51 With DPF |
| Q European Engine | Full Synthetic European Formula | 5W-40 | 229.3 Without DPF |
| Q European Engine Ultra | Full Synthetic | 5W-30 | 229.5 Without DPF |
| Shell Helix Ultra AX | Low SAPs Technology | 5W-30 | 229.51 With DPF |
| Shell Rimula Signia | Fully Synthetic Heavy-Duty | 10W-40 | 228.51 With DPF |
| Texaco Havoline Synthetic Motor Oil SAE 5W-40 | Syntec | 5W-40 | 229.31 Without DPF |
| Valvoline SynPower MST | Full Synthetic | 5W-30 | 229.51 With DPF |
TRANSMISSION
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Automatic | ||||
| NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters |
| 1 Gallon - 05013458AA | ||||
| ← NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters |
| 1 Gallon - 05013458AA | ||||
| - | ||||
| ← Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure.
|
||||
CHASSIS
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Axles (Rear) | ||||
| ← 8.5 Rear Axle | MOPAR® Gear Lubricant SAE 90 | 1 Quart - 05136033AA | 4.2 Pints | 2.04 Liters |
| Chassis Systems | ||||
| ←← Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A |
| 32 oz. Bottle - 04318081AB | ||||
| ←←← Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A |
| - | ||||
| ← Approximate dry fill or fill to bottom edge of fill plug hole. | ||||
| ←← If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||
| ←←← If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (P/N 05166226AA), is acceptable. | ||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure.
|
||||