Required Maintenance Intervals
| - | Perform Maintenance Every (Where time and mileage are listed, follow the interval that occurs first.) |
||
|---|---|---|---|
| Maintenance Items | Miles | Kilometers | or Months |
| Change the engine oil and engine oil filter. | 10,000 | 16 000 | 24 |
| Rotate the tires. | 10,000 | 16 000 | 12 |
| Replace fuel filter. | 10,000 | 16 000 | 12 |
| Replace brake fluid every 2 years. | - | - | 24 |
| Replace vehicle interior dust (air conditioning) filter. | 30,000 | 48 000 | 36 |
| Inspect the brake linings, replace if necessary. | 30,000 | 48 000 | 36 |
| Inspect the battery fluid level for the additional battery in the engine compartment. | 30,000 | 48 000 | 36 |
| Inspect chassis and body u-bolts for proper torque. (Only necessary at 1st maintenance service). | 30,000 | 48 000 | 36 |
| Replace the engine air cleaner filter. | 60,000 | 96 000 | 48 |
| Replace the automatic transmission fluid AND filter. | 60,000 | 96 000 | 72 |
| Inspect poly-V-belt for wear and signs of damage. Replace if necessary | 60,000 | 96 000 | 72 |
| Change rear axle fluid. | 180,000 | 288 000 | 120 |
| Flush and replace the engine coolant. | 180,000 | 288 000 | 120 |
WARNING:
You can be badly injured working on or around a motor vehicle. Perform only that service work for which you have the knowledge and the right equipment. If you have any doubt about your ability to perform a service job, take your vehicle to a competent mechanic. Failure to follow these instructions may result in possible serious or fatal injury.