General Service Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||
|---|---|---|---|---|
| Coolant Replacement Interval | 100,000 Miles Or 60 Months | |||
| Coolant Capacity (1) | ||||
| 2.7 (Including Heater & Coolant Pressure Bottle) | 9.4 Qts. (8.9L) | |||
| Pressure Cap | 18-21 psi (1.27-1.48 kg/cm2 ) | |||
| Thermostat | ||||
| Opening Temperature | 190-199°F (88-93°C) | |||
| Fully Open Temperature | 220°F (104°C) | |||
|
||||
THERMOSTAT R & I
See ENGINE COOLANT THERMOSTAT .
WATER PUMP R & I
See WATER PUMP .