Automatic Transmission Servicing: Application
TRANSMISSION/TRANSAXLE APPLICATIONS
| Model | Designation | |||
|---|---|---|---|---|
| Trucks & RWD Vans | ||||
| Dakota & Durango | ||||
| 3.9L | 42RE | |||
| 5.2L | 44RE | |||
| 5.9L | 46RE | |||
| Ram Pickup | ||||
| 3.9L | 42RE & 46RE | |||
| 5.2L & 5.9L (Gasoline) | 46RE | |||
| 5.9L Diesel & 8.0L | 47RE | |||
| Ram Van/Wagon | ||||
| 3.9L | 32RH | |||
| 5.2L | 36RH | |||
| 5.2L & 5.9L | 46RE | |||
TRANSFER CASE APPLICATIONS
| Model | Designation | ||
|---|---|---|---|
| Dakota & Durango | |||
| 3.9L | NV231 | ||
| 5.2L | NV231HD Or NV242 | ||
| 5.9L | NV242HD | ||
| Ram Pickup | |||
| 1500 | NV231HD | ||
| 2500 & 3500 | |||
| 5.9L Diesel & 8.0L | NV241HD | ||
| All Others | NV241 | ||