CHRYSLER Corp.
COOLING SYSTEM CAPACITY
| Application | (1)Quarts | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | |||||||||||||||||||||||||||||||
| 170" | 12 | ||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| A100 | 13 | ||||||||||||||||||||||||||||||
| All Others | (2) 13 | ||||||||||||||||||||||||||||||
| 273" | 17 | ||||||||||||||||||||||||||||||
| 318" | (2) 20 | ||||||||||||||||||||||||||||||
| 1966 | |||||||||||||||||||||||||||||||
| 170" | 12 | ||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| A100 | 13 | ||||||||||||||||||||||||||||||
| All Others | (2) 13 | ||||||||||||||||||||||||||||||
| 273" | 17 | ||||||||||||||||||||||||||||||
| 318" & 383" | (2) 16.5 | ||||||||||||||||||||||||||||||
| 1967 | |||||||||||||||||||||||||||||||
| 170" | 12.5 | ||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| A100 | 14.5 | ||||||||||||||||||||||||||||||
| All Others | 12 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| A100 | 19 | ||||||||||||||||||||||||||||||
| All Others | 16 | ||||||||||||||||||||||||||||||
| 383" | 15 | ||||||||||||||||||||||||||||||
| 1968 | |||||||||||||||||||||||||||||||
| 170" | 12.5 | ||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| A100 | 14.5 | ||||||||||||||||||||||||||||||
| All Others | 14 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| A100 | 19 | ||||||||||||||||||||||||||||||
| Motor Home | (2) 22 | ||||||||||||||||||||||||||||||
| All Others | 18 | ||||||||||||||||||||||||||||||
| 383" | 16 | ||||||||||||||||||||||||||||||
| 1969 | |||||||||||||||||||||||||||||||
| 170" | 12.5 | ||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| A100 | 14.5 | ||||||||||||||||||||||||||||||
| D300, W300 | 14 | ||||||||||||||||||||||||||||||
| All Others | (3) 13 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| A100 | 19 | ||||||||||||||||||||||||||||||
| W300 | (3) 18 | ||||||||||||||||||||||||||||||
| Motor Home | (2) 22 | ||||||||||||||||||||||||||||||
| All Others | (4) 18 | ||||||||||||||||||||||||||||||
| 383" | 17 | ||||||||||||||||||||||||||||||
| 1970 | |||||||||||||||||||||||||||||||
| 170" | 12.5 | ||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| A100 | 14.5 | ||||||||||||||||||||||||||||||
| "B" Models | (5) 13 | ||||||||||||||||||||||||||||||
| All Others | (3) 13 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| A100 | 19 | ||||||||||||||||||||||||||||||
| "B" Models | (6)17 | ||||||||||||||||||||||||||||||
| Motor Home | (2) 22 | ||||||||||||||||||||||||||||||
| W300 | (3) 18 | ||||||||||||||||||||||||||||||
| All Others | (4) 18 | ||||||||||||||||||||||||||||||
| 360" | |||||||||||||||||||||||||||||||
| "B" Models | (4) 17 | ||||||||||||||||||||||||||||||
| 383" | 17 | ||||||||||||||||||||||||||||||
| 413" Motor Home | (2) 27 | ||||||||||||||||||||||||||||||
| 1971 | |||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| "B" Models | (5) 13 | ||||||||||||||||||||||||||||||
| All Others | (3) 13 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| "B" Models | (6)17 | ||||||||||||||||||||||||||||||
| W300 | (3) 18 | ||||||||||||||||||||||||||||||
| Motor Home | (2) 22 | ||||||||||||||||||||||||||||||
| All Others | (4) 18 | ||||||||||||||||||||||||||||||
| 360" | |||||||||||||||||||||||||||||||
| "B" Models | (4) 17 | ||||||||||||||||||||||||||||||
| 383" | 17 | ||||||||||||||||||||||||||||||
| 413" Motor Home | (2) 27 | ||||||||||||||||||||||||||||||
| 1972 | |||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| "B" Models | (5) 13 | ||||||||||||||||||||||||||||||
| D100, D200 | (6)13 | ||||||||||||||||||||||||||||||
| W100, W200 | (7)13 | ||||||||||||||||||||||||||||||
| All Others | 14 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| "B" Models | (6)17 | ||||||||||||||||||||||||||||||
| D100 | (8)17 | ||||||||||||||||||||||||||||||
| W100 | (9) 17 | ||||||||||||||||||||||||||||||
| All Others | (10) 17 | ||||||||||||||||||||||||||||||
| 318"-3 Motor Home | (2)(14) 22 | ||||||||||||||||||||||||||||||
| 360" | |||||||||||||||||||||||||||||||
| "B" Models | (4) 17 | ||||||||||||||||||||||||||||||
| All Others | (4) 16 | ||||||||||||||||||||||||||||||
| 400" | (6)16 | ||||||||||||||||||||||||||||||
| 413" Motor Home | (2)(14) 27 | ||||||||||||||||||||||||||||||
| 1973 | |||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| W100, W200 | (6)13 | ||||||||||||||||||||||||||||||
| D300, W300 | 14 | ||||||||||||||||||||||||||||||
| All Others | (5) 13 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| "B" Models | (6)17 | ||||||||||||||||||||||||||||||
| D100, W100 | 17 | ||||||||||||||||||||||||||||||
| All Others | (11) 17 | ||||||||||||||||||||||||||||||
| 318"-3 Motor Home | (2)(14) 22 | ||||||||||||||||||||||||||||||
| 360" | (4) 16 | ||||||||||||||||||||||||||||||
| 400" | |||||||||||||||||||||||||||||||
| D100, D200 | (6)16 | ||||||||||||||||||||||||||||||
| D300 | (4) 17 | ||||||||||||||||||||||||||||||
| 413" Motor Home | (2)(14) 27 | ||||||||||||||||||||||||||||||
| 440" | |||||||||||||||||||||||||||||||
| D100 | (6)(12) 16 | ||||||||||||||||||||||||||||||
| D200, D300 | (6)(12) 17 | ||||||||||||||||||||||||||||||
| 1974 | |||||||||||||||||||||||||||||||
| 225" | |||||||||||||||||||||||||||||||
| W100, W200 | (6)13 | ||||||||||||||||||||||||||||||
| D300, W300 | 14 | ||||||||||||||||||||||||||||||
| All Other Models | (5) 13 | ||||||||||||||||||||||||||||||
| 318" | |||||||||||||||||||||||||||||||
| B300 & PB300 W/Auto. Trans. | (13) 18 | ||||||||||||||||||||||||||||||
| "B" & "PB" Models (All Others) | (6)17 | ||||||||||||||||||||||||||||||
| "AW" & "PW" Models | (6)16 | ||||||||||||||||||||||||||||||
| D100, W100 | 17 | ||||||||||||||||||||||||||||||
| All Others Models | (11) 17 | ||||||||||||||||||||||||||||||
| 318" - 3 Motor Home | (2)(14) 22 | ||||||||||||||||||||||||||||||
| 360" | (6)16 | ||||||||||||||||||||||||||||||
| 400" | |||||||||||||||||||||||||||||||
| D100, D200 | (6)16 | ||||||||||||||||||||||||||||||
| D300 | (4) 17 | ||||||||||||||||||||||||||||||
| 440" | |||||||||||||||||||||||||||||||
| "AW" & "PW" Models | (6)16 | ||||||||||||||||||||||||||||||
| D200, D300 | (6)(12) 17 | ||||||||||||||||||||||||||||||
| D100 | (6)(12) 16 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
THERMOSTAT
| Application | (1)Initial Open | (1)Full Open | ||||
|---|---|---|---|---|---|---|
| 1965-67 | ||||||
| All Models | 177-184 | 200 | ||||
| 1968 | ||||||
| Motor Home | 182-189 | 205 | ||||
| A100 (170") | 187-194 | 210 | ||||
| All Others | 177-184 | 200 | ||||
| 1969 | ||||||
| Motor Home | 182-189 | 205 | ||||
| A100 (225" & 318") | 177-184 | 200 | ||||
| All Others | 187-194 | 210 | ||||
| 1970 | ||||||
| A100 (170") | 187-194 | 210 | ||||
| A100 (225" & 318") | 177-184 | 200 | ||||
| All Others | 182-189 | 205 | ||||
| 1971-73 | ||||||
| All Models | 182-189 | 205 | ||||
| 1974 | ||||||
| 6 Cyl. Engine | ||||||
| All Models | 192-199 | 219 | ||||
| V8 Engine | ||||||
| Motor Home | 182-189 | 205 | ||||
| D200/300 & W200/300 | 182-189 | 205 | ||||
| D100 & W100 | 192-199 | 219 | ||||
| "AW" & "PW" Models | 192-199 | 219 | ||||
| B100/200 318" | 192-199 | 219 | ||||
| PB100/200 318" | 192-199 | 219 | ||||
| B300 & PB300 | 182-189 | 205 | ||||
|
||||||
PRESSURE CAP
| Application | PSI | |
|---|---|---|
| 1965-67 | ||
| A100 | 14 | |
| All Others | 7 | |
| 1968-69 | ||
| Motor Home | 7 | |
| All Others | 14 | |
| 1970-71 | ||
| "B" Models | 16 | |
| Motor Home | 7 | |
| All Others | 14 | |
| 1972-74 | ||
| All Models | 16 | |