Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| Engine Coolant (2.4L Engine) (1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 7.7 Quarts | 7.3 Liters | ||
| Engine Coolant (3.6L Engine) (1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 11.4 Quarts | 10.8 Liters | ||
| Engine Oil with Filter | ||||||
| Engine Oil (2.4L Engine) (2) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761872AC | 4.5 Quarts | 4.26 Liters | ||
| 5 Quarts - 04761851AD | ||||||
| Engine Oil (3.6L Engine) (2) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761838AB | 6 Quarts | 5.6 Liters | ||
| 4 Quarts - 04761844AB | ||||||
| Engine Oil Filter (2.4L Engine) | MOPAR® Engine Oil Filter | 4892339AA | N/A | N/A | ||
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 68079744AA | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (2.4L, 2.4L PZEV) | 87 Octane or higher Unleaded - Domestic | N/A | 16.9 Gallons | 64 Liters | ||
| 91 Octane Unleaded - Export | ||||||
| 2.4L PZEV - 18.5 Gallons | 2.4L PZEV - 70 Liters | |||||
| Fuel Selection (3.6L Engine) | 87 Octane or higher Unleaded | N/A | 16.9 Gallons | 64 Liters | ||
| A/C Refrigerant System | ||||||
| Refrigerant | R-134a | 82300101AB | 1.00 Pounds | 0.454 Kilograms | ||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown in illustration. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (2.4L Engine Except PZEV) | NGK® Nickel | 04606823AB (ZFR5F-11) | 0.043 in | 01.10 mm |
| Spark Plugs (2.4L Engine PZEV) | NGK® Single Platinum | 05149060AB (ZFR5AP) | 0.030 in | 0.80 mm |
| Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.040 in | 01.0 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Automatic | ||||||
| 40TE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| 40TE - Overhaul Fill (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 9.2 Quarts | 8.7 Liters | ||
| 1 Gallon - 05191185AA | ||||||
| 62TE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.5 Quarts | 5.2 Liters | ||
| 1 Gallon - 05191185AA | ||||||
| 62TE - Overhaul Fill (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 9.0 Quarts | 8.5 Liters | ||
| 1 Gallon - 05191185AA | ||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown in illustration. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
CHASSIS
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Chassis Systems | ||||||
| Brake Master Cylinder (1) | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| Brake/Clutch Master Cylinder (1) | ||||||
| Power Steering Reservoir (2) | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A | ||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown in illustration. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||