Engine 3.5L: Specifications: Torque
TORQUE SPECIFICATION
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | ||
|---|---|---|---|---|---|
| A/C Compressor Bracket to Engine-Bolts | 54 | 40 | - | ||
| A/C Compressor to Bracket | 28 | - | 250 | ||
| Camshaft Sprocket Bolt-Right Side | 102 +1/4 Turn | 75 +1/4 Turn | - | ||
| Camshaft Sprocket Bolt-Left Side | 115 +1/4 Turn | 85 +1/4 Turn | - | ||
| Camshaft Thrust Plate-Bolts | 28 | - | 250 | ||
| Connecting Rod Cap-Nuts | 54 +1/4 Turn | 40 +1/4 Turn | - | ||
| Crankshaft Main Bearing Cap -Inner Main Cap Bolts -Outer Main Cap Bolts -Tie Bolts (Horizontal) |
20 +1/4 Turn 27 +1/4 Turn 28 |
15 +1/4 Turn 20 +1/4 Turn - |
- - 250 |
||
| Crankshaft Damper-Bolts | 95 | 70 | - | ||
| Cylinder Head Bolts(1) -Step 1 -Step 2 -Step 3 -Step 4 |
61 88 88 +1/4 Turn |
45 65 65 +1/4 Turn |
- - - - |
||
|
|||||
| Cylinder Head Cover-Bolts | 12 | - | 105 | ||
| Exhaust Manifold to Cylinder Head-Bolts | 23 | - | 200 | ||
| Exhaust Manifold Heat Shield-Bolts | 12 | - | 105 | ||
| Engine Mount Bracket to Block-Bolts | 61 | 45 | - | ||
| Engine Mount Isolator-Nuts | 61 | 45 | - | ||
| Generator Bracket-Bolts | 54 | 40 | - | ||
| Intake Manifold -M6 Bolts -M8 Bolts |
12 28 |
- - |
105 250 |
||
| Oil Pan -M6 Bolts -M8 Bolts |
12 28 |
- - |
105 250 |
||
| Oil Pan Drain Plug | 27 | 20 | - | ||
| Oil Filter | 16 | 12 | - | ||
| Oil Pump to Block-Bolts | 28 | - | 250 | ||
| Oil Pump Cover-Bolts | 12 | - | 105 | ||
| Oil Pump Pick Up Tube-Bolt | 28 | - | 250 | ||
| PCV Valve | 7 | - | 60 | ||
| Crankshaft Rear Seal Retainer | 12 | - | 105 | ||
| Rocker Shaft Pedestal Retaining-Bolts | 31 | - | 275 | ||
| Spark Plugs | 28 | 20 | - | ||
| Structural Collar | (Refer to STRUCTURAL COLLAR / COVER ) | ||||
| Thermostat Housing/Water Inlet Connector-Bolts | 12 | - | 105 | ||
| Throttle Body-Bolts | 12 | - | 105 | ||
| Timing Belt Tensioner-Bolts | 28 | - | 250 | ||
| Timing Belt Tensioner Pulley Assembly-Bolt | 61 | 45 | - | ||
| Timing Belt Cover -M6 Bolts -M8 Bolts -M10 Bolts |
12 28 54 |
- - 40 |
105 250 - |
||