Alternator Regulator
| Application | Operating Voltage Volts @ 80°F |
|---|---|
| All Models | 13.9-14.6 |
COOLING CAPACITIES
| Application | Quantity | |
|---|---|---|
| Cordoba, Mirada, Imperial | ||
| Standard | 15.0 qts. | |
| Heavy Duty | 17.5 qts. | |
| All Other Models | ||
| Standard | 15.0 qts. | |
| Optional | 15.5 qts. | |
| Heavy Duty | 16.5 qts. | |
TRANSMISSION & DIFFERENTIAL CAPACITIES
| Application | Quantity | |
|---|---|---|
| Auto. Trans. (Dexron II) | ||
| A904 | 7.7 qts. | |
| A727 | 7.3 qts. | |
| Rear Axle (Hypoid Gear Lube, GL-5) | ||
| 7.25" Ring Gear | 2.5 pts. | |
| 8.25" & 9.25" Ring Gear | 4.4 pts. | |
OIL & FUEL CAPACITIES
| Application | Quantity | |
|---|---|---|
| Crankcase (Includes Filter) | 5.0 qts. | |
| Fuel Tank | ||
| All Models | 18.0 gals. | |
REPLACEMENT INTERVALS
| Component | Interval (Miles) |
|---|---|
| Oil Filter (Every 2nd oil change) | 15, 000 |
| Air Filter | 52, 500 |
| PCV Filter (Clean & lubricate) | 52, 500 |
| Spark Plugs | 30, 000 |
BELT ADJUSTMENT
| Tension (Lbs.) Using Tension Gauge | ||
|---|---|---|
| Application | New Belt | Used Belt |
| All | 120 | 70 |