Fastener Specifications
Electric Belt Drive Rack and Pinion Steering Gear
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Gear Boot Inner Clamp [2x] | Yes | - | - | Steering Gear Boot Replacement |
| 2 | Steering Gear Bolt [2x] | - | - | 100 N.m (74 lb ft) Second Pass: 45-60 degrees |
Electric Dual Pinion Rack and Pinion Steering Gear Replacement , or Electric Dual Pinion Rack and Pinion Steering Gear Replacement |
Steering Linkage
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Linkage Inner Tie Rod | - | - | 105 N.m (77 lb ft) | Steering Linkage Inner Tie Rod Replacement |
| 2 | Steering Linkage Outer Tie Rod Nut | - | - | First Pass: 35 N.m (26 lb ft) Second Pass: 80-90 degrees |
Steering Linkage Outer Tie Rod Replacement |
Steering Linkage
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Steering Assist Motor Bolt [2x] | Yes | - | 21 N.m (15 lb ft) | Power Steering Assist Motor Replacement |