K9 Body Control Module X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13582298 | J - 35616 - 64B (L - BU) | J - 38125 - 215A |
| II | 19354201 | J - 35616 - 35 (VT) | J - 38125 - 553 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 1.5 | RD / GN | 5140 | Battery Positive Voltage | II | - |
| 2 | 1.5 | BK | 3150 | Ground | II | - |
| 3 | - | - | - | Not Occupied | - | - |
| 4 | 2.5 | RD / YE | 5840 | Battery Positive Voltage | II | - |
| 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.35 | GN | 1110 | Stop/Start Indicator Control | I | - |
| 7 | 0.35 | BU / YE | 5361 | Brake Apply Sensor Signal | I | - |
| 8 | 0.35 | YE | 6817 | LED Backlight Dimming Control 1 | I | - |
| 9 | 0.35 | YE / GY | 44 | Instrument Panel Lamp Dimmer Switch Signal | I | - |
| 10 | 0.35 | WH / BU | 278 | Ambient Light Sensor Signal | I | - |
| 11 | 0.35 | VT / YE | 5526 | Tap Up/Tap Down Switch Signal | I | - |
| 12 | 0.5 | BN / BU | 391 | Rear Window Wiper Switch Signal | I | - |
| 13 | 0.35 | WH | 5359 | Brake Apply Sensor Control | I | - |
| 14 | 0.35 | BU / VT | 1788 | Traction Control Switch Signal 1 | I | - |
| 15 | 0.35 | GY | 5054 | Sport Mode Switch Signal | I | - |
| 16 | 0.35 | GY | 3273 | Remote Control Door Lock Receiver Low Reference | I | - |
| 17 | 0.35 | BU / GN | 5723 | Ignition Mode Switch Mode Voltage | I | BTM |
| 18 | 0.5 | BU | 6856 | Headlamp Automatic High Beam Control | I | - |
| 19 | 0.35 0.35 |
WH / VT BK |
5905 350 |
Key Capture/Column Lock Shift Position Signal Ground |
I I |
(- BTM) BTM |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.35 | GN / GY | 6135 | Body Control Module LIN Bus 4 | I | - |
| 22 | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 23 - 24 | - | - | - | Not Occupied | - | - |
| 25 | 0.35 | GY / WH | 3272 | Remote Control Door Lock Receiver Control | I | - |
| 26 | 0.35 | GN / WH | 111 | Hazard Warning Switch Signal | I | - |
| 27 | 0.35 | YE / GN | 3274 | Remote Control Door Lock Receiver Transmit Signal | I | - |