Fastener Specifications
Battery Components
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Positive Post Clamp Nut | - | - | 4.5 N.m (40 lb in) | Battery Replacement |
| 2 | Battery Hold Down Strap Bolt [2x] | - | - | 22 N.m (16 lb ft) | Battery Hold Down Strap Replacement |
| 3 | Battery Positive Cable Bracket Bolt | - | - | 22 N.m (16 lb ft) | Battery Negative Cable Replacement (L3B) , or Battery Negative Cable Replacement (L2R) |
| 4 | Battery Negative Cable Nut | - | - | 9 N.m (80 lb in) | Battery Monitor Module Replacement |
| 5 | Battery Negative Post Clamp Nut | - | - | 4.5 N.m (40 lb in) | Battery Monitor Module Replacement |
| 6 | Battery Hold Down Retainer Bolt | - | - | 22 N.m (16 lb ft) | Battery Replacement |
Battery Distribution Fuse Block
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Positive Cable Nut | - | - | 22 N.m (16 lb ft) | Engine Mount Bracket Replacement - Right Side |
Battery Negative Cable Extension Cable
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Positive Cable Bracket Bolt | - | - | 22 N.m (16 lb ft) | Battery Negative Cable Extension Cable Replacement |
Battery Negative Strap
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Cable Terminal Bolt | - | - | 41 N.m (30 lb ft) | Battery Negative Strap Replacement |
| 2 | Battery Positive Cable Bracket Bolt | - | - | 22 N.m (16 lb ft) | Battery Negative Strap Replacement |
Battery Tray
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Tray Bolt [4x] | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement |
| 2 | Battery Tray Nut [2x] | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement |
Engine Wiring Harness Junction Block
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Junction Block Shield Nut | - | - | 9 N.m (80 lb in) | Engine Wiring Harness Fuse Block Bracket Replacement |
| 2 | Engine Wiring Harness Junction Block Bolt | - | - | 22 N.m (16 lb ft) | Engine Wiring Harness Junction Block Replacement |
| 3 | Battery Positive Cable Nut | - | - | 22 N.m (16 lb ft) | Engine Wiring Harness Junction Block Replacement |
Left Side of Engine
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Generator Bolt [2x] | - | - | 22 N.m (16 lb ft) | Generator Replacement (L3B) , or Generator Replacement (L2R) |
| 2 | Heater Inlet Hose Clip Bracket Nut | - | - | 9 N.m (80 lb in) | Generator Replacement (L3B) , or Generator Replacement (L2R) |
| 3 | Battery Positive Cable Nut [2x] | - | - | 15 N.m (11 lb ft) | Generator Replacement (L3B) , or Generator Replacement (L2R) |
| Starter Replacement | |||||
| 4 | Starter Stud | - | - | 58 N.m (43 lb ft) | Starter Replacement |
| 5 | Starter Bolt [2x] | - | - | 58 N.m (43 lb ft) | Starter Replacement |
Multifunction Power Supply Converter Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Multifunction Power Supply Converter Nut [2x] | - | - | 9 N.m (80 lb in) | Multifunction Power Supply Converter Bracket Replacement |
Right Side of Engine
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Negative Cable Ground Bolt | - | - | 22 N.m (16 lb ft) | Battery Negative Cable Replacement (L3B) , or Battery Negative Cable Replacement (L2R) |
| 2 | Tie Strap | Yes | - | - | Battery Negative Cable Replacement (L3B) , or Battery Negative Cable Replacement (L2R) |