K9 Body Control Module X4
WARNING: This page is about a different car, the 2022 Cadillac XT4. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13582298 | J-35616-64B (L-BU) | J-38125-215A |
| II | 19354201 | J-35616-35 (VT) | J-38125-553 |
| II | 19354201 | J-35616-35 (VT) | J-38125-553 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | YE | 312 | Right Headlamp Low Beam Control | II | - |
| 2 | 0.35 | YE | 712 | Left Headlamp Low Beam Control | II | - |
| 3 | 0.5 | GN / VT | 1315 | Right Front Turn Signal Lamp Control | II | - |
| 4 | 0.5 | WH / YE | 7541 | Right Rear Stop Lamp Control | II | - |
| 5 | 0.5 | GY / BN | 309 | Right Park Lamp Control | I | - |
| 6 | 0.5 | VT / GY | 709 | Left Park Lamp Control | I | - |
| 7 | 0.5 | GY / BU | 7538 | Left Front DRL Control | I | - |
| 8 | - | GY / YE | 6188 | Liftgate Window/Rear Compartment Lid Motor Unlatch Control | II | - |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.35 | YE | 5420 | Rear Wiper Motor Relay Coil Control | I | - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 0.35 |
WH WH |
311 711 |
Right Headlamp High Beam Control Left Headlamp High Beam Control |
I | - - |
| 13 | 0.5 | YE / GY | 122 | Rear Fog Lamp Control | I | - |
| 14 | 0.35 | BN / GY | 2268 | Windshield Washer Relay Control | I | - |
| 15 | 0.35 | GN / VT | 5199 | Run/Crank Relay Coil Control | I | - |
| 16 | 0.35 | GY | 91 | Windshield Wiper Motor Relay Coil Control | I | - |
| 17 | 0.5 | BN / GN | 196 | Windshield Wiper Motor Park Switch Signal | I | - |
| 18 | 0.5 | GN / BU | 761 | Blower Speed Feedback Signal | I | - |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.75 | RD / WH | 2740 | Battery Positive Voltage | I | - |
| 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.35 | VT / YE | 5985 | Accessory Wake-Up Serial Data | I | - |
| 23 | 0.35 | WH / BU | 5986 | Serial Data Communication Enable | I | - |
| 24 | 0.35 | BN / GN | 4064 | Hood Status B Signal | I | - |
| 25 | 0.35 | YE | 4086 | Ignition Mode Switch Challenge Active Signal | I | - |
| 26 | 0.75 | BK / WH | 1651 | Signal Ground | I | - |